Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Cruiser Boys 15-16

Rank Bib Noc Name Results
1 129 ausAUS GATT Cameron 1
2 138 colCOL GRANADA SANCHEZ Isaac 2
3 200 usaUSA O'NEIL Brady 3
4 7 gbrGBR SIMPSON Gabe 4
5 195 nzlNZL RICHARDSON Cooper 5
6 181 jpnJPN NOMURA Haku 6
7 150 fraFRA HABERT Jules 7
8 8 fraFRA DUBREUIL Matt 8

Heat 2 Cruiser Boys 15-16

Rank Bib Noc Name Results
1 126 argARG VALLEJO Valentino Valoy 1
2 139 colCOL MARULANDA GIL Samuel 2
3 131 ausAUS MURRAY Preston 3
4 3 ausAUS MCGHEE Declan 4
5 6 fraFRA ROBERT Lucas 5
6 2 bolBOL ORDOÑEZ LOPÉZ Sebastian 6
7 193 nzlNZL COWIE Nicholas 7
8 201 usaUSA CARIASO CJ 8

Heat 3 Cruiser Men 50+

Rank Bib Noc Name Results
1 1 nzlNZL NEWTH Dion 1
2 8 nedNED van WESTEROP Bob 2
3 438 fraFRA DUCOS DE LAHITTE Jean Renaud 3
4 2 fraFRA TARIS Nicolas 4
5 442 fraFRA RIZZO Silvio 5
6 439 fraFRA PICHARD Sébastien 6
7 427 belBEL de VISSCHER Walter 7
8 5 fraFRA IMBERT Olivier 8

Heat 4 Cruiser Men 50+

Rank Bib Noc Name Results
1 4 gbrGBR HILL Alan 1
2 5 fraFRA DELMAS Swann 2
3 456 gbrGBR ARCHIBALD Ian 3
4 424 ausAUS MUSTCHIN Karl 4
5 428 belBEL OOMS Nico 5
6 452 gbrGBR SYKES Kevin 6
7 6 fraFRA CANITROT Christophe 7
8 478 nzlNZL LUTTRELL Paul DNF 8

Heat 5 Cruiser Boys 8-12

Rank Bib Noc Name Results
1 34 czeCZE PETEREK Adam 1
2 8 usaUSA THEISEN Jacob 2
3 41 gbrGBR HINDLEY Newton 3
4 29 colCOL MARIA LACOUTURE Andres Miguel 4
5 6 usaUSA MERKI Ryder 5
6 72 usaUSA DONNELLY Landon 6
7 16 ausAUS DALEY Hudson 7
8 64 espESP MATERN ALONSO Robin 8

Heat 6 Cruiser Boys 8-12

Rank Bib Noc Name Results
1 49 jpnJPN UMEZAWA Towa 1
2 24 ausAUS SECHER Dylan 2
3 45 jpnJPN IWAMURA Haruto 3
4 68 usaUSA WILKE Espen 4
5 55 nedNED PALMERS Pim 5
6 57 nzlNZL RYAN Rico 6
7 27 belBEL van AVONDT Bent 7
8 26 belBEL LENAERTS Gust 8

Heat 7 Cruiser Boys 13-14

Rank Bib Noc Name Results
1 116 nzlNZL RIKIHANA-GRAY Tarawhai (TJ) 1
2 117 suiSUI KÖHLER Timon 2
3 92 fraFRA DANJOU Lubin 3
4 122 usaUSA VICARIO Maddux 4
5 99 gbrGBR PALMER Stanley 5
6 94 fraFRA NTONE LOMBEKE Romain 6
7 91 fraFRA BUFFET Tom 7
8 7 jpnJPN ISHIKAWA Satoshi 8

Heat 8 Cruiser Boys 13-14

Rank Bib Noc Name Results
1 77 ausAUS MOLONEY Mica 1
2 90 fraFRA BALCOU Amaël 2
3 79 belBEL CLAES Ethan 3
4 83 colCOL ESTEVEZ GONZALEZ Matias 4
5 2 itaITA GAULE William 5
6 110 jpnJPN HORIE Itsuki 6
7 3 usaUSA LEHEW Sean 7
8 87 fraFRA COLL BOISVINEAU Titien DNF 8

Heat 9 Cruiser Girls 13-16

Rank Bib Noc Name Results
1 7 usaUSA ALDEN Alexis 1
2 8 colCOL PALACIOS PALOMEQUE Guadalupe 2
3 537 jpnJPN NISHIMURA Yuyuka 3
4 546 usaUSA BURIAN Landon 4
5 516 ausAUS JACKSON Holyee-Ann 5
6 532 gbrGBR HARMER Kodie 6
7 1 jpnJPN SAWADA Mana 7
8 542 usaUSA JONES Avery 8

Heat 10 Cruiser Girls 13-16

Rank Bib Noc Name Results
1 4 gbrGBR RENDALL TODD Elsa 1
2 6 fraFRA BURGEL Léonie 2
3 525 fraFRA BOISSON Louise 3
4 538 nzlNZL NELSON Tahlia 4
5 539 espESP CABRAL GARCIA Larissa 5
6 523 ecuECU ESCOBAR GUEVARA Astrid Scarlet 6
7 519 belBEL WOLFS Lore 7
8 528 fraFRA PARROD Lilou 8

Heat 11 Cruiser Men 17-24

Rank Bib Noc Name Results
1 223 fraFRA LOUAPRE Leo 1
2 263 usaUSA BROWN Deegan 2
3 261 usaUSA BLEE Aaron 3
4 8 belBEL VERSCHUEREN Robbe 4
5 215 fraFRA WUILMART Alexy 5
6 229 gbrGBR GREENE Jake 6
7 231 gbrGBR HEDGES Connor 7
8 4 fraFRA SENECAL Hugo DNF 8

Heat 12 Cruiser Men 17-24

Rank Bib Noc Name Results
1 2 fraFRA DEHOORNE Maxime 1
2 217 fraFRA CAVE Charles 2
3 262 usaUSA SERENI Benny 3
4 251 nedNED van BURGSTEDEN Bo 4
5 219 fraFRA PITON Maxence 5
6 5 fraFRA GUIGO Merlin 6
7 6 fraFRA FAUCOULANCHE Thomas 7
8 234 gbrGBR BROOKES Alex DNF 8

Heat 13 Cruiser Women 17-29

Rank Bib Noc Name Results
1 4 svkSVK MADARÁSOVÁ Kristína 1
2 2 denDEN CHRISTENSEN Mia 2
3 575 gbrGBR CHIZIWA Lily 3
4 5 nedNED MAERTEN Jennifer 4
5 7 nzlNZL JAMES Toni 5
6 561 fraFRA PILARD Lou 6
7 554 belBEL VERELST Femke 7
8 557 fraFRA HERNANDEZ Mindy DNF 8

Heat 14 Cruiser Women 17-29

Rank Bib Noc Name Results
1 1 fraFRA LACOSTE Lucie 1
2 560 fraFRA HUGOT Mathilde 2
3 6 fraFRA IMBERT Camille 3
4 585 sweSWE SUND Helena 4
5 552 ausAUS THOMAS Gemma-Lee 5
6 8 belBEL van SAEN Thessa 6
7 562 fraFRA PLANCON Candy 7
8 583 nedNED van der SANDEN Melissa 8

Heat 15 Cruiser Men 40-44

Rank Bib Noc Name Results
1 8 fraFRA PIERRU Martial 1
2 2 latLAT JONKUS Girts 2
3 331 canCAN DONAIS Hugo 3
4 341 fraFRA DELESCLUSE Quentin 4
5 657 mexMEX BAEZ BUSTAMANTE Roberto Carlos 5
6 358 gbrGBR LILLINGSTONE John 6
7 343 gerGER GRABICHLER Erich 7
8 327 aruARU ELISABETH Bryan 8

Heat 16 Cruiser Men 40-44

Rank Bib Noc Name Results
1 342 fraFRA PAUL Anthony 1
2 345 gbrGBR WATSON Fraser 2
3 340 fraFRA MINET Pierre 3
4 338 fraFRA MORAND Yoann 4
5 337 fraFRA BELLIERE Jean Charles 5
6 7 fraFRA RUIZ Jocelyn 6
7 326 argARG ZALAZAR Jose Guillermo 7
8 367 nzlNZL STRATFORD Richard 8

Heat 17 Cruiser Women 40+

Rank Bib Noc Name Results
1 622 gerGER MEYER Kerstin 1
2 4 gbrGBR GOHL Rebecca 2
3 635 gbrGBR BATSFORD Kim 3
4 6 nedNED BRON-DEKKER Wendy 4
5 627 gbrGBR WONG Anita 5
6 626 gbrGBR PEARSON Leah 6
7 624 gbrGBR HEMPSTOCK Manda 7
8 630 gbrGBR SPIERS Nicola 8

Heat 18 Cruiser Women 40+

Rank Bib Noc Name Results
1 621 gerGER WIESNER Christiane 1
2 619 fraFRA DELESCLUSE Astrid 2
3 612 fraFRA SERVELLE Ludivine 3
4 614 fraFRA HEBRARD Cecile 4
5 604 ausAUS POTTER Angela 5
6 618 fraFRA COURMARCEL Vanessa 6
7 649 usaUSA JOLLEY Angela 7
8 639 nedNED ALFERINK Annelies 8

Heat 19 Cruiser Men 45-49

Rank Bib Noc Name Results
1 4 svkSVK CILLIK Filip 1
2 409 nedNED BREJITA Junny 2
3 421 usaUSA PREWITT Tommy 3
4 6 fraFRA BELLAMY Philippe 4
5 396 gbrGBR MEAD Damian 5
6 377 ausAUS THOMSON Ben DNF 8
7 411 nedNED VISSER Sjoerd DNF 8
8 376 ausAUS SCHUURS Clint DNF 8

Heat 20 Cruiser Men 45-49

Rank Bib Noc Name Results
1 7 fraFRA GAY Yann 1
2 381 fraFRA BRUNEAU Marc 2
3 407 mexMEX PEREZ GOMEZ Mario Alberto 3
4 399 gbrGBR CARTWRIGHT Glyn 4
5 417 usaUSA SKINNER Cory 5
6 404 gbrGBR SMITH Nigel 6
7 385 fraFRA RINGOT Xavier 7
8 378 braBRA DIAS DOS SANTOS Ricardo DNF 8

Heat 21 Cruiser Girls 8-12

Rank Bib Noc Name Results
1 5 rsaRSA van HEERDEN Rylee 1
2 3 usaUSA NEWTON Eliza 2
3 507 usaUSA BURIAN Chase 3
4 6 usaUSA THOMPSON Madison 4
5 510 usaUSA TOLLEFSON Jemma 5
6 7 argARG ROMANO Alfonsina 6
7 504 suiSUI KEHRLI Livia 7
8 497 chiCHI PEREIRA Antonella 8

Heat 22 Cruiser Girls 8-12

Rank Bib Noc Name Results
1 502 jpnJPN NAKAMURA Yuri 1
2 509 usaUSA VESCUSO Harper 2
3 495 ausAUS SCHRODER Dusty 3
4 506 usaUSA COLE Camdyn 4
5 512 usaUSA ALVAREZ Malia 5
6 503 nedNED van SOELEN Sofie 6
7 508 usaUSA PIERCE Ellie 7
8 513 usaUSA GOMOLICKE Sequoia 8

Heat 23 Cruiser Men 25-29

Rank Bib Noc Name Results
1 283 nedNED ELBERS Kevin 1
2 277 fraFRA BRIDEL Julien 2
3 4 fraFRA DUPONT Thibault 3
4 270 fraFRA ANJOUBAULT Kévin 4
5 284 nedNED SMITS Mitchel 5
6 279 gerGER SCHNEIDER Jordy 6
7 278 gerGER JÄCKEL David 7
8 268 bolBOL FERNANDEZ COCA Facundo 8

Heat 24 Cruiser Men 25-29

Rank Bib Noc Name Results
1 286 suiSUI BATAILLARD Benjamin 1
2 5 argARG SANTILLAN Hernan 2
3 285 rsaRSA PRATT Brandon 3
4 269 fraFRA LEON Vincent 4
5 265 argARG ROSAS Facundo Lautaro 5
6 288 usaUSA PRISBREY Dallin 6
7 282 nedNED DUNNEWIND Wienand 7
8 267 ausAUS MORRIS Daniel DNF 8
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC