Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 194 nzlNZL GEBBIE Jack 1
2 173 gbrGBR LONGLEY Lewis 2
3 162 gbrGBR JONES Rhodri 3
4 161 gbrGBR BARNES Lewis 4
5 8 fraFRA SAGNE POTEREAU Ellijah DNS 7

Heat 2 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 3 ausAUS MCGHEE Declan 1
2 190 nedNED ELZENGA Jesse 2
3 175 gbrGBR TAY EDWARDS Louis 3
4 198 suiSUI SANTSCHY Kylian 4
5 659 belBEL SEYFARTH Timmy 5

Heat 3 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 7 gbrGBR SIMPSON Gabe 1
2 126 argARG VALLEJO Valentino Valoy 2
3 207 usaUSA HANCOCK RJ 3
4 152 gerGER GRABICHLER Fabian Roland 4
5 191 nedNED van der SANDEN Tristan 5

Heat 4 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 2 bolBOL ORDOÑEZ LOPÉZ Sebastian 1
2 5 estEST RAID Sten Tristan 2
3 203 usaUSA MONTNEY Garrett 3
4 167 gbrGBR LE BRASSE Jack 4
5 179 irlIRL DUMIGAN Jamie 5

Heat 5 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 169 gbrGBR DRELINCOURT Flynn 1
2 171 gbrGBR FLETCHER Lewis 2
3 182 jpnJPN FURUYA Shion 3
4 137 colCOL CRISTANCHO GONZALEZ Samuel Andre 4
5 188 nedNED HAGEDOORN Lorenzo 5

Heat 6 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 8 fraFRA DUBREUIL Matt 1
2 195 nzlNZL RICHARDSON Cooper 2
3 165 gbrGBR DORAN Tomos 3
4 199 usaUSA LEDESMA Ian 4
5 151 fraFRA VITRY Romain DNS 7

Heat 7 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 172 gbrGBR GREENE Zak 1
2 135 colCOL AMAYA FACUNDO Emilio 2
3 146 fraFRA LUCRY Lyvann 3
4 158 gbrGBR ELLWOOD Harry 4
5 186 nedNED de BEST Max 5

Heat 8 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 140 ecuECU SANTILLAN CARRIEL Romell Yair 1
2 202 usaUSA GUNN Colby 2
3 551 irlIRL MALLON Brandon 3
4 155 gbrGBR STARK Finlay 4
5 159 gbrGBR ROUGH Charlie 5

Heat 9 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 142 fraFRA JACQMIN Matéo 1
2 128 ausAUS BOSCHEN Hunter 2
3 147 fraFRA FOURNAGE Tino 3
4 196 nzlNZL RICHARDSON Max 4
5 133 belBEL MOONEN Siebe 5

Heat 10 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 6 fraFRA ROBERT Lucas 1
2 174 gbrGBR MAKEPEACE Joseph 2
3 192 nedNED van der WAL Bart 3
4 584 gbrGBR LEDGERWOOD-BARR Jensen 4
5 160 gbrGBR THOMPSON Alfie 5
6 189 nedNED VISSER Mark 6

Heat 11 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 125 argARG GARCIA Ruben Santiago 1
2 168 gbrGBR BROOKE Elliot 2
3 136 colCOL BURBANO ARIAS Jose Alejandro 3
4 153 gbrGBR PERRY-OGDEN Sam 4
5 178 irlIRL ABBOT Ethan 5
6 164 gbrGBR PRITCHARD Hari 6

Heat 12 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 170 gbrGBR ESSLEMONT Arne 1
2 156 gbrGBR FLUKES Kaishu 2
3 139 colCOL MARULANDA GIL Samuel 3
4 148 fraFRA JOIN GUENET Raphaël 4
5 185 nedNED HUTTEN Bas 5
6 132 ausAUS SALIBA Kasy DNS 8

Heat 13 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 193 nzlNZL COWIE Nicholas 1
2 150 fraFRA HABERT Jules 2
3 204 usaUSA WESTERMAN Ian 3
4 143 fraFRA MOUHOUB Elyas 4
5 206 usaUSA GUNNING Max 5
6 183 jpnJPN SAWADA Shuhei 6

Heat 14 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 129 ausAUS GATT Cameron 1
2 149 fraFRA GAUTIER Louis 2
3 197 rsaRSA MCCALLUM Deagan 3
4 201 usaUSA CARIASO CJ 4
5 176 gbrGBR WEISS Ben 5
6 145 fraFRA MEBROUK Samuel 6

Heat 15 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 181 jpnJPN NOMURA Haku 1
2 141 estEST LAJAL Luukas 2
3 144 fraFRA LELAQUAIS Nicolas 3
4 187 nedNED HAARHUIS Arend 4
5 154 gbrGBR STOKES Alexander 5
6 166 gbrGBR ROBERTS Caden 6

Heat 16 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 138 colCOL GRANADA SANCHEZ Isaac 1
2 200 usaUSA O'NEIL Brady 2
3 131 ausAUS MURRAY Preston 3
4 205 usaUSA MITCHELL Jayden 4
5 127 argARG ZALAZAR Jeremias 5
6 157 gbrGBR COOMBS Ashton 6

Heat 17 Cruiser Men 50+

Rank Bib Noc Name Points
1 424 ausAUS MUSTCHIN Karl 1
2 3 fraFRA MENAGER Frédéric 2
3 427 belBEL de VISSCHER Walter 3
4 468 irlIRL BELL Steve 4
5 474 mexMEX RODRIGUEZ FLORES Miguel Angel 5
6 463 gbrGBR RHODES Jon 6
7 447 gbrGBR WHITTAKER Michael 7

Heat 18 Cruiser Men 50+

Rank Bib Noc Name Points
1 438 fraFRA DUCOS DE LAHITTE Jean Renaud 1
2 8 nedNED van WESTEROP Bob 2
3 6 fraFRA CANITROT Christophe 3
4 437 fraFRA VAUTIER Stephane 4
5 450 gbrGBR BENTLEY John 5
6 466 gbrGBR FORTUNE Steven 6
7 434 fraFRA BOURGEAC Johann 7

Heat 19 Cruiser Men 50+

Rank Bib Noc Name Points
1 478 nzlNZL LUTTRELL Paul 1
2 428 belBEL OOMS Nico 2
3 454 gbrGBR ARCHIBALD Brett 3
4 448 gbrGBR FEATHERSTONE Brent 4
5 476 nedNED BRON Richard 5
6 443 gbrGBR WATTS Graham 6
7 471 jpnJPN YONEKURA Kenji 7

Heat 20 Cruiser Men 50+

Rank Bib Noc Name Points
1 487 usaUSA BINGHAM Mitch 1
2 465 gbrGBR CARVER Gary 2
3 433 fraFRA GUILLAUME Emmanuel 3
4 469 irlIRL MCCLEW Steven 4
5 449 gbrGBR MADDREN Chris 5
6 483 usaUSA WOODRUFF Woody 6
7 423 ausAUS VACCARELLA Annino 7

Heat 21 Cruiser Men 50+

Rank Bib Noc Name Points
1 2 fraFRA TARIS Nicolas 1
2 453 gbrGBR ELLIS Richard 2
3 462 gbrGBR NELSON Craig 3
4 480 rsaRSA BRYDGES Glen 4
5 460 gbrGBR WHALLEY Mark 5
6 482 suiSUI SZURDOK Szilard DNS 9
7 458 gbrGBR CAMPBELL Stewart DNS 9

Heat 22 Cruiser Men 50+

Rank Bib Noc Name Points
1 4 gbrGBR HILL Alan 1
2 479 norNOR BERNARD Paul 2
3 436 fraFRA MOUCHEBOEUF Olivier 3
4 430 canCAN DONALD Bryan 4
5 445 gbrGBR BROWN Keith 5
6 422 ausAUS THEOBALD Jason DNF 6
7 459 gbrGBR WALLACE Ian DNS 9

Heat 23 Cruiser Men 50+

Rank Bib Noc Name Points
1 442 fraFRA RIZZO Silvio 1
2 456 gbrGBR ARCHIBALD Ian 2
3 426 belBEL STROBBE Tonny 3
4 470 irlIRL WYER Eamonn 4
5 475 nedNED COSIJNSE Wilco 5
6 486 usaUSA MCCAULEY Rob 6
7 432 czeCZE MERTA Zdenek 7
8 473 jpnJPN MATSUO Yasuharu 8

Heat 24 Cruiser Men 50+

Rank Bib Noc Name Points
1 481 suiSUI VASQUEZ Igor 1
2 439 fraFRA PICHARD Sébastien 2
3 435 fraFRA BEAUMONT Stephane 3
4 477 nedNED VLAARDINGERBROEK Erik 4
5 472 jpnJPN SHIMADA Tadahiko 5
6 461 gbrGBR BRADSHAW Paul 6
7 457 gbrGBR NOTMAN Stephen 7
8 446 gbrGBR CROWSON Dominic 8

Heat 25 Cruiser Men 50+

Rank Bib Noc Name Points
1 1 nzlNZL NEWTH Dion 1
2 5 fraFRA DELMAS Swann 2
3 5 fraFRA IMBERT Olivier 3
4 440 fraFRA HORRLANDER Frédéric 4
5 451 gbrGBR LINDSAY David 5
6 431 chiCHI REYNALS Christian 6
7 455 gbrGBR DREW Tim 7
8 444 gbrGBR STUPPLE Billy 8

Heat 26 Cruiser Men 50+

Rank Bib Noc Name Points
1 441 fraFRA SABRIA Franck 1
2 452 gbrGBR SYKES Kevin 2
3 429 braBRA LAMMOGLIA Domingos Alexandre 3
4 467 gbrGBR REID Raymond 4
5 425 ausAUS ADAMS Noel 5
6 464 gbrGBR PEMBROKE Lee 6
7 485 usaUSA BERCIER Scott 7
8 484 usaUSA MATHIAS Greg 8

Heat 27 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 27 belBEL van AVONDT Bent 1
2 8 usaUSA THEISEN Jacob 2
3 70 usaUSA KOPETSKIE Jaxon 3
4 41 gbrGBR HINDLEY Newton 4
5 44 gbrGBR YOUNG Logan 5
6 38 gbrGBR HARDING Hadley 6
7 28 canCAN SAVARD Jacob 7
8 31 colCOL SUAREZ ORJUELA Jose Nelson 8

Heat 28 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 34 czeCZE PETEREK Adam 1
2 26 belBEL LENAERTS Gust 2
3 74 usaUSA HOFFMAN Michael 3
4 53 nedNED MEIJER Sam 4
5 15 ausAUS CALLAUGHAN Braxton 5
6 51 latLAT ZUSS Dominiks 6
7 20 ausAUS LUPTON Jack 7
8 59 rsaRSA FOURIE Zack 8

Heat 29 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 55 nedNED PALMERS Pim 1
2 14 ausAUS BUTTERFIELD Koby 2
3 45 jpnJPN IWAMURA Haruto 3
4 16 ausAUS DALEY Hudson 4
5 60 rsaRSA FULTON Matthew 5
6 40 gbrGBR DOLAN Samuel 6
7 56 nedNED van DIJKEN Sem 7
8 58 nzlNZL SZASZY Dylan DNF 8

Heat 30 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 33 czeCZE LAPKA David 1
2 49 jpnJPN UMEZAWA Towa 2
3 23 ausAUS ROBINSON-MILLER Jayrell 3
4 30 colCOL RUEDA BAEZ Maximiliano 4
5 47 jpnJPN HASHIMOTO Ikkei 5
6 35 gbrGBR WALLWORK Freddie 6
7 22 ausAUS RITCHIE Anderson 7
8 54 nedNED PALMERS Cas 8

Heat 31 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 72 usaUSA DONNELLY Landon 1
2 6 usaUSA MERKI Ryder 2
3 57 nzlNZL RYAN Rico 3
4 17 ausAUS DEGNAN Jobe 4
5 66 suiSUI KÖHLER Nathaniel 5
6 61 rsaRSA MILES Keegan 6
7 62 rsaRSA SANTOS Gabriel 7
8 63 rsaRSA VARNEY Ayden 8

Heat 32 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 24 ausAUS SECHER Dylan 1
2 32 colCOL VALENCIA VARGAS Samuel 2
3 64 espESP MATERN ALONSO Robin 3
4 25 ausAUS ZETTER Lucas 4
5 73 usaUSA MONEGRO Mason 5
6 50 jpnJPN NAKASEKO Yoshiki 6
7 12 ausAUS BRADBROOK Jayden 7
8 75 zimZIM WILMANS Kai 8

Heat 33 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 29 colCOL MARIA LACOUTURE Andres Miguel 1
2 68 usaUSA WILKE Espen 2
3 177 irlIRL SIMMONS Freddie 3
4 11 ausAUS BLAKE Memphis 4
5 69 usaUSA MERRIAM Grafton 5
6 71 usaUSA HOWELL Jaxson 6
7 36 gbrGBR YOUNG Ted 7
8 13 ausAUS BUTTERFIELD Kaden 8

Heat 34 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 67 usaUSA YOUNG Cody 1
2 21 ausAUS PATRONI Luke 2
3 42 gbrGBR LAMB Eli 3
4 299 aruARU ANGELA Zion 4
5 37 gbrGBR MCKENNA Jake 5
6 43 gbrGBR SYLVESTER Joshua 6
7 46 jpnJPN FURUTA Ibuki 7
8 18 ausAUS DORMAN Carter 8

Heat 35 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 77 ausAUS MOLONEY Mica 1
2 111 jpnJPN YOKOCHI Taiga 2
3 109 jpnJPN WATANABE Daigoro 3
4 121 usaUSA CROY Carter 4
5 89 fraFRA LETOURNOUX Maël 5
6 124 usaUSA SPEICHER Wesley 6
7 103 gbrGBR LOCKE Theo 7

Heat 36 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 88 fraFRA ROTY Artus 1
2 3 usaUSA LEHEW Sean 2
3 99 gbrGBR PALMER Stanley 3
4 93 fraFRA JOIN GUENET Louis 4
5 115 nedNED KUIJKEN Bram 5
6 85 colCOL GIRON GAVIRIA Matias 6

Heat 37 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 117 suiSUI KÖHLER Timon 1
2 92 fraFRA DANJOU Lubin 2
3 122 usaUSA VICARIO Maddux 3
4 98 gbrGBR PINDER Louis 4
5 100 gbrGBR HARRADINE Jono 5
6 101 gbrGBR CORFIELD Isaac 6

Heat 38 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 90 fraFRA BALCOU Amaël 1
2 95 fraFRA RENAUD Ferdinand 2
3 110 jpnJPN HORIE Itsuki 3
4 84 colCOL GIRALDO VALDES Isaac 4
5 82 canCAN ARCHAMBAULT Damien 5
6 104 gbrGBR COLWILL Toby 6

Heat 39 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 116 nzlNZL RIKIHANA-GRAY Tarawhai (TJ) 1
2 94 fraFRA NTONE LOMBEKE Romain 2
3 112 jpnJPN OSHIDA Takeru 3
4 78 ausAUS ROBINSON Nate 4
5 119 usaUSA VAWTER Joel 5
6 76 ausAUS MALECEK Oliver 6

Heat 40 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 79 belBEL CLAES Ethan 1
2 81 belBEL LENAERTS Mille 2
3 107 gbrGBR SCHOFIELD Harrison 3
4 4 nedNED MAIGRET Mika 4
5 118 usaUSA STIEBEL Tiegan 5
6 120 usaUSA THOMAS Gavin 6

Heat 41 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 113 latLAT ABOLINS Sandijs 1
2 91 fraFRA BUFFET Tom 2
3 7 jpnJPN ISHIKAWA Satoshi 3
4 83 colCOL ESTEVEZ GONZALEZ Matias 4
5 87 fraFRA COLL BOISVINEAU Titien DNF 5
6 97 gbrGBR LONGLEY Ben DNS 8

Heat 42 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 5 usaUSA THEISEN Lucas 1
2 2 itaITA GAULE William 2
3 108 itaITA CASLINI Martino 3
4 106 gbrGBR KIRBY Olly 4
5 86 colCOL VIVAS VELASCO Samuel Ricardo 5
6 102 gbrGBR TERBLANCHE Olly 6

Heat 43 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 4 gbrGBR RENDALL TODD Elsa 1
2 515 argARG PIÑEIRO Alma 2
3 519 belBEL WOLFS Lore 3
4 522 colCOL RIVERA PEREZ Maria Camila 4
5 518 belBEL HOLSCHER Ella 5
6 533 gbrGBR JACKSON Erin-Jay 6
7 517 ausAUS POTTER Ava DNS 9

Heat 44 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 7 usaUSA ALDEN Alexis 1
2 523 ecuECU ESCOBAR GUEVARA Astrid Scarlet 2
3 532 gbrGBR HARMER Kodie 3
4 520 chiCHI CARRASCO Emilia 4
5 528 fraFRA PARROD Lilou 5
6 545 usaUSA SHERRILL-HILL Keeaira 6
7 549 usaUSA CRAMER Veta 7
8 547 usaUSA FARIAS Leah 8

Heat 45 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 6 fraFRA BURGEL Léonie 1
2 537 jpnJPN NISHIMURA Yuyuka 2
3 546 usaUSA BURIAN Landon 3
4 525 fraFRA BOISSON Louise 4
5 540 espESP MATERN ALONSO Anya 5
6 529 fraFRA PITON Ambre 6
7 2 usaUSA APPENZELLER Danica 7
8 535 irlIRL GROUNDWATER Lucy 8

Heat 46 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 539 espESP CABRAL GARCIA Larissa 1
2 536 jpnJPN NAKAMURA Mai 2
3 1 jpnJPN SAWADA Mana 3
4 538 nzlNZL NELSON Tahlia 4
5 516 ausAUS JACKSON Holyee-Ann 5
6 526 fraFRA DURUSSEL Adenora 6
7 541 suiSUI KEHRLI Alma 7
8 511 usaUSA WILSON Chelsea 8

Heat 47 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 8 colCOL PALACIOS PALOMEQUE Guadalupe 1
2 542 usaUSA JONES Avery 2
3 544 usaUSA MACKEY Farah 3
4 524 fraFRA BEAUDET Clarisse 4
5 530 fraFRA SOULIE Maëline 5
6 548 usaUSA PIERCE Tatum 6
7 527 fraFRA OTT Margaux 7
8 534 gbrGBR MCCOY Lily 8

Heat 48 Cruiser Men 17-24

Rank Bib Noc Name Points
1 223 fraFRA LOUAPRE Leo 1
2 217 fraFRA CAVE Charles 2
3 218 fraFRA MENETRIER Mayeul 3
4 238 gbrGBR MCHUGH Matt 4
5 224 gerGER NEUMANN Nils 5
6 226 gbrGBR PENNEY Richard 6
7 209 belBEL GOOVAERTS Kamil DNS 9

Heat 49 Cruiser Men 17-24

Rank Bib Noc Name Points
1 2 fraFRA DEHOORNE Maxime 1
2 5 fraFRA GUIGO Merlin 2
3 215 fraFRA WUILMART Alexy 3
4 216 fraFRA GIRAUDO Aurelien 4
5 253 nedNED ANKERMAN Ingmar 5
6 248 irlIRL MACKNESS Jay 6
7 228 gbrGBR DALEY Jason 7
8 244 gbrGBR MOSS Niall 8

Heat 50 Cruiser Men 17-24

Rank Bib Noc Name Points
1 263 usaUSA BROWN Deegan 1
2 240 gbrGBR WILSON Daniel 2
3 210 belBEL BAUDET Witze 3
4 246 gbrGBR TAYLOR Jay 4
5 227 gbrGBR HENDERSON-GOODFELLOW Max 5
6 230 gbrGBR BROOKES Ryan 6
7 237 gbrGBR RENDALL TODD Zach 7
8 656 belBEL QUIRIJNEN Axl 8

Heat 51 Cruiser Men 17-24

Rank Bib Noc Name Points
1 229 gbrGBR GREENE Jake 1
2 260 usaUSA LOW Joshua 2
3 235 gbrGBR WHITTAKER Tom 3
4 239 gbrGBR FRYER Harvey 4
5 255 rsaRSA PRESTWOOD Harry 5
6 257 usaUSA REVILLE Damian 6
7 564 gerGER SWANSON Momme 7
8 245 gbrGBR WILLIS Dylan DNS 10

Heat 52 Cruiser Men 17-24

Rank Bib Noc Name Points
1 251 nedNED van BURGSTEDEN Bo 1
2 261 usaUSA BLEE Aaron 2
3 262 usaUSA SERENI Benny 3
4 6 fraFRA FAUCOULANCHE Thomas 4
5 242 gbrGBR SIMPSON Oscar 5
6 213 canCAN THERIAULT Eloic 6
7 211 canCAN BAILLIE Tate 7
8 243 gbrGBR WORDEN Aidan 8

Heat 53 Cruiser Men 17-24

Rank Bib Noc Name Points
1 208 ausAUS COOKE Joshua 1
2 219 fraFRA PITON Maxence 2
3 264 usaUSA PEDOTTO Dominic 3
4 222 fraFRA AUDINOT Celian 4
5 214 ecuECU OCHOA NEVAREZ Juan Jose 5
6 236 gbrGBR WIGGINS Jack 6
7 250 nedNED CORNELIUS Liam 7
8 212 canCAN MACLEAN Aidan 8

Heat 54 Cruiser Men 17-24

Rank Bib Noc Name Points
1 3 nedNED de BIE Ricardo 1
2 231 gbrGBR HEDGES Connor 2
3 258 usaUSA GARDNER Dallas 3
4 254 nedNED van HAAREN Luc 4
5 221 fraFRA COUDRAY Nolan 5
6 225 gerGER MOORE Marcel 6
7 252 nedNED de ROOS Mees 7
8 259 usaUSA MONREAL Austin 8

Heat 55 Cruiser Men 17-24

Rank Bib Noc Name Points
1 234 gbrGBR BROOKES Alex 1
2 4 fraFRA SENECAL Hugo 2
3 256 suiSUI DUBOUX Romain 3
4 247 gbrGBR CADMAN-CARPENTER Freddie 4
5 8 belBEL VERSCHUEREN Robbe 5
6 220 fraFRA ROBLES Flavio 6
7 241 gbrGBR PORTER Mickey 7
8 233 gbrGBR MANSI Luca DNS 10

Heat 56 Cruiser Women 17-29

Rank Bib Noc Name Points
1 575 gbrGBR CHIZIWA Lily 1
2 551 ausAUS PILMER Danica 2
3 559 fraFRA BUTHION Jade 3
4 580 gbrGBR MOHAN Taylor-Lei 4
5 586 usaUSA MONTOYA Alayiah 5

Heat 57 Cruiser Women 17-29

Rank Bib Noc Name Points
1 581 gbrGBR NICE Molly 1
2 566 gbrGBR MCFALL Josie 2
3 570 gbrGBR FROST Emily 3
4 571 gbrGBR LAWRENCE Bethy 4
5 555 canCAN TRUSSART Audreyann 5

Heat 58 Cruiser Women 17-29

Rank Bib Noc Name Points
1 5 nedNED MAERTEN Jennifer 1
2 562 fraFRA PLANCON Candy 2
3 558 fraFRA GUERNION Flore 3
4 569 gbrGBR PIKE Abi 4
5 553 ausAUS WILDE Cara 5

Heat 59 Cruiser Women 17-29

Rank Bib Noc Name Points
1 560 fraFRA HUGOT Mathilde 1
2 583 nedNED van der SANDEN Melissa 2
3 577 gbrGBR DREW Hannah 3
4 556 denDEN ELKÆR-HANSEN Laurine 4
5 572 gbrGBR COWLEY Bethan 5

Heat 60 Cruiser Women 17-29

Rank Bib Noc Name Points
1 2 denDEN CHRISTENSEN Mia 1
2 6 fraFRA IMBERT Camille 2
3 561 fraFRA PILARD Lou 3
4 557 fraFRA HERNANDEZ Mindy 4
5 587 usaUSA GALLEGOS Wailea 5
6 550 ausAUS BEAMES Isabelle 6

Heat 61 Cruiser Women 17-29

Rank Bib Noc Name Points
1 1 fraFRA LACOSTE Lucie 1
2 552 ausAUS THOMAS Gemma-Lee 2
3 574 gbrGBR HEDGES Hannah 3
4 588 usaUSA HAGGERTY Hannah 4
5 576 gbrGBR DAVIES Kaylen 5
6 563 gerGER FLETTNER Zoé 6

Heat 62 Cruiser Women 17-29

Rank Bib Noc Name Points
1 585 sweSWE SUND Helena 1
2 7 nzlNZL JAMES Toni 2
3 554 belBEL VERELST Femke 3
4 578 gbrGBR FIRTH Olivia 4
5 568 gbrGBR WILLATS Amy 5
6 573 gbrGBR MUSGROVE Jodie 6

Heat 63 Cruiser Women 17-29

Rank Bib Noc Name Points
1 4 svkSVK MADARÁSOVÁ Kristína 1
2 8 belBEL van SAEN Thessa 2
3 589 usaUSA SEELY Hailey 3
4 579 gbrGBR JACKSON Charlotte 4
5 567 gbrGBR TAYLOR Jessica 5
6 565 gbrGBR CARVER Savannah 6

Heat 64 Cruiser Men 40-44

Rank Bib Noc Name Points
1 332 chiCHI PEREZ Felipe 1
2 340 fraFRA MINET Pierre 2
3 657 mexMEX BAEZ BUSTAMANTE Roberto Carlos 3
4 343 gerGER GRABICHLER Erich 4
5 329 belBEL BESONHE Michael 5
6 363 itaITA GAULE Marco 6
7 362 irlIRL O'NEILL Joey 7

Heat 65 Cruiser Men 40-44

Rank Bib Noc Name Points
1 331 canCAN DONAIS Hugo 1
2 357 gbrGBR MEARS Kingsley 2
3 360 hunHUN BUDAY Ádám 3
4 367 nzlNZL STRATFORD Richard 4
5 350 gbrGBR STEPHENSON Richard 5
6 365 nedNED van der WEELE Arjan 6
7 356 gbrGBR WALSH Matthew 7

Heat 66 Cruiser Men 40-44

Rank Bib Noc Name Points
1 8 fraFRA PIERRU Martial 1
2 333 colCOL MOLINA MARIN Luis Felipe 2
3 341 fraFRA DELESCLUSE Quentin 3
4 345 gbrGBR WATSON Fraser 4
5 336 denDEN ARNDAL Rune 5
6 354 gbrGBR SWALES Matt 6

Heat 67 Cruiser Men 40-44

Rank Bib Noc Name Points
1 338 fraFRA MORAND Yoann 1
2 339 fraFRA THEULOT Christophe 2
3 372 usaUSA JONES Jeffrey 3
4 351 gbrGBR JOHNSTON Sim 4
5 353 gbrGBR WHITING Josh 5
6 373 usaUSA RUGGLES Newell DNS 8

Heat 68 Cruiser Men 40-44

Rank Bib Noc Name Points
1 342 fraFRA PAUL Anthony 1
2 327 aruARU ELISABETH Bryan 2
3 371 usaUSA DAILY Clint 3
4 5 fraFRA GUEHENEUC Pierre 4
5 344 gbrGBR LE BRASSE Anthony 5
6 355 gbrGBR ALLISON Lewis 6

Heat 69 Cruiser Men 40-44

Rank Bib Noc Name Points
1 358 gbrGBR LILLINGSTONE John 1
2 370 usaUSA GIOE Michael 2
3 348 gbrGBR MAIN Scott 3
4 347 gbrGBR STARK Graham 4
5 328 belBEL SEYFARTH Gregory 5
6 352 gbrGBR MCCOY Andy 6

Heat 70 Cruiser Men 40-44

Rank Bib Noc Name Points
1 7 fraFRA RUIZ Jocelyn 1
2 337 fraFRA BELLIERE Jean Charles 2
3 368 usaUSA CARIASO Chris 3
4 366 nedNED JANSEN Michiel 4
5 361 irlIRL FIORAVANTE Fabio 5
6 349 gbrGBR TERBLANCHE Corneluis (Neil) 6

Heat 71 Cruiser Men 40-44

Rank Bib Noc Name Points
1 2 latLAT JONKUS Girts 1
2 334 colCOL ESTEVEZ HERRERA Juan Felipe 2
3 326 argARG ZALAZAR Jose Guillermo 3
4 335 colCOL ROJAS MORALES Jeffrey 4
5 346 gbrGBR STEELE Mark 5
6 369 usaUSA GUAY Chris 6

Heat 72 Cruiser Women 40+

Rank Bib Noc Name Points
1 622 gerGER MEYER Kerstin 1
2 612 fraFRA SERVELLE Ludivine 2
3 6 nedNED BRON-DEKKER Wendy 3
4 618 fraFRA COURMARCEL Vanessa 4
5 650 usaUSA CRAMER Hidi 5
6 630 gbrGBR SPIERS Nicola 6
7 628 gbrGBR WATTS Sharon 7

Heat 73 Cruiser Women 40+

Rank Bib Noc Name Points
1 616 fraFRA FORESTIER Marie 1
2 633 gbrGBR CHIZIWA Annie 2
3 608 canCAN LESSARD Melanie 3
4 631 gbrGBR FREER Kirsty 4
5 610 canCAN MAYER Bianca 5
6 653 zimZIM MSWAKA Kudakwashe 6
7 641 usaUSA MASCIA Lori 7

Heat 74 Cruiser Women 40+

Rank Bib Noc Name Points
1 614 fraFRA HEBRARD Cecile 1
2 619 fraFRA DELESCLUSE Astrid 2
3 623 gbrGBR BURSTON Josephine 3
4 625 gbrGBR SHARPE Tracy 4
5 634 gbrGBR RUSHFORTH Cara 5
6 637 irlIRL SZMYT Anna 6
7 643 usaUSA JABOUR Dawn 7

Heat 75 Cruiser Women 40+

Rank Bib Noc Name Points
1 626 gbrGBR PEARSON Leah 1
2 617 fraFRA MASSON Amélie 2
3 640 suiSUI JULIA Florence 3
4 652 usaUSA PRIVETT Misty 4
5 613 fraFRA PHILIPPE Carole 5
6 607 canCAN BITZ Jennifer 6
7 648 usaUSA STRAYER Sarah DNS 9

Heat 76 Cruiser Women 40+

Rank Bib Noc Name Points
1 621 gerGER WIESNER Christiane 1
2 649 usaUSA JOLLEY Angela 2
3 647 usaUSA LAWLER Jennifer 3
4 620 gerGER DRECHSEL-POSER Marion 4
5 645 usaUSA WILLIAMS Jenna 5
6 606 ausAUS WEATHERHEAD Letitia DNS 8

Heat 77 Cruiser Women 40+

Rank Bib Noc Name Points
1 639 nedNED ALFERINK Annelies 1
