Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 141 estEST LAJAL Luukas 1
2 183 jpnJPN SAWADA Shuhei 2
3 192 nedNED van der WAL Bart 3
4 162 gbrGBR JONES Rhodri 4
5 161 gbrGBR BARNES Lewis 5

Heat 2 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 204 usaUSA WESTERMAN Ian 1
2 170 gbrGBR ESSLEMONT Arne 2
3 182 jpnJPN FURUYA Shion 3
4 166 gbrGBR ROBERTS Caden 4
5 198 suiSUI SANTSCHY Kylian 5

Heat 3 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 7 gbrGBR SIMPSON Gabe 1
2 126 argARG VALLEJO Valentino Valoy 2
3 144 fraFRA LELAQUAIS Nicolas 3
4 659 belBEL SEYFARTH Timmy 4
5 584 gbrGBR LEDGERWOOD-BARR Jensen 5

Heat 4 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 149 fraFRA GAUTIER Louis 1
2 154 gbrGBR STOKES Alexander 2
3 199 usaUSA LEDESMA Ian 3
4 133 belBEL MOONEN Siebe 4
5 132 ausAUS SALIBA Kasy DNS 7

Heat 5 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 172 gbrGBR GREENE Zak 1
2 171 gbrGBR FLETCHER Lewis 2
3 194 nzlNZL GEBBIE Jack 3
4 173 gbrGBR LONGLEY Lewis 4
5 203 usaUSA MONTNEY Garrett 5

Heat 6 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 131 ausAUS MURRAY Preston 1
2 129 ausAUS GATT Cameron 2
3 145 fraFRA MEBROUK Samuel 3
4 148 fraFRA JOIN GUENET Raphaël 4
5 185 nedNED HUTTEN Bas 5

Heat 7 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 127 argARG ZALAZAR Jeremias 1
2 146 fraFRA LUCRY Lyvann 2
3 167 gbrGBR LE BRASSE Jack 3
4 158 gbrGBR ELLWOOD Harry 4
5 159 gbrGBR ROUGH Charlie 5

Heat 8 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 205 usaUSA MITCHELL Jayden 1
2 181 jpnJPN NOMURA Haku 2
3 156 gbrGBR FLUKES Kaishu 3
4 176 gbrGBR WEISS Ben 4
5 8 fraFRA SAGNE POTEREAU Ellijah DNS 7

Heat 9 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 169 gbrGBR DRELINCOURT Flynn 1
2 125 argARG GARCIA Ruben Santiago 2
3 207 usaUSA HANCOCK RJ 3
4 160 gbrGBR THOMPSON Alfie 4
5 164 gbrGBR PRITCHARD Hari 5

Heat 10 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 138 colCOL GRANADA SANCHEZ Isaac 1
2 175 gbrGBR TAY EDWARDS Louis 2
3 147 fraFRA FOURNAGE Tino 3
4 201 usaUSA CARIASO CJ 4
5 191 nedNED van der SANDEN Tristan 5
6 189 nedNED VISSER Mark 6

Heat 11 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 195 nzlNZL RICHARDSON Cooper 1
2 140 ecuECU SANTILLAN CARRIEL Romell Yair 2
3 5 estEST RAID Sten Tristan 3
4 165 gbrGBR DORAN Tomos 4
5 152 gerGER GRABICHLER Fabian Roland 5
6 153 gbrGBR PERRY-OGDEN Sam 6

Heat 12 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 2 bolBOL ORDOÑEZ LOPÉZ Sebastian 1
2 135 colCOL AMAYA FACUNDO Emilio 2
3 551 irlIRL MALLON Brandon 3
4 137 colCOL CRISTANCHO GONZALEZ Samuel Andre 4
5 187 nedNED HAARHUIS Arend 5
6 178 irlIRL ABBOT Ethan 6

Heat 13 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 150 fraFRA HABERT Jules 1
2 168 gbrGBR BROOKE Elliot 2
3 174 gbrGBR MAKEPEACE Joseph 3
4 155 gbrGBR STARK Finlay 4
5 179 irlIRL DUMIGAN Jamie 5
6 151 fraFRA VITRY Romain DNS 8

Heat 14 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 200 usaUSA O'NEIL Brady 1
2 197 rsaRSA MCCALLUM Deagan 2
3 6 fraFRA ROBERT Lucas 3
4 193 nzlNZL COWIE Nicholas 4
5 143 fraFRA MOUHOUB Elyas 5
6 196 nzlNZL RICHARDSON Max 6

Heat 15 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 8 fraFRA DUBREUIL Matt 1
2 139 colCOL MARULANDA GIL Samuel 2
3 142 fraFRA JACQMIN Matéo 3
4 202 usaUSA GUNN Colby 4
5 157 gbrGBR COOMBS Ashton 5
6 188 nedNED HAGEDOORN Lorenzo 6

Heat 16 Cruiser Boys 15-16

Rank Bib Noc Name Points
1 3 ausAUS MCGHEE Declan 1
2 190 nedNED ELZENGA Jesse 2
3 128 ausAUS BOSCHEN Hunter 3
4 136 colCOL BURBANO ARIAS Jose Alejandro 4
5 206 usaUSA GUNNING Max 5
6 186 nedNED de BEST Max 6

Heat 17 Cruiser Men 50+

Rank Bib Noc Name Points
1 449 gbrGBR MADDREN Chris 1
2 455 gbrGBR DREW Tim 2
3 479 norNOR BERNARD Paul 3
4 422 ausAUS THEOBALD Jason 4
5 464 gbrGBR PEMBROKE Lee 5
6 445 gbrGBR BROWN Keith 6
7 471 jpnJPN YONEKURA Kenji 7

Heat 18 Cruiser Men 50+

Rank Bib Noc Name Points
1 4 gbrGBR HILL Alan 1
2 456 gbrGBR ARCHIBALD Ian 2
3 431 chiCHI REYNALS Christian 3
4 439 fraFRA PICHARD Sébastien 4
5 477 nedNED VLAARDINGERBROEK Erik 5
6 425 ausAUS ADAMS Noel 6
7 463 gbrGBR RHODES Jon 7

Heat 19 Cruiser Men 50+

Rank Bib Noc Name Points
1 8 nedNED van WESTEROP Bob 1
2 428 belBEL OOMS Nico 2
3 448 gbrGBR FEATHERSTONE Brent 3
4 469 irlIRL MCCLEW Steven 4
5 444 gbrGBR STUPPLE Billy 5
6 473 jpnJPN MATSUO Yasuharu 6
7 423 ausAUS VACCARELLA Annino 7

Heat 20 Cruiser Men 50+

Rank Bib Noc Name Points
1 435 fraFRA BEAUMONT Stephane 1
2 450 gbrGBR BENTLEY John 2
3 460 gbrGBR WHALLEY Mark 3
4 468 irlIRL BELL Steve 4
5 485 usaUSA BERCIER Scott 5
6 459 gbrGBR WALLACE Ian DNS 9
7 482 suiSUI SZURDOK Szilard DNS 9

Heat 21 Cruiser Men 50+

Rank Bib Noc Name Points
1 1 nzlNZL NEWTH Dion 1
2 441 fraFRA SABRIA Franck 2
3 451 gbrGBR LINDSAY David 3
4 434 fraFRA BOURGEAC Johann 4
5 465 gbrGBR CARVER Gary 5
6 483 usaUSA WOODRUFF Woody 6
7 446 gbrGBR CROWSON Dominic 7

Heat 22 Cruiser Men 50+

Rank Bib Noc Name Points
1 438 fraFRA DUCOS DE LAHITTE Jean Renaud 1
2 454 gbrGBR ARCHIBALD Brett 2
3 427 belBEL de VISSCHER Walter 3
4 462 gbrGBR NELSON Craig 4
5 467 gbrGBR REID Raymond 5
6 474 mexMEX RODRIGUEZ FLORES Miguel Angel 6
7 457 gbrGBR NOTMAN Stephen 7

Heat 23 Cruiser Men 50+

Rank Bib Noc Name Points
1 442 fraFRA RIZZO Silvio 1
2 478 nzlNZL LUTTRELL Paul 2
3 424 ausAUS MUSTCHIN Karl 3
4 5 fraFRA IMBERT Olivier 4
5 480 rsaRSA BRYDGES Glen 5
6 453 gbrGBR ELLIS Richard 6
7 472 jpnJPN SHIMADA Tadahiko 7
8 447 gbrGBR WHITTAKER Michael 8

Heat 24 Cruiser Men 50+

Rank Bib Noc Name Points
1 6 fraFRA CANITROT Christophe 1
2 2 fraFRA TARIS Nicolas 2
3 3 fraFRA MENAGER Frédéric 3
4 426 belBEL STROBBE Tonny 4
5 470 irlIRL WYER Eamonn 5
6 476 nedNED BRON Richard 6
7 433 fraFRA GUILLAUME Emmanuel 7
8 458 gbrGBR CAMPBELL Stewart DNS 10

Heat 25 Cruiser Men 50+

Rank Bib Noc Name Points
1 487 usaUSA BINGHAM Mitch 1
2 481 suiSUI VASQUEZ Igor 2
3 436 fraFRA MOUCHEBOEUF Olivier 3
4 466 gbrGBR FORTUNE Steven 4
5 486 usaUSA MCCAULEY Rob 5
6 461 gbrGBR BRADSHAW Paul 6
7 430 canCAN DONALD Bryan 7
8 484 usaUSA MATHIAS Greg 8

Heat 26 Cruiser Men 50+

Rank Bib Noc Name Points
1 5 fraFRA DELMAS Swann 1
2 440 fraFRA HORRLANDER Frédéric 2
3 437 fraFRA VAUTIER Stephane 3
4 429 braBRA LAMMOGLIA Domingos Alexandre 4
5 452 gbrGBR SYKES Kevin 5
6 475 nedNED COSIJNSE Wilco 6
7 432 czeCZE MERTA Zdenek 7
8 443 gbrGBR WATTS Graham 8

Heat 27 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 41 gbrGBR HINDLEY Newton 1
2 26 belBEL LENAERTS Gust 2
3 75 zimZIM WILMANS Kai 3
4 30 colCOL RUEDA BAEZ Maximiliano 4
5 37 gbrGBR MCKENNA Jake 5
6 59 rsaRSA FOURIE Zack 6
7 63 rsaRSA VARNEY Ayden 7
8 22 ausAUS RITCHIE Anderson DNF 8

Heat 28 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 32 colCOL VALENCIA VARGAS Samuel 1
2 33 czeCZE LAPKA David 2
3 66 suiSUI KÖHLER Nathaniel 3
4 21 ausAUS PATRONI Luke 4
5 18 ausAUS DORMAN Carter 5
6 38 gbrGBR HARDING Hadley 6
7 299 aruARU ANGELA Zion 7
8 31 colCOL SUAREZ ORJUELA Jose Nelson 8

Heat 29 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 12 ausAUS BRADBROOK Jayden 1
2 177 irlIRL SIMMONS Freddie 2
3 56 nedNED van DIJKEN Sem 3
4 50 jpnJPN NAKASEKO Yoshiki 4
5 17 ausAUS DEGNAN Jobe 5
6 62 rsaRSA SANTOS Gabriel 6
7 36 gbrGBR YOUNG Ted 7
8 54 nedNED PALMERS Cas 8

Heat 30 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 70 usaUSA KOPETSKIE Jaxon 1
2 27 belBEL van AVONDT Bent 2
3 16 ausAUS DALEY Hudson 3
4 45 jpnJPN IWAMURA Haruto 4
5 28 canCAN SAVARD Jacob 5
6 46 jpnJPN FURUTA Ibuki 6
7 11 ausAUS BLAKE Memphis 7
8 47 jpnJPN HASHIMOTO Ikkei 8

Heat 31 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 72 usaUSA DONNELLY Landon 1
2 6 usaUSA MERKI Ryder 2
3 73 usaUSA MONEGRO Mason 3
4 58 nzlNZL SZASZY Dylan 4
5 74 usaUSA HOFFMAN Michael 5
6 55 nedNED PALMERS Pim 6
7 67 usaUSA YOUNG Cody 7
8 61 rsaRSA MILES Keegan 8

Heat 32 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 29 colCOL MARIA LACOUTURE Andres Miguel 1
2 42 gbrGBR LAMB Eli 2
3 8 usaUSA THEISEN Jacob 3
4 69 usaUSA MERRIAM Grafton 4
5 15 ausAUS CALLAUGHAN Braxton 5
6 24 ausAUS SECHER Dylan 6
7 35 gbrGBR WALLWORK Freddie 7
8 40 gbrGBR DOLAN Samuel DNF 8

Heat 33 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 71 usaUSA HOWELL Jaxson 1
2 53 nedNED MEIJER Sam 2
3 57 nzlNZL RYAN Rico 3
4 64 espESP MATERN ALONSO Robin 4
5 14 ausAUS BUTTERFIELD Koby 5
6 51 latLAT ZUSS Dominiks 6
7 20 ausAUS LUPTON Jack 7
8 13 ausAUS BUTTERFIELD Kaden 8

Heat 34 Cruiser Boys 8-12

Rank Bib Noc Name Points
1 34 czeCZE PETEREK Adam 1
2 49 jpnJPN UMEZAWA Towa 2
3 68 usaUSA WILKE Espen 3
4 60 rsaRSA FULTON Matthew 4
5 23 ausAUS ROBINSON-MILLER Jayrell 5
6 25 ausAUS ZETTER Lucas 6
7 44 gbrGBR YOUNG Logan 7
8 43 gbrGBR SYLVESTER Joshua 8

Heat 35 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 91 fraFRA BUFFET Tom 1
2 2 itaITA GAULE William 2
3 88 fraFRA ROTY Artus 3
4 106 gbrGBR KIRBY Olly 4
5 98 gbrGBR PINDER Louis 5
6 85 colCOL GIRON GAVIRIA Matias 6
7 97 gbrGBR LONGLEY Ben DNS 9

Heat 36 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 90 fraFRA BALCOU Amaël 1
2 7 jpnJPN ISHIKAWA Satoshi 2
3 93 fraFRA JOIN GUENET Louis 3
4 124 usaUSA SPEICHER Wesley 4
5 100 gbrGBR HARRADINE Jono 5
6 101 gbrGBR CORFIELD Isaac 6

Heat 37 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 77 ausAUS MOLONEY Mica 1
2 79 belBEL CLAES Ethan 2
3 107 gbrGBR SCHOFIELD Harrison 3
4 121 usaUSA CROY Carter 4
5 102 gbrGBR TERBLANCHE Olly 5
6 104 gbrGBR COLWILL Toby 6

Heat 38 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 94 fraFRA NTONE LOMBEKE Romain 1
2 116 nzlNZL RIKIHANA-GRAY Tarawhai (TJ) 2
3 92 fraFRA DANJOU Lubin 3
4 112 jpnJPN OSHIDA Takeru 4
5 4 nedNED MAIGRET Mika 5
6 103 gbrGBR LOCKE Theo 6

Heat 39 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 117 suiSUI KÖHLER Timon 1
2 84 colCOL GIRALDO VALDES Isaac 2
3 109 jpnJPN WATANABE Daigoro 3
4 95 fraFRA RENAUD Ferdinand 4
5 82 canCAN ARCHAMBAULT Damien 5
6 113 latLAT ABOLINS Sandijs 6

Heat 40 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 83 colCOL ESTEVEZ GONZALEZ Matias 1
2 87 fraFRA COLL BOISVINEAU Titien 2
3 108 itaITA CASLINI Martino 3
4 110 jpnJPN HORIE Itsuki 4
5 122 usaUSA VICARIO Maddux 5
6 120 usaUSA THOMAS Gavin 6

Heat 41 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 99 gbrGBR PALMER Stanley 1
2 111 jpnJPN YOKOCHI Taiga 2
3 89 fraFRA LETOURNOUX Maël 3
4 81 belBEL LENAERTS Mille 4
5 3 usaUSA LEHEW Sean 5
6 76 ausAUS MALECEK Oliver 6

Heat 42 Cruiser Boys 13-14

Rank Bib Noc Name Points
1 5 usaUSA THEISEN Lucas 1
2 118 usaUSA STIEBEL Tiegan 2
3 119 usaUSA VAWTER Joel 3
4 78 ausAUS ROBINSON Nate 4
5 115 nedNED KUIJKEN Bram 5
6 86 colCOL VIVAS VELASCO Samuel Ricardo 6

Heat 43 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 4 gbrGBR RENDALL TODD Elsa 1
2 515 argARG PIÑEIRO Alma 2
3 1 jpnJPN SAWADA Mana 3
4 522 colCOL RIVERA PEREZ Maria Camila 4
5 541 suiSUI KEHRLI Alma 5
6 548 usaUSA PIERCE Tatum 6
7 527 fraFRA OTT Margaux 7

Heat 44 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 7 usaUSA ALDEN Alexis 1
2 8 colCOL PALACIOS PALOMEQUE Guadalupe 2
3 525 fraFRA BOISSON Louise 3
4 536 jpnJPN NAKAMURA Mai 4
5 544 usaUSA MACKEY Farah 5
6 530 fraFRA SOULIE Maëline 6
7 2 usaUSA APPENZELLER Danica 7
8 517 ausAUS POTTER Ava DNS 10

Heat 45 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 523 ecuECU ESCOBAR GUEVARA Astrid Scarlet 1
2 539 espESP CABRAL GARCIA Larissa 2
3 546 usaUSA BURIAN Landon 3
4 516 ausAUS JACKSON Holyee-Ann 4
5 529 fraFRA PITON Ambre 5
6 511 usaUSA WILSON Chelsea 6
7 534 gbrGBR MCCOY Lily 7
8 533 gbrGBR JACKSON Erin-Jay 8

Heat 46 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 6 fraFRA BURGEL Léonie 1
2 542 usaUSA JONES Avery 2
3 538 nzlNZL NELSON Tahlia 3
4 524 fraFRA BEAUDET Clarisse 4
5 540 espESP MATERN ALONSO Anya 5
6 545 usaUSA SHERRILL-HILL Keeaira 6
7 535 irlIRL GROUNDWATER Lucy 7
8 547 usaUSA FARIAS Leah 8

Heat 47 Cruiser Girls 13-16

Rank Bib Noc Name Points
1 519 belBEL WOLFS Lore 1
2 537 jpnJPN NISHIMURA Yuyuka 2
3 532 gbrGBR HARMER Kodie 3
4 528 fraFRA PARROD Lilou 4
5 520 chiCHI CARRASCO Emilia 5
6 518 belBEL HOLSCHER Ella 6
7 526 fraFRA DURUSSEL Adenora 7
8 549 usaUSA CRAMER Veta 8

Heat 48 Cruiser Men 17-24

Rank Bib Noc Name Points
1 251 nedNED van BURGSTEDEN Bo 1
2 2 fraFRA DEHOORNE Maxime 2
3 258 usaUSA GARDNER Dallas 3
4 254 nedNED van HAAREN Luc 4
5 213 canCAN THERIAULT Eloic 5
6 250 nedNED CORNELIUS Liam 6
7 239 gbrGBR FRYER Harvey 7

Heat 49 Cruiser Men 17-24

Rank Bib Noc Name Points
1 234 gbrGBR BROOKES Alex 1
2 222 fraFRA AUDINOT Celian 2
3 231 gbrGBR HEDGES Connor 3
4 229 gbrGBR GREENE Jake 4
5 224 gerGER NEUMANN Nils 5
6 248 irlIRL MACKNESS Jay 6
7 255 rsaRSA PRESTWOOD Harry 7
8 233 gbrGBR MANSI Luca DNS 10

Heat 50 Cruiser Men 17-24

Rank Bib Noc Name Points
1 215 fraFRA WUILMART Alexy 1
2 247 gbrGBR CADMAN-CARPENTER Freddie 2
3 262 usaUSA SERENI Benny 3
4 256 suiSUI DUBOUX Romain 4
5 242 gbrGBR SIMPSON Oscar 5
6 219 fraFRA PITON Maxence 6
7 227 gbrGBR HENDERSON-GOODFELLOW Max 7
8 212 canCAN MACLEAN Aidan 8

Heat 51 Cruiser Men 17-24

Rank Bib Noc Name Points
1 5 fraFRA GUIGO Merlin 1
2 6 fraFRA FAUCOULANCHE Thomas 2
3 216 fraFRA GIRAUDO Aurelien 3
4 221 fraFRA COUDRAY Nolan 4
5 264 usaUSA PEDOTTO Dominic 5
6 241 gbrGBR PORTER Mickey 6
7 252 nedNED de ROOS Mees 7
8 209 belBEL GOOVAERTS Kamil DNS 10

Heat 52 Cruiser Men 17-24

Rank Bib Noc Name Points
1 3 nedNED de BIE Ricardo 1
2 4 fraFRA SENECAL Hugo 2
3 253 nedNED ANKERMAN Ingmar 3
4 238 gbrGBR MCHUGH Matt 4
5 236 gbrGBR WIGGINS Jack 5
6 235 gbrGBR WHITTAKER Tom 6
7 243 gbrGBR WORDEN Aidan 7
8 259 usaUSA MONREAL Austin 8

Heat 53 Cruiser Men 17-24

Rank Bib Noc Name Points
1 223 fraFRA LOUAPRE Leo 1
2 263 usaUSA BROWN Deegan 2
3 240 gbrGBR WILSON Daniel 3
4 210 belBEL BAUDET Witze 4
5 230 gbrGBR BROOKES Ryan 5
6 225 gerGER MOORE Marcel 6
7 226 gbrGBR PENNEY Richard 7
8 257 usaUSA REVILLE Damian 8

Heat 54 Cruiser Men 17-24

Rank Bib Noc Name Points
1 261 usaUSA BLEE Aaron 1
2 217 fraFRA CAVE Charles 2
3 246 gbrGBR TAYLOR Jay 3
4 228 gbrGBR DALEY Jason 4
5 237 gbrGBR RENDALL TODD Zach 5
6 656 belBEL QUIRIJNEN Axl 6
7 211 canCAN BAILLIE Tate 7
8 245 gbrGBR WILLIS Dylan 8

Heat 55 Cruiser Men 17-24

Rank Bib Noc Name Points
1 8 belBEL VERSCHUEREN Robbe 1
2 220 fraFRA ROBLES Flavio 2
3 218 fraFRA MENETRIER Mayeul 3
4 208 ausAUS COOKE Joshua 4
5 214 ecuECU OCHOA NEVAREZ Juan Jose 5
6 244 gbrGBR MOSS Niall 6
7 260 usaUSA LOW Joshua 7
8 564 gerGER SWANSON Momme 8

Heat 56 Cruiser Women 17-29

Rank Bib Noc Name Points
1 1 fraFRA LACOSTE Lucie 1
2 557 fraFRA HERNANDEZ Mindy 2
3 583 nedNED van der SANDEN Melissa 3
4 587 usaUSA GALLEGOS Wailea 4
5 555 canCAN TRUSSART Audreyann 5

Heat 57 Cruiser Women 17-29

Rank Bib Noc Name Points
1 6 fraFRA IMBERT Camille 1
2 585 sweSWE SUND Helena 2
3 8 belBEL van SAEN Thessa 3
4 562 fraFRA PLANCON Candy 4
5 576 gbrGBR DAVIES Kaylen 5

Heat 58 Cruiser Women 17-29

Rank Bib Noc Name Points
1 589 usaUSA SEELY Hailey 1
2 554 belBEL VERELST Femke 2
3 553 ausAUS WILDE Cara 3
4 559 fraFRA BUTHION Jade 4
5 571 gbrGBR LAWRENCE Bethy 5

Heat 59 Cruiser Women 17-29

Rank Bib Noc Name Points
1 578 gbrGBR FIRTH Olivia 1
2 551 ausAUS PILMER Danica 2
3 588 usaUSA HAGGERTY Hannah 3
4 573 gbrGBR MUSGROVE Jodie 4
5 586 usaUSA MONTOYA Alayiah 5

Heat 60 Cruiser Women 17-29

Rank Bib Noc Name Points
1 4 svkSVK MADARÁSOVÁ Kristína 1
2 5 nedNED MAERTEN Jennifer 2
3 561 fraFRA PILARD Lou 3
4 558 fraFRA GUERNION Flore 4
5 581 gbrGBR NICE Molly 5
6 574 gbrGBR HEDGES Hannah 6

Heat 61 Cruiser Women 17-29

Rank Bib Noc Name Points
1 560 fraFRA HUGOT Mathilde 1
2 2 denDEN CHRISTENSEN Mia 2
3 552 ausAUS THOMAS Gemma-Lee 3
4 577 gbrGBR DREW Hannah 4
5 570 gbrGBR FROST Emily 5
6 566 gbrGBR MCFALL Josie 6

Heat 62 Cruiser Women 17-29

Rank Bib Noc Name Points
1 569 gbrGBR PIKE Abi 1
2 568 gbrGBR WILLATS Amy 2
3 567 gbrGBR TAYLOR Jessica 3
4 556 denDEN ELKÆR-HANSEN Laurine 4
5 550 ausAUS BEAMES Isabelle 5
6 572 gbrGBR COWLEY Bethan 6

Heat 63 Cruiser Women 17-29

Rank Bib Noc Name Points
1 7 nzlNZL JAMES Toni 1
2 575 gbrGBR CHIZIWA Lily 2
3 579 gbrGBR JACKSON Charlotte 3
4 580 gbrGBR MOHAN Taylor-Lei 4
5 563 gerGER FLETTNER Zoé 5
6 565 gbrGBR CARVER Savannah 6

Heat 64 Cruiser Men 40-44

Rank Bib Noc Name Points
1 332 chiCHI PEREZ Felipe 1
2 343 gerGER GRABICHLER Erich 2
3 335 colCOL ROJAS MORALES Jeffrey 3
4 329 belBEL BESONHE Michael 4
5 337 fraFRA BELLIERE Jean Charles 5
6 355 gbrGBR ALLISON Lewis 6
7 368 usaUSA CARIASO Chris 7

Heat 65 Cruiser Men 40-44

Rank Bib Noc Name Points
1 358 gbrGBR LILLINGSTONE John 1
2 5 fraFRA GUEHENEUC Pierre 2
3 372 usaUSA JONES Jeffrey 3
4 365 nedNED van der WEELE Arjan 4
5 353 gbrGBR WHITING Josh 5
6 354 gbrGBR SWALES Matt 6
7 328 belBEL SEYFARTH Gregory 7

Heat 66 Cruiser Men 40-44

Rank Bib Noc Name Points
1 8 fraFRA PIERRU Martial 1
2 336 denDEN ARNDAL Rune 2
3 366 nedNED JANSEN Michiel 3
4 351 gbrGBR JOHNSTON Sim 4
5 369 usaUSA GUAY Chris 5
6 373 usaUSA RUGGLES Newell DNS 8

Heat 67 Cruiser Men 40-44

Rank Bib Noc Name Points
1 342 fraFRA PAUL Anthony 1
2 341 fraFRA DELESCLUSE Quentin 2
3 345 gbrGBR WATSON Fraser 3
4 363 itaITA GAULE Marco 4
5 361 irlIRL FIORAVANTE Fabio 5
6 346 gbrGBR STEELE Mark 6

Heat 68 Cruiser Men 40-44

Rank Bib Noc Name Points
1 367 nzlNZL STRATFORD Richard 1
2 2 latLAT JONKUS Girts 2
3 357 gbrGBR MEARS Kingsley 3
4 331 canCAN DONAIS Hugo 4
5 348 gbrGBR MAIN Scott 5
6 352 gbrGBR MCCOY Andy 6

Heat 69 Cruiser Men 40-44

Rank Bib Noc Name Points
1 657 mexMEX BAEZ BUSTAMANTE Roberto Carlos 1
2 360 hunHUN BUDAY Ádám 2
3 327 aruARU ELISABETH Bryan 3
4 349 gbrGBR TERBLANCHE Corneluis (Neil) 4
5 370 usaUSA GIOE Michael 5
6 356 gbrGBR WALSH Matthew 6

Heat 70 Cruiser Men 40-44

Rank Bib Noc Name Points
1 338 fraFRA MORAND Yoann 1
2 7 fraFRA RUIZ Jocelyn 2
3 334 colCOL ESTEVEZ HERRERA Juan Felipe 3
4 333 colCOL MOLINA MARIN Luis Felipe 4
5 362 irlIRL O'NEILL Joey 5
6 347 gbrGBR STARK Graham 6

Heat 71 Cruiser Men 40-44

Rank Bib Noc Name Points
1 326 argARG ZALAZAR Jose Guillermo 1
2 371 usaUSA DAILY Clint 2
3 339 fraFRA THEULOT Christophe 3
4 340 fraFRA MINET Pierre 4
5 350 gbrGBR STEPHENSON Richard 5
6 344 gbrGBR LE BRASSE Anthony 6

Heat 72 Cruiser Women 40+

Rank Bib Noc Name Points
1 621 gerGER WIESNER Christiane 1
2 603 ausAUS CAMERON Sandra 2
3 617 fraFRA MASSON Amélie 3
4 640 suiSUI JULIA Florence 4
5 625 gbrGBR SHARPE Tracy 5
6 648 usaUSA STRAYER Sarah DNF 6
7 611 fraFRA PRAUD Anne DNS 9

Heat 73 Cruiser Women 40+

Rank Bib Noc Name Points
1 614 fraFRA HEBRARD Cecile 1
2 627 gbrGBR WONG Anita 2
3 624 gbrGBR HEMPSTOCK Manda 3
4 630 gbrGBR SPIERS Nicola 4
5 616 fraFRA FORESTIER Marie 5
6 613 fraFRA PHILIPPE Carole 6
7 647 usaUSA LAWLER Jennifer 7

Heat 74 Cruiser Women 40+

Rank Bib Noc Name Points
1 619 fraFRA DELESCLUSE Astrid 1
2 632 gbrGBR PENDLETON Lea 2
3 639 nedNED ALFERINK Annelies 3
4 650 usaUSA CRAMER Hidi 4
5 644 usaUSA POIRIER Julie 5
6 643 usaUSA JABOUR Dawn 6
7 628 gbrGBR WATTS Sharon 7

Heat 75 Cruiser Women 40+

Rank Bib Noc Name Points
1 622 gerGER MEYER Kerstin 1
2 626 gbrGBR PEARSON Leah 2
3 649 usaUSA JOLLEY Angela 3
4 645 usaUSA WILLIAMS Jenna 4
5 620 gerGER DRECHSEL-POSER Marion 5
6 651 usaUSA HARWICK Jamie 6
7 642 usaUSA GAMINO Chris 7

Heat 76 Cruiser Women 40+

Rank Bib Noc Name Points
1 618 fraFRA COURMARCEL Vanessa 1
2 652 usaUSA PRIVETT Misty 2
3 646 usaUSA LUST Angie 3
4 607 canCAN BITZ Jennifer 4
5 610 canCAN MAYER Bianca 5
6 655 irlIRL MCCLINTOCK Lee-Anne 6

Heat 77 Cruiser Women 40+

Rank Bib Noc Name Points
1 612 fraFRA SERVELLE Ludivine 1
2 633 gbrGBR CHIZIWA Annie 2
