Start List | Results | worldcup |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 251 | BEL | DEGRENDELE Nicky | 11.336 | Q | ||
2 | 313 | NZL | FULTON Shaane | ||||
3 | 300 | KOR | CHO Sunyoung | ||||
4 | 325 | SUR | DALGER Tachana | ||||
5 | 329 | UKR | LOHVINIUK Oleksandra | ||||
6 | 273 | FRA | MICHAUX Julie |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 259 | CHN | WANG Lijuan | 11.601 | Q | ||
2 | 322 | AIN | BURLAKOVA Iana | ||||
3 | 299 | JPN | SAKAI Aki | ||||
4 | 327 | UKR | BILETSKA Alla | ||||
5 | 268 | EGY | MOHAMED Shahd | ||||
6 | 296 | JAM | PALMER Dahlia |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 323 | AIN | LYSENKO Alina | 11.410 | Q | ||
2 | 321 | JPN | UMEKAWA Fuko | ||||
3 | 287 | HKG | NG Sze Wing | ||||
4 | 302 | LTU | LENDEL Migle | ||||
5 | 308 | MEX | VERDUGO OSUNA Yuli Paola | ||||
6 | 256 | CHN | JIANG Yulu | REL |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 297 | JPN | OHTA Riyu | 11.144 | Q | ||
2 | 277 | GBR | THOMAS Lowri | ||||
3 | 334 | USA | MARQUARDT Mandy | ||||
4 | 301 | KOR | KIM Haeun | ||||
5 | 315 | NZL | PETCH Rebecca | ||||
6 | 289 | HKG | YEUNG Cho Yiu |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 312 | NED | van der PEET Steffie | 11.359 | Q | ||
2 | 304 | MEX | GAXIOLA GONZALEZ Luz Daniela | ||||
3 | 303 | MAS | MOHD ASRI Nurul Izzah Izzati | ||||
4 | 276 | GBR | MARCHANT Katy | ||||
5 | 270 | FRA | DROUODE Marie Louisa | ||||
6 | 332 | USA | HANKINS Kayla |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 320 | JPN | SATO Mina | 11.280 | Q | ||
2 | 269 | ESP | CASAS ROIGE Helena | ||||
3 | 274 | GBR | CAPEWELL Sophie | ||||
4 | 272 | FRA | KOUAME Taky Marie Divine | ||||
5 | 267 | CZE | JABORNIKOVA Veronika |