Start List | Results | worldcup |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 280 | GER | HINZE Emma | 11.370 | Q | ||
2 | 251 | BEL | DEGRENDELE Nicky | ||||
3 | 256 | CHN | JIANG Yulu | ||||
4 | 299 | JPN | SAKAI Aki | ||||
5 | 277 | GBR | THOMAS Lowri | ||||
6 | 332 | USA | HANKINS Kayla | ||||
7 | 272 | FRA | KOUAME Taky Marie Divine |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 275 | GBR | FINUCANE Emma | 10.855 | Q | ||
2 | 259 | CHN | WANG Lijuan | ||||
3 | 287 | HKG | NG Sze Wing | ||||
4 | 301 | KOR | KIM Haeun | ||||
5 | 270 | FRA | DROUODE Marie Louisa | ||||
6 | 320 | JPN | SATO Mina | ||||
7 | 325 | SUR | DALGER Tachana |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 278 | GER | FRIEDRICH Lea Sophie | 11.321 | Q | ||
2 | 321 | JPN | UMEKAWA Fuko | ||||
3 | 334 | USA | MARQUARDT Mandy | ||||
4 | 303 | MAS | MOHD ASRI Nurul Izzah Izzati | ||||
5 | 267 | CZE | JABORNIKOVA Veronika | ||||
6 | 268 | EGY | MOHAMED Shahd | ||||
7 | 322 | AIN | BURLAKOVA Iana |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 311 | NED | van de WOUW Hetty | 11.269 | Q | ||
2 | 289 | HKG | YEUNG Cho Yiu | ||||
3 | 276 | GBR | MARCHANT Katy | ||||
4 | 269 | ESP | CASAS ROIGE Helena | ||||
5 | 313 | NZL | FULTON Shaane | ||||
6 | 329 | UKR | LOHVINIUK Oleksandra | ||||
7 | 302 | LTU | LENDEL Migle |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 294 | ITA | VECE Miriam | 11.590 | Q | ||
2 | 312 | NED | van der PEET Steffie | ||||
3 | 274 | GBR | CAPEWELL Sophie | ||||
4 | 273 | FRA | MICHAUX Julie | ||||
5 | 323 | AIN | LYSENKO Alina | ||||
6 | 308 | MEX | VERDUGO OSUNA Yuli Paola | ||||
7 | 297 | JPN | OHTA Riyu |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 271 | FRA | GROS Mathilde | 11.345 | Q | ||
2 | 304 | MEX | GAXIOLA GONZALEZ Luz Daniela | ||||
3 | 300 | KOR | CHO Sunyoung | ||||
4 | 327 | UKR | BILETSKA Alla | ||||
5 | 296 | JAM | PALMER Dahlia | ||||
6 | 315 | NZL | PETCH Rebecca |