Start List Results worldcup pdf

worldcup

Keirin
Jakarta (INA) Cairo (EGY) Milton (CAN) Total
1 COL QUINTERO CHAVARRO Kevin Santiago 8440.00 7480.00 8440.00 1360.00
2 AUS RICHARDSON Matthew 7480.00 # 1800.00 1280.00
3 MAS SAHROM Muhammad Shah Firdaus 6520.00 2720.00 # 1240.00
4 JPN NAKANO Shinji 9400.00 1800.00 # 1200.00
5 SUR TJON EN FA Jair 321.00 5560.00 6520.00 1081.00
6 NED LAVREYSEN Harrie 1800.00 13280.00 # 1080.00
7 ISR YAKOVLEV Mikhail 3640.00 13280.00 # 920.00
8 GER DORNBACH Maximilian # 19160.00 2720.00 880.00
9 TTO PAUL Nicholas # 16208.00 3640.00 848.00
10 FRA VIGIER Sebastien 13280.00 6520.00 # 800.00
11 TPE KANG Shih Feng 15232.00 9400.00 19160.00 792.00
12 UCI TERASAKI Kohei 20144.00 4600.00 # 744.00
13 MAS AWANG Mohd Azizulhasni 2720.00 # # 720.00
14 THA ANGSUTHASAWIT Jai 391.00 16208.00 7480.00 689.00
15 GER JURCZYK Marc 17192.00 16208.00 13280.00 680.00
16 UCI YAMASAKI Kento 12304.00 10360.00 # 664.00
17 JPN OTA Kaiya # 3640.00 # 640.00
18 UCI HEDGCOCK James 321.00 # 4600.00 601.00
19 AUS CORNISH Thomas 4600.00 # # 600.00
20 HUN SZALONTAY Sandor # 12304.00 13280.00 584.00
21 COL RAMIREZ MORALES Santiago 251.00 19160.00 9400.00 561.00
22 AUS GLAETZER Matthew # # 5560.00 560.00
23 NZL DAKIN Sam 5560.00 # # 560.00
24 KAZ PONOMARYOV Sergey 15232.00 271.00 13280.00 513.00
25 GBR CARLIN Jack 251.00 8440.00 # 441.00
26 LTU LENDEL Vasilijus 251.00 19160.00 13280.00 441.00
27 GBR TURNBULL Hamish 21128.00 13280.00 # 408.00
28 CHN XUE Chenxi 321.00 351.00 10360.00 362.00
29 JPN OBARA Yuta 10360.00 # # 360.00
30 NZL SAUNDERS Callum # 11328.00 251.00 329.00
31 CZE BOHUSLAVEK Matěj # 441.00 11328.00 329.00
32 NED HOOGLAND Jeffrey 11328.00 # # 328.00
33 CZE ČECHMAN Martin 19160.00 271.00 19160.00 321.00
34 ESP MARTINEZ CHORRO Alejandro 461.00 19160.00 19160.00 321.00
35 CHN LIU Qi # # 12304.00 304.00
36 MEX RUIZ TERAN Juan 461.00 271.00 13280.00 282.00
37 TTO BROWNE Kwesi # 271.00 13280.00 281.00
38 GER BOTTICHER Stefan 13280.00 # # 280.00
39 GRE BRETAS Sotirios 17192.00 441.00 311.00 194.00
40 POL SARNECKI Rafal 321.00 19160.00 251.00 162.00
41 KAZ CHUGAY Andrey 461.00 19160.00 251.00 162.00
44 UKR DANYLCHUK Bohdan 19160.00 351.00 # 161.00
43 CAN WAMMES Nick 321.00 # 19160.00 161.00
45 UCI DODYK Ryan 461.00 # 19160.00 161.00
42 MAS MOHD ZONIS Muhammad Fadhil # 19160.00 251.00 161.00
47 ITA BIANCHI Matteo # 511.00 19160.00 161.00
46 UCI SAHROM Muhammad Ridwan 461.00 19160.00 # 161.00
49 HKG TO Cheuk Hei 251.00 351.00 311.00 3.00
48 MEX VERDUGO OSUNA Edgar 251.00 271.00 311.00 3.00
50 ESP MORENO SANCHEZ Jose 391.00 351.00 251.00 3.00
54 FRA DERACHE Tom 321.00 351.00 # 2.00
57 IND ELKATHCHOONGO David 391.00 441.00 # 2.00
58 IND ESOW Esow 391.00 511.00 # 2.00
55 USA BOONE Evan 391.00 351.00 # 2.00
60 UCI TRUMAN Joseph 461.00 511.00 # 2.00
56 POL RAJKOWSKI Patryk 461.00 351.00 # 2.00
59 JAM REID Malik 531.00 441.00 # 2.00
52 UKR DENYSENKO Vladyslav 531.00 271.00 # 2.00
51 ITA PREDOMO Mattia # 271.00 251.00 2.00
53 ARG VILAR Lucas Oscar # 351.00 311.00 2.00
61 INA DHENTAKA Dika Alif 251.00 # # 1.00
65 CZE ŠŤASTNY Jakub 321.00 # # 1.00
67 ITA MORO Stefano 391.00 # # 1.00
74 KOR OH Jeseok 531.00 # # 1.00
63 LTU BENIUŠIS Justas # 271.00 # 1.00
66 GRE KALOGEROPOULOS Ioannis # 351.00 # 1.00
69 RSA SPIES Jean # 441.00 # 1.00
72 EGY HASSAN Hussein # 511.00 # 1.00
64 TPE HSIEH Nien Hsing # # 311.00 1.00
61 KOR KANG Seojun 251.00 # # 1.00
67 ITA NAPOLITANO Daniele 391.00 # # 1.00
69 RSA SWART James # 441.00 # 1.00
72 EGY SALEM Abdelrahman # 511.00 # 1.00
69 VEN CANELON VERA Hersony Gadiel # 441.00 # 1.00
Files
downloads:
Follow the race on:
CLOSE

$NAME$TEAMNAME

$BIB
$NOC$NOC