
Live |
schedule
Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
Day 1: Thursday, April 20 2023 | ||||
---|---|---|---|---|
18:00 | Women's Team Pursuit - Qualifying |
Live
|
||
19:35 | Men's Team Pursuit - Qualifying |
Day 2: Friday, April 21 2023 | ||||
---|---|---|---|---|
10:00 | Women's Team Pursuit - First Round | |||
10:28 | Men's Team Pursuit - First Round | |||
10:54 | Women's Team Sprint - Qualifying | |||
11:16 | Men's Team Sprint - Qualifying | |||
18:30 | Women's Team Pursuit - Finals | |||
18:45 | Women's Team Sprint - First Round | |||
18:58 | Men's Team Pursuit - Finals | |||
19:12 | Men's Team Sprint - First Round | |||
19:41 | Women's Team Sprint - Finals | |||
19:49 | Women's Elimination Race | |||
20:09 | Men's Team Sprint - Finals | |||
20:25 | Men's Elimination Race |
Day 3: Saturday, April 22 2023 | ||||
---|---|---|---|---|
10:00 | Women's Sprint - Qualifying | |||
10:42 | Men's Omnium - Qualifying - Heat 1 | |||
11:07 | Men's Keirin - First Round | |||
11:34 | Women's Sprint - 1/16 Finals | |||
12:12 | Men's Omnium - Qualifying - Heat 2 | |||
12:37 | Women's Sprint - 1/8 Finals | |||
13:02 | Men's Keirin - First Round Repechage | |||
13:15 | Women's Sprint - Quarterfinals | |||
18:00 | Men's Omnium - Scratch Race 1/4 | |||
18:16 | Women's Sprint - Semifinals | |||
18:24 | Men's Keirin - Second Round | |||
18:41 | Men's Omnium - Tempo Race 2/4 | |||
19:00 | Women's Madison | |||
19:39 | Women's Sprint - Finals | |||
19:47 | Men's Omnium - Elimination Race 3/4 | |||
20:12 | Men's Keirin - Finals | |||
20:34 | Men's Omnium - Points Race 4/4 |
Day 4: Sunday, April 23 2023 | ||||
---|---|---|---|---|
10:00 | Men's Sprint - Qualifying | |||
10:50 | Women's Omnium - Qualifying - Heat 1 | |||
11:07 | Women's Omnium - Qualifying - Heat 2 | |||
11:24 | Men's Sprint - 1/16 Finals | |||
12:02 | Women's Keirin - First Round | |||
12:29 | Men's Sprint - 1/8 Finals | |||
12:54 | Men's Madison - Qualifying - Heat 1 | |||
13:21 | Men's Sprint - Quarterfinals | |||
13:40 | Men's Madison - Qualifying - Heat 2 | |||
14:26 | Women's Keirin - First Round Repechage | |||
16:00 | Women's Omnium - Scratch Race 1/4 | |||
16:15 | Men's Sprint - Semifinals | |||
16:23 | Women's Keirin - Second Round | |||
16:40 | Women's Omnium - Tempo Race 2/4 | |||
16:58 | Men's Madison - Final | |||
17:58 | Men's Sprint - Finals | |||
18:06 | Women's Omnium - Elimination Race 3/4 | |||
18:31 | Women's Keirin - Finals | |||
18:53 | Women's Omnium - Points Race 4/4 |
Men's Sprint | ||||
---|---|---|---|---|
Sunday, 23 April 10:00 | Qualifying | |||
Sunday, 23 April 11:24 | 1/16 Finals | |||
Sunday, 23 April 12:29 | 1/8 Finals | |||
Sunday, 23 April 13:21 | Quarterfinals | |||
Sunday, 23 April 16:15 | Semifinals | |||
Sunday, 23 April 17:58 | Finals |
Men's Keirin | ||||
---|---|---|---|---|
Saturday, 22 April 11:07 | First Round | |||
Saturday, 22 April 13:02 | First Round Repechage | |||
Saturday, 22 April 18:24 | Second Round | |||
Saturday, 22 April 20:12 | Finals |
Men's Omnium | ||||
---|---|---|---|---|
Saturday, 22 April 10:42 | Qualifying - Heat 1 | |||
Saturday, 22 April 12:12 | Qualifying - Heat 2 | |||
Saturday, 22 April 18:00 | Scratch Race 1/4 | |||
Saturday, 22 April 18:41 | Tempo Race 2/4 | |||
Saturday, 22 April 19:47 | Elimination Race 3/4 | |||
Saturday, 22 April 20:34 | Points Race 4/4 |
Men's Elimination Race | ||||
---|---|---|---|---|
Friday, 21 April 20:25 |
Men's Team Sprint | ||||
---|---|---|---|---|
Friday, 21 April 11:16 | Qualifying | |||
Friday, 21 April 19:12 | First Round | |||
Friday, 21 April 20:09 | Finals |
Men's Team Pursuit | ||||
---|---|---|---|---|
Thursday, 20 April 19:35 | Qualifying | |||
Friday, 21 April 10:28 | First Round | |||
Friday, 21 April 18:58 | Finals |
Men's Madison | ||||
---|---|---|---|---|
Sunday, 23 April 12:54 | Qualifying - Heat 1 | |||
Sunday, 23 April 13:40 | Qualifying - Heat 2 | |||
Sunday, 23 April 16:58 | Final |
Women's Sprint | ||||
---|---|---|---|---|
Saturday, 22 April 10:00 | Qualifying | |||
Saturday, 22 April 11:34 | 1/16 Finals | |||
Saturday, 22 April 12:37 | 1/8 Finals | |||
Saturday, 22 April 13:15 | Quarterfinals | |||
Saturday, 22 April 18:16 | Semifinals | |||
Saturday, 22 April 19:39 | Finals |
Women's Keirin | ||||
---|---|---|---|---|
Sunday, 23 April 12:02 | First Round | |||
Sunday, 23 April 14:26 | First Round Repechage | |||
Sunday, 23 April 16:23 | Second Round | |||
Sunday, 23 April 18:31 | Finals |
Women's Omnium | ||||
---|---|---|---|---|
Sunday, 23 April 10:50 | Qualifying - Heat 1 | |||
Sunday, 23 April 11:07 | Qualifying - Heat 2 | |||
Sunday, 23 April 16:00 | Scratch Race 1/4 | |||
Sunday, 23 April 16:40 | Tempo Race 2/4 | |||
Sunday, 23 April 18:06 | Elimination Race 3/4 | |||
Sunday, 23 April 18:53 | Points Race 4/4 |
Women's Elimination Race | ||||
---|---|---|---|---|
Friday, 21 April 19:49 |
Women's Team Sprint | ||||
---|---|---|---|---|
Friday, 21 April 10:54 | Qualifying | |||
Friday, 21 April 18:45 | First Round | |||
Friday, 21 April 19:41 | Finals |
Women's Team Pursuit | ||||
---|---|---|---|---|
Thursday, 20 April 18:00 | Qualifying |
Live
|
||
Friday, 21 April 10:00 | First Round | |||
Friday, 21 April 18:30 | Finals |
Women's Madison | ||||
---|---|---|---|---|
Saturday, 22 April 19:00 |