Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

12.032 125m 11.530
19.312 250m 18.881
26.750 375m 25.625
33.897 500m 32.356
40.745 625m 39.290
47.691 Finish 46.399
FRA

France

10 2
GER

Germany

15 1

HEAT 2

11.798 125m 11.588
19.182 250m 19.020
26.017 375m 25.975
32.886 500m 32.993
39.819 625m 40.179
46.976 Finish 47.608
NED

Netherlands

11 1
POL

Poland

13 2

HEAT 3

11.423 125m 11.878
18.671 250m 19.501
25.499 375m 26.492
32.504 500m 33.484
39.537 625m 40.429
46.763 Finish 47.757
CHN

People's Republic.

9 1
MEX

Mexico

4 2

HEAT 4

11.684 125m 11.961
19.047 250m 19.389
25.904 375m 26.285
32.802 500m 33.407
39.715 625m 40.462
46.803 Finish 47.810
GBR

Great Britain

12 1
NZL

New Zealand

6 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC