
schedule
Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
Day 1: Thursday, February 23 2023 | ||||
---|---|---|---|---|
18:00 | Women's Team Pursuit - Qualifying | Start List | ||
19:35 | Men's Team Pursuit - Qualifying | Start List |
Day 2: Friday, February 24 2023 | ||||
---|---|---|---|---|
13:30 | Women's Team Pursuit - First Round | |||
13:58 | Men's Team Pursuit - First Round | |||
14:24 | Women's Team Sprint - Qualifying | |||
15:11 | Men's Team Sprint - Qualifying | |||
18:30 | Women's Team Pursuit - Finals | |||
18:45 | Women's Team Sprint - First Round | |||
18:58 | Men's Team Pursuit - Finals | |||
19:12 | Men's Team Sprint - First Round | |||
19:41 | Women's Team Sprint - Finals | |||
19:49 | Women's Elimination Race | |||
20:09 | Men's Team Sprint - Finals | |||
20:25 | Men's Elimination Race |
Day 3: Saturday, February 25 2023 | ||||
---|---|---|---|---|
12:00 | Women's Sprint - Qualifying | |||
13:02 | Men's Keirin - First Round | |||
13:38 | Women's Sprint - 1/16 Finals | |||
14:16 | Men's Keirin - First Round Repechage | |||
14:48 | Women's Sprint - 1/8 Finals | |||
15:13 | Men's Keirin - Quarterfinals | |||
15:31 | Men's Omnium - Qualifying - Heat 1 | |||
15:56 | Women's Sprint - Quarterfinals | |||
16:12 | Men's Omnium - Qualifying - Heat 2 | |||
16:53 | Men's Keirin - Quarterfinals Repechages | |||
18:00 | Men's Omnium - Scratch Race 1/4 | |||
18:16 | Women's Sprint - Semifinals | |||
18:24 | Men's Keirin - Semifinals | |||
18:41 | Men's Omnium - Tempo Race 2/4 | |||
19:00 | Women's Madison | |||
19:39 | Women's Sprint - Finals | |||
19:47 | Men's Omnium - Elimination Race 3/4 | |||
20:12 | Men's Keirin - Finals | |||
20:34 | Men's Omnium - Points Race 4/4 |
Day 4: Sunday, February 26 2023 | ||||
---|---|---|---|---|
09:00 | Men's Sprint - Qualifying | |||
10:10 | Women's Omnium - Qualifying - Heat 1 | |||
10:27 | Women's Omnium - Qualifying - Heat 2 | |||
10:44 | Men's Sprint - 1/16 Finals | |||
11:22 | Women's Keirin - First Round | |||
11:49 | Men's Sprint - 1/8 Finals | |||
12:14 | Men's Madison - Qualifying - Heat 1 | |||
12:44 | Men's Sprint - Quarterfinals | |||
13:00 | Men's Madison - Qualifying - Heat 2 | |||
13:46 | Women's Keirin - First Round Repechage | |||
15:00 | Women's Omnium - Scratch Race 1/4 | |||
15:15 | Men's Sprint - Semifinals | |||
15:23 | Women's Keirin - Second Round | |||
15:40 | Women's Omnium - Tempo Race 2/4 | |||
15:58 | Men's Madison - Final | |||
17:04 | Men's Sprint - Finals | |||
17:06 | Women's Omnium - Elimination Race 3/4 | |||
17:31 | Women's Keirin - Finals | |||
17:53 | Women's Omnium - Points Race 4/4 |
Men's Sprint | ||||
---|---|---|---|---|
Sunday, 26 February 09:00 | Qualifying | |||
Sunday, 26 February 10:44 | 1/16 Finals | |||
Sunday, 26 February 11:49 | 1/8 Finals | |||
Sunday, 26 February 12:44 | Quarterfinals | |||
Sunday, 26 February 15:15 | Semifinals | |||
Sunday, 26 February 17:04 | Finals |
Men's Keirin | ||||
---|---|---|---|---|
Saturday, 25 February 13:02 | First Round | |||
Saturday, 25 February 14:16 | First Round Repechage | |||
Saturday, 25 February 15:13 | Quarterfinals | |||
Saturday, 25 February 16:53 | Quarterfinals Repechages | |||
Saturday, 25 February 18:24 | Semifinals | |||
Saturday, 25 February 20:12 | Finals |
Men's Omnium | ||||
---|---|---|---|---|
Saturday, 25 February 15:31 | Qualifying - Heat 1 | |||
Saturday, 25 February 16:12 | Qualifying - Heat 2 | |||
Saturday, 25 February 18:00 | Scratch Race 1/4 | |||
Saturday, 25 February 18:41 | Tempo Race 2/4 | |||
Saturday, 25 February 19:47 | Elimination Race 3/4 | |||
Saturday, 25 February 20:34 | Points Race 4/4 |
Men's Elimination Race | ||||
---|---|---|---|---|
Friday, 24 February 20:25 |
Men's Team Sprint | ||||
---|---|---|---|---|
Friday, 24 February 15:11 | Qualifying | |||
Friday, 24 February 19:12 | First Round | |||
Friday, 24 February 20:09 | Finals |
Men's Team Pursuit | ||||
---|---|---|---|---|
Thursday, 23 February 19:35 | Qualifying | Start List | ||
Friday, 24 February 13:58 | First Round | |||
Friday, 24 February 18:58 | Finals |
Men's Madison | ||||
---|---|---|---|---|
Sunday, 26 February 12:14 | Qualifying - Heat 1 | |||
Sunday, 26 February 13:00 | Qualifying - Heat 2 | |||
Sunday, 26 February 15:58 | Final |
Women's Sprint | ||||
---|---|---|---|---|
Saturday, 25 February 12:00 | Qualifying | |||
Saturday, 25 February 13:38 | 1/16 Finals | |||
Saturday, 25 February 14:48 | 1/8 Finals | |||
Saturday, 25 February 15:56 | Quarterfinals | |||
Saturday, 25 February 18:16 | Semifinals | |||
Saturday, 25 February 19:39 | Finals |
Women's Keirin | ||||
---|---|---|---|---|
Sunday, 26 February 11:22 | First Round | |||
Sunday, 26 February 13:46 | First Round Repechage | |||
Sunday, 26 February 15:23 | Second Round | |||
Sunday, 26 February 17:31 | Finals |
Women's Omnium | ||||
---|---|---|---|---|
Sunday, 26 February 10:10 | Qualifying - Heat 1 | |||
Sunday, 26 February 10:27 | Qualifying - Heat 2 | |||
Sunday, 26 February 15:00 | Scratch Race 1/4 | |||
Sunday, 26 February 15:40 | Tempo Race 2/4 | |||
Sunday, 26 February 17:06 | Elimination Race 3/4 | |||
Sunday, 26 February 17:53 | Points Race 4/4 |
Women's Elimination Race | ||||
---|---|---|---|---|
Friday, 24 February 19:49 |
Women's Team Sprint | ||||
---|---|---|---|---|
Friday, 24 February 14:24 | Qualifying | |||
Friday, 24 February 18:45 | First Round | |||
Friday, 24 February 19:41 | Finals |
Women's Team Pursuit | ||||
---|---|---|---|---|
Thursday, 23 February 18:00 | Qualifying | Start List | ||
Friday, 24 February 13:30 | First Round | |||
Friday, 24 February 18:30 | Finals |
Women's Madison | ||||
---|---|---|---|---|
Saturday, 25 February 19:00 |