Start List Results omnium worldcup pdf

omnium

Qualifying - Heat 1 Qualifying - Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NZL WOLLASTON Ally 140 238 140 140 158
2 FRA COPPONI Clara 630 140 238 231 139
3 GBR EVANS Neah 238 630 630 626 124
4 DEN DIDERIKSEN Amalie 336 826 532 825 119
5 ITA ZANARDI Silvia 826 1414 336 428 104
6 NOR STENBERG Anita Yvonne 434 336 194 528 102
7 SUI SEITZ Aline 728 1218 1022 1222 90
8 IRL GRIFFIN Mia 1414 532 1512 1025 83
9 LTU BALEIŠYTE Olivija 532 1022 924 160 78
10 NED RAAIJMAKERS Marit 1120 924 178 726 78
11 AUS MANLY Alexandra 221 1512 434 330 77
12 HKG LEE Sze Wing 178 434 728 180 70
13 JPN KAKITA Maho 202 1120 1120 925 67
14 CZE ŠEVČIKOVA Petra 924 1316 1610 151 51
15 SVK BAČIKOVA Alžbeta 1022 194 1218 200 44
16 EGY ZAYED AHMED Ebtissam 194 211 1316 1123 44
17 GER REISSNER Lena Charlotte 1316 178 1414 143 41
18 CAN COLLIER Devaney 231 202 826 170 29
19 TPE HUANG Ting Ying 1512 231 202 136 21
20 INA PRIATNA Ayustina 1218 221 211 190 20
21 UZB MISYURINA Margarita 1610 186 186 21-20 2
22 MEX VELASCO FUENTES Victoria 211 728 221 220 30
23 USA WILLIAMS Lily 186 1610 00 - 16
24 JPN KAJIHARA Yumi 241 - - - 1
25 ESP LARRARTE ARTEAGA Eukene - - - - 0
27 KAZ SULTANOVA Rinata - - - - 0
29 KOR SHIN Jieun - - - - 0
26 RSA JONKER Kerry - - - - 0
28 MAS MOHAMAD ZUBIR Nur Aisyah - - - - 0
30 POR MARTINS Maria - - - - 0
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC