Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Boys 9

Rank Bib Noc Name Results
1 2 czeCZE SOUCEK Tomáš 1
2 5 aruARU WOUTERS Kailen 2
3 62 czeCZE OCENÁŠEK Jan 3
4 81 gbrGBR JACKSON Benny 4
5 69 fraFRA LEVET Sacha 5
6 91 gbrGBR TOMKINS Joey 6
7 73 fraFRA BRIDET Lony 7
8 84 gbrGBR DEIGHTON Hugo 8

Heat 2 Boys 9

Rank Bib Noc Name Results
1 4 usaUSA MYERS Dylan 1
2 116 usaUSA GASSAWAY Caleb 2
3 86 gbrGBR ANDERSON Jacob 3
4 114 suiSUI LYRENMANN Jairon 4
5 89 gbrGBR HEWITT Sebastian 5
6 103 jpnJPN HASHIMOTO Ikkei 6
7 195 chiCHI CORRALES Carlos 7
8 54 belBEL DENDAS Wout 8

Heat 3 Boys 10

Rank Bib Noc Name Results
1 195 nedNED van DIJKEN Sem 1
2 205 usaUSA NOVAK Grayson 2
3 7 latLAT TURKINS Oskars 3
4 1 latLAT GIGULIS Gustavs 4
5 135 colCOL DIAZ SILVA Juan David 5
6 8 fraFRA EGMAN Louis 6
7 145 fraFRA PERROGON Roméo 7
8 4 usaUSA SNEED Greyson 8

Heat 4 Boys 10

Rank Bib Noc Name Results
1 6 fraFRA CARBO Tom 1
2 208 usaUSA YOUNG Cody 2
3 2 fraFRA ARFEUX Antoine 3
4 3 colCOL IDARRAGA CELIS Lorenzo 4
5 201 sweSWE ZERGE Penn 5
6 142 fraFRA MORISSON ORSONI Victor 6
7 160 gbrGBR HARDING Layton 7
8 206 usaUSA GALLEGOS Cruz 8

Heat 5 Boys 11

Rank Bib Noc Name Results
1 288 nedNED van den BERG Mica 1
2 216 ausAUS DALEY Hudson 2
3 2 fraFRA GABORIEAU Soan 3
4 5 belBEL WYNS Oliver 4
5 296 nzlNZL RYAN Rico 5
6 233 fraFRA PIAU Victor 6
7 281 latLAT STORKIS Kurts 7
8 306 usaUSA MERRIAM Grafton 8

Heat 6 Boys 11

Rank Bib Noc Name Results
1 8 usaUSA CHRISTENSEN Wyatt 1
2 229 fraFRA SIMIONATO FUSZTEY Ethan 2
3 246 gbrGBR DONALD Harry 3
4 7 ausAUS BRADBROOK Jayden 4
5 283 latLAT SVALKOVSKIS Marks 5
6 3 nzlNZL DUMBELL Leon 6
7 4 suiSUI MASSONI Enea 7
8 291 nedNED de ROOY Luca 8

Heat 7 Boys 8

Rank Bib Noc Name Results
1 25 czeCZE ROŠKOT Max 1
2 23 colCOL RODRIGUEZ MENDOZA Matias Emanuel 2
3 24 colCOL ARIAS SALAZAR Liam Andres 3
4 32 nedNED BOUWMAN Roan 4
5 36 rsaRSA VILJOEN Daniel 5
6 12 ausAUS CUMMINS Raph 6
7 14 ausAUS MCLEOD Leo 7
8 35 nzlNZL WALLACE Donovan 8

Heat 8 Boys 8

Rank Bib Noc Name Results
1 11 argARG JAHIR Elias 1
2 41 usaUSA MOULTON Nicolas 2
3 39 usaUSA CARLSON Parker 3
4 42 usaUSA HINES Hendrix 4
5 30 latLAT STURMANIS Patriks 5
6 26 ecuECU AYALA MAURA Dante Valentin 6
7 15 ausAUS CULLEN Harrison 7
8 13 ausAUS WILLIAMS Ryan 8

Heat 9 Girls 9

Rank Bib Noc Name Results
1 25 ausAUS BLACKWELL Penelope 1
2 49 gbrGBR LAMB Ella 2
3 59 suiSUI CUCHE Kayla 3
4 2 usaUSA de VERA Ameri 4
5 60 usaUSA FRY Maci 5
6 55 nedNED LEIJENDECKERS Eline 6
7 48 gbrGBR EGAN Maisie 7
8 47 gbrGBR BAILEY Sophie 8

Heat 10 Girls 9

Rank Bib Noc Name Results
1 53 jpnJPN KOIZUMI Chisa 1
2 1 nedNED MINNEMA Lauren 2
3 57 nzlNZL WALLACE Micah 3
4 58 svkSVK HUDÁK Grace 4
5 6 usaUSA CHRISTENSEN Elinor 5
6 62 usaUSA REYNA FALCONI Mia 6
7 44 fraFRA BOURNEIX Mahé 7
8 36 fraFRA BESSON Louna 8

Heat 11 Girls 10

Rank Bib Noc Name Results
1 5 usaUSA ALVAREZ Malia 1
2 73 chiCHI PEREIRA Antonella 2
3 119 usaUSA VESCUSO Kira 3
4 6 espESP AYATS KRUGLOVA Mia 4
5 113 nedNED van SOELEN Sofie 5
6 74 colCOL ROJAS CARO Salome 6
7 7 nedNED REURICH Pien 7
8 4 nedNED van DALEN Danique DNF 8

Heat 12 Girls 10

Rank Bib Noc Name Results
1 65 ausAUS BUNT Josie 1
2 90 gbrGBR HAJDA Iris 2
3 3 gbrGBR BISHOP Poppy 3
4 75 fraFRA RICHARD Romane 4
5 66 ausAUS MCDOUGALL Maggie 5
6 77 fraFRA LE GOUIC Jade 6
7 1 gbrGBR FAWCETT Brooke 7
8 95 gbrGBR KELLER Lauren 8

Heat 13 Girls 11

Rank Bib Noc Name Results
1 156 jpnJPN NAKAMURA Yuri 1
2 5 usaUSA de VERA Vida 2
3 2 usaUSA GOMOLICKE Sequoia 3
4 127 canCAN FOO-DONAIS Elle 4
5 158 nedNED BLOK Evi 5
6 150 gbrGBR TUCKER Dakota 6
7 138 fraFRA SERRET Hanaé 7
8 132 czeCZE VYSOCKÁ Dominika 8

Heat 14 Girls 11

Rank Bib Noc Name Results
1 1 gerGER DUDENHÖFER Pia 1
2 167 usaUSA TOLLEFSON Jemma 2
3 4 nedNED JANSSEN Ranomi 3
4 125 ausAUS SCHRODER Dusty 4
5 157 nedNED van den HAM Julie 5
6 8 colCOL PUYO OLMEDO Antonella 6
7 131 colCOL SALDAÑA CANO Amy Monserrath 7
8 152 gbrGBR WARD Esme 8

Heat 15 Cruiser Men 30-34

Rank Bib Noc Name Results
1 3 fraFRA CHAUVIN Thibaud 1
2 5 fraFRA DEROIN Antoine 2
3 299 usaUSA BUISO Brennan 3
4 293 fraFRA RONDOT Benjamin 4
5 7 fraFRA DELORME Jérémy 5
6 290 fraFRA TEAOTEA Jeremy 6

Heat 16 Cruiser Men 30-34

Rank Bib Noc Name Results
1 658 mexMEX MIRELES SUAZO Christopher 1
2 2 fraFRA MONLEON Alexandre 2
3 4 fraFRA DUPONT Remy 3
4 8 nedNED van BENTHEM Kevin 4
5 6 fraFRA LUNA Kévin 5
6 296 porPOR GABOLEIRO Miguel 6

Heat 17 Cruiser Men 35-39

Rank Bib Noc Name Results
1 302 ausAUS CAMERON Alexander 1
2 315 nedNED BOK Rick 2
3 7 venVEN MANRIQUE MONTESINOS Carlos Luis 3
4 310 fraFRA DAVID Dimitri 4
5 3 fraFRA GROUAZEL Damien 5
6 309 fraFRA JEZEQUEL Laurent 6
7 318 rsaRSA DUKE-NORRIS Shai 7
8 300 argARG GALEOTTI Agustin Dario REL 8

Heat 18 Cruiser Men 35-39

Rank Bib Noc Name Results
1 6 fraFRA DELPORTE Kevin 1
2 1 braBRA MESQUITA SILVA Gustavo 2
3 1 fraFRA GAILLARD Charly 3
4 4 ausAUS TRURAN Jamie 4
5 323 usaUSA DAHME Jordon 5
6 320 rsaRSA STOW Darryn 6
7 308 fraFRA LE CANN Mickaël 7
8 301 ausAUS ADAMS Paul DNF 8
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC