Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Boys 9

Rank Bib Noc Name Results
1 62 czeCZE OCENÁŠEK Jan 1
2 69 fraFRA LEVET Sacha 2
3 73 fraFRA BRIDET Lony 3
4 92 gbrGBR JONES Teddy 4
5 117 usaUSA REAVES Knox 5
6 61 colCOL ACEVEDO SALAZAR Jeronimo 6
7 78 gbrGBR MUNRO Finlay 7
8 83 gbrGBR WATSON Moray 8

Heat 2 Boys 9

Rank Bib Noc Name Results
1 114 suiSUI LYRENMANN Jairon 1
2 91 gbrGBR TOMKINS Joey 2
3 120 usaUSA STUBBS Jayson 3
4 77 gbrGBR STEIMETZ Arlo 4
5 74 fraFRA FEBVAY Gabin 5
6 6 czeCZE KLAPETEK Matyáš Karel 6
7 51 ausAUS BLAKE Memphis 7
8 70 fraFRA MONFORT Louis 8

Heat 3 Boys 9

Rank Bib Noc Name Results
1 103 jpnJPN HASHIMOTO Ikkei 1
2 5 aruARU WOUTERS Kailen 2
3 195 chiCHI CORRALES Carlos 3
4 89 gbrGBR HEWITT Sebastian 4
5 100 irlIRL NOUD Finn 5
6 64 fraFRA LE POLLES Eyvan 6
7 60 colCOL CANO GALLEGO Martin 7
8 85 gbrGBR DEVINE Jack 8

Heat 4 Boys 9

Rank Bib Noc Name Results
1 2 czeCZE SOUCEK Tomáš 1
2 86 gbrGBR ANDERSON Jacob 2
3 116 usaUSA GASSAWAY Caleb 3
4 102 jpnJPN HIGUCHI Riku 4
5 66 fraFRA GEREAUD Liam 5
6 75 gerGER SCHULZ Levin 6
7 121 zimZIM ECEOLAZA Eli 7
8 80 gbrGBR GORDON Kylan 8

Heat 5 Boys 9

Rank Bib Noc Name Results
1 81 gbrGBR JACKSON Benny 1
2 4 usaUSA MYERS Dylan 2
3 54 belBEL DENDAS Wout 3
4 84 gbrGBR DEIGHTON Hugo 4
5 118 usaUSA ROBLES Noah 5
6 110 nedNED de BRUIN Morris 6
7 67 fraFRA PASCAUD Shayan 7
8 71 fraFRA GARRIDO Pablo 8

Heat 6 Boys 10

Rank Bib Noc Name Results
1 3 colCOL IDARRAGA CELIS Lorenzo 1
2 142 fraFRA MORISSON ORSONI Victor 2
3 196 nzlNZL MEYER Nicoh 3
4 202 usaUSA MENCHACA Milo 4
5 144 fraFRA LABORDE Arnaud 5
6 149 fraFRA BISIAU Ilenzo 6
7 125 ausAUS MCLEOD Memphis 7
8 158 gbrGBR SWALES Louis 8

Heat 7 Boys 10

Rank Bib Noc Name Results
1 7 latLAT TURKINS Oskars 1
2 4 usaUSA SNEED Greyson 2
3 168 gbrGBR PAIN Ronnie 3
4 181 irlIRL JORDAN Joe 4
5 153 fraFRA BILLET Emilien 5
6 207 usaUSA LEVY Raylan 6
7 141 finFIN VIRTA Joakim 7
8 140 estEST LAUR Jesse 8

Heat 8 Boys 10

Rank Bib Noc Name Results
1 8 fraFRA EGMAN Louis 1
2 150 fraFRA CASSAGNE Martin 2
3 172 gbrGBR SMITH Isaac 3
4 135 colCOL DIAZ SILVA Juan David 4
5 152 fraFRA DIETRICH Théo 5
6 430 ausAUS DEGNAN Jobe 6
7 151 fraFRA CADO Aaron 7
8 146 fraFRA GERAULT Marius 8

Heat 9 Boys 10

Rank Bib Noc Name Results
1 6 fraFRA CARBO Tom 1
2 163 gbrGBR ROWLANDS Leo 2
3 199 rsaRSA FOURIE Zack 3
4 178 gbrGBR MULLEN Marcus 4
5 185 jpnJPN YAMASHITA Tomotsugu 5
6 193 nedNED GROENENDIJK Florian 6
7 133 canCAN CORNBILL Noah 7
8 190 nedNED HAGEN Noud 8

Heat 10 Boys 10

Rank Bib Noc Name Results
1 205 usaUSA NOVAK Grayson 1
2 179 gbrGBR BOWLER Harley 2
3 138 colCOL CAICEDO OROZCO Nicolás 3
4 160 gbrGBR HARDING Layton 4
5 204 usaUSA WALKER Lucas 5
6 176 gbrGBR JAMERA Itai 6
7 180 gbrGBR CHALLENGER Emile 7
8 129 ausAUS DORMAN Carter 8

Heat 11 Boys 10

Rank Bib Noc Name Results
1 201 sweSWE ZERGE Penn 1
2 208 usaUSA YOUNG Cody 2
3 165 gbrGBR HAMILL Zachary 3
4 145 fraFRA PERROGON Roméo 4
5 127 ausAUS LEGG Rocky 5
6 161 gbrGBR SWALES Harry 6
7 139 czeCZE ROŠKOT Sam 7
8 411 ausAUS REID Jack REL 8

Heat 12 Boys 10

Rank Bib Noc Name Results
1 2 fraFRA ARFEUX Antoine 1
2 1 latLAT GIGULIS Gustavs 2
3 186 latLAT GAILITIS Adrians 3
4 124 ausAUS JOYCE Noah 4
5 192 nedNED MULHUYZEN Kyan 5
6 143 fraFRA AGAOUA Maë 6
7 171 gbrGBR EVERLY Zach 7
8 203 usaUSA MARANG Jase 8

Heat 13 Boys 10

Rank Bib Noc Name Results
1 195 nedNED van DIJKEN Sem 1
2 206 usaUSA GALLEGOS Cruz 2
3 162 gbrGBR ROOKE Joe 3
4 148 fraFRA RAKOTOMAHEFA Iloniaina Charles 4
5 197 nzlNZL O'NEILL Brock 5
6 173 gbrGBR RICHES Sam 6
7 166 gbrGBR SIEBERT Arthur 7
8 130 belBEL LENOIR Milo 8

Heat 14 Boys 11

Rank Bib Noc Name Results
1 288 nedNED van den BERG Mica 1
2 214 ausAUS BUTTERFIELD Koby 2
3 282 latLAT DIMZE Jorens 3
4 277 irlIRL KENNEDY Lukas 4
5 238 fraFRA DUCROS Roméo 5
6 250 gbrGBR SPENCE Dylan 6
7 231 fraFRA MAILLET Marin 7
8 265 gbrGBR JONES Edward 8

Heat 15 Boys 11

Rank Bib Noc Name Results
1 8 usaUSA CHRISTENSEN Wyatt 1
2 291 nedNED de ROOY Luca 2
3 306 usaUSA MERRIAM Grafton 3
4 233 fraFRA PIAU Victor 4
5 243 gerGER RAUCH Felix 5
6 240 fraFRA GRADYS Adrien 6
7 223 canCAN CORNBILL Oliver 7
8 273 irlIRL BYRNE Noah 8

Heat 16 Boys 11

Rank Bib Noc Name Results
1 217 ausAUS PATRONI Luke 1
2 3 nzlNZL DUMBELL Leon 2
3 218 ausAUS ROBINSON-MILLER Jayrell 3
4 248 gbrGBR CRAIG Charlie 4
5 297 nzlNZL SZASZY Dylan 5
6 256 gbrGBR HONEYWILL Thomas 6
7 251 gbrGBR SMITH Jake 7
8 286 nedNED JACOBS Luc 8

Heat 17 Boys 11

Rank Bib Noc Name Results
1 7 ausAUS BRADBROOK Jayden 1
2 262 gbrGBR RODGERS Ethan 2
3 281 latLAT STORKIS Kurts 3
4 236 fraFRA TINEL Livio 4
5 258 gbrGBR COLLIS Sullivan 5
6 279 jpnJPN FURUTA Ibuki 6
7 249 gbrGBR PARKINSON Freddie 7
8 285 latLAT ZUSS Dominiks 8

Heat 18 Boys 11

Rank Bib Noc Name Results
1 246 gbrGBR DONALD Harry 1
2 220 belBEL HELZEN Michel 2
3 229 fraFRA SIMIONATO FUSZTEY Ethan 3
4 2 fraFRA GABORIEAU Soan 4
5 289 nedNED DROOG Dim 5
6 1 braBRA CAMARGO ARCURI Pietro 6
7 254 gbrGBR GRIFFIN Frankie 7
8 260 gbrGBR CHAMBERS Oscar 8

Heat 19 Boys 11

Rank Bib Noc Name Results
1 305 usaUSA HARP Chase 1
2 5 belBEL WYNS Oliver 2
3 247 gbrGBR WILLCOCKS Charlie 3
4 215 ausAUS CALLAUGHAN Braxton 4
5 210 ausAUS HARTMANN William 5
6 239 fraFRA OTT Benjamin 6
7 271 gbrGBR WILLIAMS Colby 7
8 219 belBEL ROZEIN Ben 8

Heat 20 Boys 11

Rank Bib Noc Name Results
1 4 suiSUI MASSONI Enea 1
2 302 usaUSA SMITH Manix 2
3 257 gbrGBR MILLER James 3
4 283 latLAT SVALKOVSKIS Marks 4
5 237 fraFRA TAEA TEHEIPUARII Faiau Lucas She 5
6 228 colCOL RUEDA BAEZ Maximiliano 6
7 270 gbrGBR WILLIAMS Zane 7
8 232 fraFRA MAFFEIS Alexi 8

Heat 21 Boys 11

Rank Bib Noc Name Results
1 216 ausAUS DALEY Hudson 1
2 296 nzlNZL RYAN Rico 2
3 234 fraFRA TOURAND Timéo 3
4 227 colCOL RAMIREZ MORALES Dylan 4
5 230 fraFRA DESSENNE Tao 5
6 242 fraFRA GRASSO Helios 6
7 244 gerGER SCHLAPPER Kilian 7
8 307 usaUSA HOWELL Jaxson 8
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC