Start List Results omnium pdf

omnium

Scratch Race 1\4 Tempo Race 2\4 Elimination Race 3\4 Points Race 4\4
Omnium Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 FRA THOMAS Benjamin 140 238 434 146 158
2 NED van SCHIP Jan Willem 728 140 336 331 135
3 GBR WALLS Matthew 238 728 1120 231 117
4 GER KLUGE Roger 1120 336 238 133 97
5 NZL STEWART Campbell 630 1022 140 142 94
6 AUS MEYER Cameron 1414 1120 826 430 90
7 USA HOOVER Gavin 826 630 1022 104 82
8 DEN HANSEN Lasse Norman 336 434 231 710 81
9 ITA VIVIANI Elia 924 1414 532 89 79
10 KAZ ZAKHAROV Artyom 434 826 1316 151 77
11 JPN HASHIMOTO Eiya 1022 924 630 200 76
12 CAN GEE Derek 1316 532 194 512 64
13 POL STANISZEWSKI Daniel 1218 1610 728 113 59
14 GRE VOLIKAKIS Christos 532 1316 202 180 50
15 SUI SCHIR Thery 194 178 924 96 42
16 BEL van den BOSSCHE Fabio 178 1218 1512 220 38
17 POR MATIAS Joao 1610 1512 1414 190 36
18 HKG LEUNG Ka Yu 1512 231 178 160 21
19 BLR TSISHKOU Raman 211 241 1218 210 20
20 HUN LOVASSY Krisztian 241 186 221 610 18
21 MEX PRADO JUAREZ Ignacio 186 221 186 123 16
22 CHN GUO Liang 231 194 211 170 6
23 ESP ZUAZUBISKAR GALLASTEGI Illart 202 211 241 230 4
24 UKR DZHUS Volodymyr 221 202 1610 24-40 -27
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC