Start List Results omnium pdf

omnium

Scratch Race 1\4 Tempo Race 2\4 Elimination Race 3\4 Points Race 4\4
Omnium Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 JPN KAJIHARA Yumi 140 238 336 87 121
2 ITA PATERNOSTER Letizia 532 924 238 115 109
3 POL PIKULIK Daria 630 630 826 214 100
4 POR MARTINS Maria 434 1022 532 104 92
5 USA VALENTE Jennifer 238 434 202 411 85
6 DEN DIDERIKSEN Amalie 1512 336 728 59 85
7 NED WILD Kirsten 194 532 140 67 83
8 BEL D'HOORE Jolien 1120 728 434 160 82
9 NOR STENBERG Anita Yvonne 1218 1218 924 96 66
10 CHN WANG Xiaofei 728 1414 1022 180 64
11 BLR SHARAKOVA Tatsiana 186 140 1610 77 63
12 GBR KENNY Laura 202 826 1120 312 60
13 IRL BOYLAN Lydia 924 1316 1316 112 58
14 AUS BAKER Georgia 826 1120 630 19-20 56
15 FRA COPPONI Clara 336 1610 178 141 55
16 NZL EDMONDSTON Holly 178 1512 1414 122 36
17 HKG LEE Sze Wing 1022 178 194 150 34
18 SUI WALDIS Andrea 1610 186 1218 170 34
19 UZB ZABELINSKAYA Olga 1316 194 186 132 28
20 KAZ SULTANOVA Rinata 202 211 211 20-20 -16
21 LTU BALEISYTE Olivija 1414 202 1512 21-80 -52
22 CAN BEVERIDGE Allison 202 00 - - 2
23 MEX SALAZAR VAZQUEZ Lizbeth Yareli 202 00 - - 2
24 TPE HUANG Ting Ying 202 00 - - 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC