Start List Results omnium worldcup pdf

omnium

Scratch Race 1\4 Tempo Race 2\4 Elimination Race 3\4 Points Race 4\4
Omnium Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 FRA THOMAS Benjamin 434 924 140 232 130
2 GBR STEWART Mark 630 140 630 69 109
3 ITA LAMON Francesco 238 532 336 150 106
4 NZL GATE Aaron 1316 336 238 513 103
5 DEN HANSEN Lasse Norman 1120 728 1316 134 98
6 CAN GEE Derek 1414 238 924 123 79
7 AUS WELSFORD Sam 140 1512 1512 414 78
8 SUI SCHIR Thery 1022 630 826 190 78
9 NED van SCHIP Jan Willem 1512 826 1610 326 74
10 GRE VOLIKAKIS Christos 336 1610 1022 104 72
11 BEL de VYLDER Lindsay 211 434 532 95 72
12 ESP TORRES BARCELO Albert 1218 1218 434 230 70
13 MEX PRADO JUAREZ Ignacio 826 1022 1120 160 68
14 POR OLIVEIRA Rui 728 202 728 113 61
15 USA HOOVER Gavin 924 1316 1218 132 60
16 JPN IMAMURA Shunsuke 532 194 1414 141 51
17 HKG LEUNG Ka Yu 194 1120 202 87 33
18 GER KLUGE Roger 1610 178 194 78 30
19 BLR SHEMETAU Mikhail 202 1414 178 180 24
20 CHN GUO Liang 178 221 241 210 10
21 HUN FILUTAS Viktor 231 186 231 170 8
22 UZB KHALMURATOV Muradjan 186 211 221 200 8
23 KAZ VASSILENKOV Roman 241 231 211 220 3
24 UKR HRYNIV Vitaliy 221 241 186 24-40 -32
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC