Start List Results omnium worldcup pdf

omnium

Scratch Race 1\4 Tempo Race 2\4 Elimination Race 3\4 Points Race 4\4
Omnium Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 NED WILD Kirsten 336 532 140 813 121
2 UZB ZABELINSKAYA Olga 1316 434 1414 151 115
3 AUS EDMONDSON Annette 630 336 434 911 111
4 JPN KAJIHARA Yumi 532 238 826 714 110
5 BEL KOPECKY Lotte 140 728 336 106 110
6 POL PIKULIK Daria 1022 630 238 619 109
7 NOR STENBERG Anita Yvonne 434 1120 1512 322 88
8 GBR EVANS Neah 1512 140 630 132 84
9 ITA GUAZZINI Vittoria 728 826 178 420 82
10 DEN DIDERIKSEN Amalie 1120 924 202 228 74
11 POR MARTINS Maria 924 1512 532 190 68
12 SUI SEITZ Aline 826 1022 1316 142 66
13 FRA DEMAY Coralie 238 1218 221 161 58
14 CAN BEVERIDGE Allison 1218 1610 728 200 56
15 IRL KAY Emily 194 1414 924 115 47
16 LTU BALEISYTE Olivija 186 194 1022 123 35
17 USA BIRCH Christina 211 178 194 520 33
18 HKG LEE Sze Wing 1610 1316 186 170 32
19 CHN LIU Jiali 178 202 1120 180 30
20 ESP USABIAGA BALERDI Irene 221 221 1610 210 12
21 AUT EBERHARDT Verena 202 186 231 152 11
22 SVK BACIKOVA Alzbeta 1414 231 1218 23-80 -7
23 RUS ROSTOVTSEVA Maria 231 211 211 22-20 -17
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC