Start List Results omnium worldcup pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NZL GATE Aaron Murray 434 238 221 171 144
2 FRA NILSSON JULIEN Oscar 140 140 434 629 143
3 JPN KOJIMA Naoki 532 336 238 727 133
4 ESP MORA VEDRI Sebastian 1120 728 728 451 127
5 BEL HESTERS Jules 826 1414 336 548 124
6 POR LEITAO Iuri 630 532 140 1021 123
7 GBR PERRETT William 1316 434 1120 252 122
8 JPN HASHIMOTO Eiya 924 1610 532 351 117
9 DEN HANSEN Tobias 1512 1120 630 825 87
10 USA MOORE Peter 238 1022 211 922 83
11 AUS FRISLIE Graeme 728 1218 924 141 71
12 AUT WAFLER Tim 1218 826 826 150 70
13 ITA LAMON Francesco 1610 630 202 136 48
14 SUI VITZTHUM Simon 1414 186 1316 1112 48
15 COL ARANGO CARVAJAL J.E. 1022 924 1414 17-14 46
16 GER KLUGE Roger 186 211 1022 1212 41
17 INA van AERT Bernard Benyamin 178 1512 178 160 28
18 MEX PENA SALAS Ricardo 211 1316 1218 19-20 15
19 USA LANGE Colby 336 202 1610 22-40 8
20 CZE RUGOVAC Denis 221 194 186 18-17 -6
21 ROU CRISTA Daniel 202 178 231 20-20 -9
22 HKG TSO Kai Kwong 231 221 194 21-20 -14
23 HUN DRIJVER Bertold 194 231 1512 23-56 -39
24 UKR HRYNIV Vitaliy - - - - 0
25 TTO CAMPBELL Akil - - - - 0
27 ISR YOGEV Alon - - - - 0
29 ALG TCHAMBAZ Lotfi - - - - 0
32 LAT NEMILOSTIVIJS George - - - - 0
34 SWE JOHANSSON Gustav - - - - 0
26 UAE ALMANSOORI Ahmed - - - - 0
28 KAZ DINMUKHAMETOV Ramis - - - - 0
30 VEN MARTINEZ MOROS Clever Jose - - - - 0
31 CHN YANG Yang - - - - 0
33 SVK ROVDER Pavol - - - - 0
35 EGY BAKR Mahmoud - - - - 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC