Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
11.897 | 125m | 11.485 |
19.502 | 250m | 18.862 |
26.393 | 375m | 26.068 |
33.222 | 500m | 33.184 |
40.719 | 625m | 40.329 |
47.244 | Finish | 47.683 |
Netherlands
5
1
Netherlands
New Zealand
6
2
New Zealand
HEAT 2
11.305 | 125m | 11.484 |
18.509 | 250m | 18.930 |
25.625 | 375m | 25.876 |
32.731 | 500m | 32.997 |
39.746 | 625m | 40.174 |
46.870 | Finish | 47.565 |
China
9
1
China
Poland
7
2
Poland
HEAT 3
11.566 | 125m | 11.868 |
18.960 | 250m | 19.520 |
25.723 | 375m | 26.728 |
32.487 | 500m | 33.904 |
39.430 | 625m | 40.796 |
46.535 | Finish | 47.750 |
Germany
10
1
Germany
France
4
2
France
HEAT 4
11.534 | 125m | 12.007 |
18.885 | 250m | 19.698 |
25.760 | 375m | 26.675 |
32.699 | 500m | 33.710 |
39.424 | 625m | 40.757 |
46.232 | Finish | 48.171 |
Great Britain
11
1
Great Britain
Mexico
8
2
Mexico