Start List | Results |
Results
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 293 | GBR | MARCHANT Katy | 10.998 | Q | ||
2 | 287 | FRA | MICHAUX Julie | ||||
3 | 279 | COL | BAYONA PINEDA Martha | ||||
4 | 307 | JPN | UMEKAWA Fuko | ||||
5 | 300 | HKG | NG Sze Wing |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 260 | BEL | DEGRENDELE Nicky | 11.400 | Q | ||
2 | 317 | MEX | VERDUGO OSUNA Yuli Paola | ||||
3 | 313 | MAS | ROSIDI Anis Amira | ||||
4 | 280 | CZE | JABORNIKOVA Veronika | ||||
5 | 297 | GER | HINZE Emma |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 290 | GBR | CAPEWELL Sophie | 11.031 | Q | ||
2 | 282 | ESP | CASAS ROIGE Helena | ||||
3 | 321 | NZL | KING Olivia | ||||
4 | 306 | JPN | OHTA Riyu | ||||
5 | 310 | LTU | LENDEL Migle |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 295 | GER | FRIEDRICH Lea Sophie | 11.254 | Q | ||
2 | 286 | FRA | KOUAME Taky Marie Divine | ||||
3 | 322 | NZL | PETCH Rebecca | ||||
4 | 326 | POL | LOS Urszula | ||||
5 | 289 | GBR | BELL Lauren | ||||
6 | 324 | JPN | SATO Mina |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 291 | GBR | FINUCANE Emma | 11.098 | Q | ||
2 | 314 | MEX | GAXIOLA GONZALEZ Luz Daniela | ||||
3 | 325 | POL | KARWACKA Marlena | ||||
4 | 308 | KOR | CHO Sunyoung | ||||
5 | 284 | FRA | DROUODE Marie Louisa | ||||
6 | 281 | EGY | MOHAMED Shahd |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 254 | AUS | McCAIG Alessia | 11.275 | Q | ||
2 | 304 | ITA | VECE Miriam | ||||
3 | 269 | CHN | JIANG Yulu | ||||
4 | 263 | CAN | BOYLE Jackie | ||||
5 | 312 | MAS | MOHD ASRI Nurul Izzah Izzati | ||||
6 | 285 | FRA | GROS Mathilde |
HEAT 7
Rank | Bib | Noc | Name | Time | |||
1 | 264 | CAN | GENEST Lauriane | 10.918 | Q | ||
2 | 250 | AUS | CLONAN Kristina | ||||
3 | 272 | CHN | WANG Lijuan | ||||
4 | 261 | BEL | NICOLAES Julie | ||||
5 | 309 | KOR | KIM Haeun | ||||
6 | 301 | HKG | YEUNG Cho Yiu |