Start List Results worldcup Stats pdf

omnium

Qualifying First Round Finals

FOR GOLD

13.436 125m 13.377
21.178 250m 21.018
28.290 375m 28.056
35.214 500m 34.914
42.048 625m 41.807
48.956 750m 48.602
55.744 875m 55.406
1:02.525 1000m 1:02.344
1:09.307 1125m 1:09.138
1:16.244 1250m 1:15.963
1:23.097 1375m 1:22.807
1:29.974 1500m 1:29.657
1:36.915 1625m 1:36.589
1:43.983 1750m 1:43.430
1:50.883 1875m 1:50.284
1:57.818 2000m 1:57.119
2:04.718 2125m 2:04.011
2:11.674 2250m 2:11.063
2:18.494 2375m 2:18.023
2:25.492 2500m 2:25.111
2:32.357 2625m 2:32.067
2:39.238 2750m 2:39.185
2:46.135 2875m 2:46.080
2:53.236 3000m 2:52.943
3:00.203 3125m 2:59.821
3:07.383 3250m 3:06.722
3:14.325 3375m 3:13.728
3:21.215 3500m 3:20.638
3:28.070 3625m 3:27.554
3:35.200 3750m 3:34.483
3:42.588 3875m 3:41.429
3:49.876 Finish 3:48.469
AUS

Australia A

8 2
GBR

Great Britain

3 1

FOR BRONZE

13.049 125m 13.343
20.667 250m 21.101
27.653 375m 28.428
34.451 500m 35.523
41.297 625m 42.659
48.163 750m 49.638
55.139 875m 56.549
1:02.185 1000m 1:03.461
1:09.388 1125m 1:10.484
1:16.359 1250m 1:17.379
1:23.260 1375m 1:24.297
1:30.256 1500m 1:31.181
1:37.133 1625m 1:38.205
1:44.005 1750m 1:45.133
1:50.888 1875m 1:52.083
1:57.733 2000m 1:58.994
2:04.672 2125m 2:05.947
2:11.664 2250m 2:12.991
2:18.695 2375m 2:19.993
2:25.868 2500m 2:27.157
2:33.250 2625m 2:34.137
2:40.472 2750m 2:41.087
2:47.687 2875m 2:47.992
2:54.717 3000m 2:55.042
3:01.660 3125m 3:02.027
3:08.635 3250m 3:09.140
3:15.511 3375m 3:16.156
3:22.371 3500m 3:23.187
3:29.234 3625m 3:30.327
3:36.072 3750m 3:37.625
3:42.933 3875m 3:44.858
3:49.825 Finish 3:52.073
ITA

Italy

10 3
NZL

New Zealand

9 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC