Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

13.372 125m 13.522
21.007 250m 21.306
28.151 375m 28.479
35.091 500m 35.634
42.098 625m 42.775
49.018 750m 49.868
55.937 875m 57.004
1:03.012 1000m 1:04.138
1:10.005 1125m 1:11.287
1:17.023 1250m 1:18.497
1:24.148 1375m 1:25.791
1:31.111 1500m 1:32.944
1:38.067 1625m 1:40.081
1:45.140 1750m 1:47.081
1:51.971 1875m 1:54.083
1:58.738 2000m 2:01.171
2:05.639 2125m 2:08.466
2:12.465 2250m 2:15.468
2:19.311 2375m 2:22.433
2:26.145 2500m 2:29.512
2:33.156 2625m 2:36.636
2:40.142 2750m 2:43.896
2:47.195 2875m 2:50.919
2:54.386 3000m 2:57.812
3:01.353 3125m 3:04.681
3:08.357 3250m 3:11.602
3:15.435 3375m 3:18.589
3:22.694 3500m 3:25.732
3:29.672 3625m 3:33.042
3:36.563 3750m 3:40.236
3:43.438 3875m 3:47.479
3:50.381 Finish 3:54.816
JPN

Japan

5 1
GER

Germany

6 2

HEAT 2

13.389 125m 13.506
21.146 250m 21.462
28.309 375m 28.793
35.191 500m 35.759
42.118 625m 42.846
49.012 750m 49.680
55.935 875m 56.465
1:02.880 1000m 1:03.253
1:09.971 1125m 1:10.082
1:16.853 1250m 1:17.096
1:23.695 1375m 1:23.961
1:30.684 1500m 1:30.842
1:37.565 1625m 1:37.746
1:44.502 1750m 1:44.861
1:51.556 1875m 1:51.859
1:58.771 2000m 1:58.872
2:05.723 2125m 2:05.966
2:12.656 2250m 2:13.031
2:19.659 2375m 2:20.117
2:26.558 2500m 2:27.197
2:33.521 2625m 2:34.286
2:40.508 2750m 2:41.424
2:47.652 2875m 2:48.673
2:54.695 3000m 2:55.757
3:01.881 3125m 3:02.773
3:08.942 3250m 3:09.759
3:16.088 3375m 3:16.787
3:23.300 3500m 3:23.932
3:30.632 3625m 3:31.206
3:37.743 3750m 3:38.284
3:44.769 3875m 3:45.416
3:51.875 Finish 3:52.688
AUS

Australia B

4 1
CAN

Canada

7 2

HEAT 3

13.286 125m 13.333
20.908 250m 21.028
27.937 375m 28.328
34.803 500m 35.364
41.734 625m 42.435
48.540 750m 49.340
55.374 875m 56.201
1:02.381 1000m 1:03.044
1:09.251 1125m 1:10.008
1:16.115 1250m 1:16.900
1:22.995 1375m 1:23.755
1:29.998 1500m 1:30.601
1:36.869 1625m 1:37.565
1:43.716 1750m 1:44.458
1:50.595 1875m 1:51.359
1:57.491 2000m 1:58.255
2:04.560 2125m 2:05.174
2:11.456 2250m 2:12.203
2:18.454 2375m 2:19.164
2:25.472 2500m 2:26.308
2:32.582 2625m 2:33.287
2:39.511 2750m 2:40.252
2:46.396 2875m 2:47.185
2:53.271 3000m 2:54.233
3:00.097 3125m 3:01.189
3:07.123 3250m 3:08.283
3:14.047 3375m 3:15.219
3:20.972 3500m 3:22.178
3:27.929 3625m 3:29.112
3:34.925 3750m 3:36.033
3:41.927 3875m 3:42.999
3:48.996 Finish 3:49.980
GBR

Great Britain

3 1
NZL

New Zealand

9 2

HEAT 4

13.396 125m 13.129
21.097 250m 20.764
28.138 375m 27.801
34.924 500m 34.599
41.765 625m 41.557
48.587 750m 48.441
55.452 875m 55.405
1:02.344 1000m 1:02.389
1:09.351 1125m 1:09.569
1:16.245 1250m 1:16.536
1:23.057 1375m 1:23.445
1:29.857 1500m 1:30.454
1:36.782 1625m 1:37.362
1:43.569 1750m 1:44.274
1:50.375 1875m 1:51.191
1:57.185 2000m 1:58.137
2:04.072 2125m 2:05.064
2:11.038 2250m 2:12.099
2:17.909 2375m 2:19.002
2:24.929 2500m 2:25.994
2:31.901 2625m 2:32.950
2:38.894 2750m 2:39.987
2:46.055 2875m 2:47.200
2:52.999 3000m 2:54.214
2:59.915 3125m 3:01.351
3:06.831 3250m 3:08.345
3:13.843 3375m 3:15.301
3:20.756 3500m 3:22.127
3:27.695 3625m 3:28.852
3:34.665 3750m 3:35.589
3:41.623 3875m 3:42.374
3:48.529 Finish 3:49.190
AUS

Australia A

8 1
ITA

Italy

10 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC