Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.449 | 125m | 11.462 |
18.703 | 250m | 19.515 |
25.517 | 375m | 30.222 |
32.350 | 500m | 43.856 |
39.110 | 625m | 58.581 |
46.023 | Finish | 1:15.149 |
Great Britain
11
1
Great Britain
China A
10
2
China A
FOR BRONZE
11.644 | 125m | 11.437 |
19.111 | 250m | 18.868 |
26.056 | 375m | 26.064 |
33.117 | 500m | 33.236 |
40.166 | 625m | 40.359 |
47.390 | Finish | 47.686 |
New Zealand
5
3
New Zealand
Poland
7
4
Poland