Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(160.6km)
Col des Glières
1 | 91 | RODRIGUEZ Carlos | 15 Pts | ||
2 | 4 | JORGENSON Matteo | 12 Pts | ||
3 | 203 | GEE Derek | 10 Pts | ||
4 | 93 | de PLUS Laurens | 8 Pts | ||
5 | 71 | BUITRAGO SANCHEZ Santiago | 6 Pts | ||
6 | 31 | ROGLIC Primoz | 5 Pts | ||
7 | 51 | CICCONE Giulio | 4 Pts | ||
8 | 41 | EVENEPOEL Remco | 3 Pts | ||
9 | 37 | VLASOV Aleksandr | 2 Pts | ||
10 | 44 | LANDA MEANA Mikel | 1 Pts |
Km 160.6
Col des Glières
1 | 91 | RODRIGUEZ Carlos | 10 Pts | ||
2 | 4 | JORGENSON Matteo | 8 Pts | ||
3 | 203 | GEE Derek | 6 Pts | ||
4 | 93 | de PLUS Laurens | 4 Pts | ||
5 | 71 | BUITRAGO SANCHEZ Santiago | 2 Pts | ||
6 | 31 | ROGLIC Primoz | 1 Pts |
Km 160.6
Le Salève
1 | 15 | SOLER Marc | 10 Pts | ||
2 | 81 | GAUDU David | 8 Pts | ||
3 | 146 | SEPULVEDA Eduardo | 6 Pts | ||
4 | 154 | QUINN Sean | 4 Pts | ||
5 | 101 | MARTIN GUYONNET Guillaume | 2 Pts | ||
6 | 21 | ARMIRAIL Bruno | 1 Pts |
Km 103.1
Saint-Jean-de-Sixt
1 | 81 | GAUDU David | 10 Pts | ||
2 | 146 | SEPULVEDA Eduardo | 6 Pts | ||
3 | 27 | PRODHOMME Nicolas | 4 Pts |
Km 52.7
Col des Esserieux
1 | 191 | FORTUNATO Lorenzo | 2 Pts | ||
2 | 17 | WELLENS Tim | 1 Pts |
Km 32.1
Col de la Forclaz-de-Montmin
1 | 191 | FORTUNATO Lorenzo | 10 Pts | ||
2 | 15 | SOLER Marc | 8 Pts | ||
3 | 27 | PRODHOMME Nicolas | 6 Pts | ||
4 | 154 | QUINN Sean | 4 Pts | ||
5 | 6 | LEMMEN Bart | 2 Pts | ||
6 | 17 | WELLENS Tim | 1 Pts |
Km 14.2
Start
Search by:
Stage technical info
- Thônes > Plateau des Glieres
- Sunday, June 09 2024, 10:15
- 160.6km
- 37.344 km/h