Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(155.3km)
Samoëns 1600
1 | 31 | ROGLIC Primoz | 15 Pts | ||
2 | 4 | JORGENSON Matteo | 12 Pts | ||
3 | 51 | CICCONE Giulio | 10 Pts | ||
4 | 113 | LAZKANO LOPEZ Oier | 8 Pts | ||
5 | 203 | GEE Derek | 6 Pts | ||
6 | 91 | RODRIGUEZ Carlos | 5 Pts | ||
7 | 71 | BUITRAGO SANCHEZ Santiago | 4 Pts | ||
8 | 93 | de PLUS Laurens | 3 Pts | ||
9 | 37 | VLASOV Aleksandr | 2 Pts | ||
10 | 44 | LANDA MEANA Mikel | 1 Pts |
Km 155.3
Samoëns 1600
1 | 31 | ROGLIC Primoz | 15 Pts | ||
2 | 4 | JORGENSON Matteo | 12 Pts | ||
3 | 51 | CICCONE Giulio | 10 Pts | ||
4 | 113 | LAZKANO LOPEZ Oier | 8 Pts | ||
5 | 203 | GEE Derek | 6 Pts | ||
6 | 91 | RODRIGUEZ Carlos | 5 Pts | ||
7 | 71 | BUITRAGO SANCHEZ Santiago | 4 Pts | ||
8 | 93 | de PLUS Laurens | 3 Pts | ||
9 | 37 | VLASOV Aleksandr | 2 Pts | ||
10 | 44 | LANDA MEANA Mikel | 1 Pts |
Km 155.3
Les Millieres
1 | 15 | SOLER Marc | 10 Pts | ||
2 | 121 | BARGUIL Warren | 6 Pts | ||
3 | 3 | BOUWMAN Koen | 4 Pts |
Km 135.5
Col de la Ramaz
1 | 15 | SOLER Marc | 10 Pts | ||
2 | 191 | FORTUNATO Lorenzo | 8 Pts | ||
3 | 121 | BARGUIL Warren | 6 Pts | ||
4 | 3 | BOUWMAN Koen | 4 Pts | ||
5 | 27 | PRODHOMME Nicolas | 2 Pts | ||
6 | 155 | RAFFERTY Darren | 1 Pts |
Km 118.1
Côte d'Arâches
1 | 191 | FORTUNATO Lorenzo | 10 Pts | ||
2 | 121 | BARGUIL Warren | 8 Pts | ||
3 | 25 | GODON Dorian | 6 Pts | ||
4 | 15 | SOLER Marc | 4 Pts | ||
5 | 3 | BOUWMAN Koen | 2 Pts | ||
6 | 155 | RAFFERTY Darren | 1 Pts |
Km 85.9
Col des Saisies
1 | 191 | FORTUNATO Lorenzo | 10 Pts | ||
2 | 121 | BARGUIL Warren | 8 Pts | ||
3 | 15 | SOLER Marc | 6 Pts | ||
4 | 111 | FORMOLO Davide | 4 Pts | ||
5 | 82 | GENIETS Kevin | 2 Pts | ||
6 | 155 | RAFFERTY Darren | 1 Pts |
Km 33.3
Start
Search by:
Stage technical info
- Albertville > Samoëns
- Saturday, June 08 2024, 10:20
- 155.3km
- 34.605 km/h