Critérium du Dauphiné

FRA FRA 2 - 9 June 2024 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
31 ROGLIC Primoz BORA - HANSGROHE SLOSLO
Sprint
51 CICCONE Giulio LIDL-TREK ITAITA
1st in the ranking
ROGLIC P. BORA - HANSGROHE SLOSLO
Mountain
135 le BERRE Mathis ARKEA-B&B HOTELS FRAFRA
Youth
41 EVENEPOEL Remco SOUDAL QUICK-STEP BELBEL
Individual
1 1 31 ROGLIC Primoz SLO 16h47'44"
2 1 41 * EVENEPOEL Remco BEL 19"
3 4 * JORGENSON Matteo USA 58"
4 203 GEE Derek CAN 01'01"
5 7 37 VLASOV Aleksandr 01'32"
6 4 91 * RODRIGUEZ Carlos ESP 01'40"
7 6 93 de PLUS Laurens BEL 01'53"
8 3 113 * LAZKANO LOPEZ Oier ESP 02'08"
9 2 177 SCOTSON Callum AUS 02'15"
10 6 73 HAIG Jack AUS 02'31"
11 17 51 CICCONE Giulio ITA 02'46"
12 5 151 POWLESS Neilson USA 02'57"
13 6 44 LANDA MEANA Mikel ESP 03'08"
14 1 196 TEJADA CANACUE Harold COL 03'13"
15 2 14 SIVAKOV Pavel FRA 03'14"
16 11 34 HINDLEY Jai AUS 03'38"
17 11 21 ARMIRAIL Bruno FRA 03'40"
18 15 SOLER Marc ESP 03'45"
19 7 161 MEINTJES Louis RSA 03'46"
20 9 116 * ROMO OLIVER Javier ESP 03'54"
21 9 131 RODRIGUEZ MARTIN Cristian ESP 04'11"
22 8 71 * BUITRAGO SANCHEZ Santiago COL 04'17"
23 14 81 GAUDU David FRA 05'15"
24 18 101 MARTIN GUYONNET Guillaume FRA 05'55"
25 11 23 BERTHET Clement FRA 06'57"
26 12 146 SEPULVEDA Eduardo ARG 07'11"
27 7 114 MUHLBERGER Gregor AUT ' '
28 7 121 BARGUIL Warren FRA 07'31"
29 6 65 * LEKNESSUND Andreas NOR 07'53"
30 7 83 * GREGOIRE Romain FRA 08'00"
31 202 FUGLSANG Jakob DEN 08'01"
32 18 197 * UMBA LOPEZ Abner Santiago COL 09'24"
33 7 207 TEUNS Dylan BEL 09'39"
34 20 102 ELISSONDE Kenny FRA 09'44"
35 13 155 * RAFFERTY Darren IRL 09'59"
36 13 66 NIELSEN Magnus Cort DEN 10'03"
37 10 206 NEILANDS Krists LAT 10'26"
38 10 214 HAGEN Carl Fredrik NOR 11'04"
39 4 154 * QUINN Sean USA 11'44"
40 19 95 KWIATKOWSKI Michal POL 13'10"
41 5 191 FORTUNATO Lorenzo ITA 13'34"
42 10 1 KUSS Sepp USA 14'35"
43 2 111 FORMOLO Davide ITA 16'00"
44 19 132 CHAMPOUSSIN Clement FRA 16'46"
45 1 213 * FANCELLU Alessandro ITA 18'01"
46 23 84 MADOUAS Valentin FRA 19'59"
47 6 17 WELLENS Tim BEL 20'00"
48 7 184 MEURISSE Xandro BEL 20'21"
49 7 117 SOSA CUERVO Ivan Ramiro COL ' '
50 12 63 HOELGAARD Markus NOR 21'16"
51 6 27 PRODHOMME Nicolas FRA 21'17"
52 9 6 LEMMEN Bart NED 21'22"
53 26 35 JUNGELS Bob LUX 22'40"
54 29 104 LASTRA MARTINEZ Jonathan ESP 23'21"
55 5 2 BENOOT Tiesj BEL 23'43"
56 7 212 CONCA Filippo ITA 24'03"
57 7 36 SOBRERO Matteo ITA 24'06"
58 49 52 GEOGHEGAN HART Tao GBR 24'38"
59 25 82 GENIETS Kevin LUX 24'47"
60 14 13 POLITT Nils GER 26'18"
61 7 115 PEDRERO Antonio ESP 26'34"
62 15 92 CASTROVIEJO NICOLAS Jonathan ESP ' '
63 39 47 * van WILDER Ilan BEL 26'36"
64 6 135 * le BERRE Mathis FRA 27'31"
65 6 85 PACHER Quentin FRA 27'53"
66 9 183 * HOLLMANN Juri GER 28'41"
67 5 25 GODON Dorian FRA 28'48"
68 8 3 BOUWMAN Koen NED 28'50"
69 18 57 VERONA QUINTANILLA Carlos ESP 29'34"
70 18 56 SKUJINS Toms LAT 29'36"
71 11 211 * DONOVAN Mark Jamie GBR 29'42"
72 25 174 JENSEN Juul Christopher DEN 29'46"
73 17 167 ZIMMERMANN Georg GER 30'39"
74 17 127 TUSVELD Martijn NED 30'48"
75 17 94 FRAILE MATARRANZ Omar ESP 31'00"
76 3 133 GUERNALEC Thibault FRA 31'32"
77 19 187 VERGALLITO Luca ITA 31'39"
78 9 185 OSBORNE Jason GER 32'00"
79 13 77 * WRIGHT Fred GBR 32'10"
80 9 12 * ARRIETA LIZARRAGA Igor ESP 32'24"
81 14 147 WILSLY Gregaard Jonas DEN 33'03"
82 11 205 HOULE Hugo CAN 34'02"
83 3 172 * de PRETTO Davide ITA 35'00"
84 18 142 * CURRIE Logan NZL 35'12"
85 14 201 FROOME Chris GBR 35'16"
86 8 45 MOSCON Gianni ITA 35'32"
87 16 96 * TARLING Joshua GBR 35'50"
88 7 43 KNOX James GBR 36'05"
89 19 175 MAAS Jan NED 36'36"
90 22 194 KUZMIN Anton KAZ 37'12"
91 25 16 VINK Michael NZL 37'14"
92 4 156 RUTSCH Jonas GER 37'22"
93 17 143 LIVYNS Arjen BEL 37'36"
94 20 137 VENTURINI Clement FRA 37'42"
95 26 192 CHARMIG Anthon DEN 38'21"
96 26 162 * BRAET Vito BEL ' '
97 9 152 DOULL Owain GBR 39'15"
98 6 182 * BAYER Tobias AUT 39'58"
99 2 124 * LEIJNSE Enzo NED 40'58"
100 12 107 * KNIGHT Oliver GBR 41'19"
101 7 26 NAESEN Oliver BEL 41'31"
102 17 195 SCHELLING Ide NED ' '
103 2 126 * MARKL Niklas GER 41'44"
104 23 62 * ANDERSEN Idar NOR ' '
105 7 112 GARCIA CORTINA Ivan ESP 41'48"
106 11 165 * PAQUOT Tom BEL 41'49"
107 16 145 PAASSCHENS Mathijs NED 41'53"
108 29 67 SKAARSETH Anders NOR 42'22"
109 23 55 PEDERSEN Mads DEN 42'46"
110 1 204 * HOLLYMAN Mason GBR 42'57"
111 11 24 BOASSON-HAGEN Edvald NOR 44'17"
112 3 215 LUDVIGSSON Tobias SWE 44'19"
113 20 164 * PAGE Hugo FRA 45'20"
114 12 136 SENECHAL Florian FRA 46'33"
115 8 42 * HUBY Antoine FRA 46'57"
116 13 46 PEDERSEN Casper DEN 47'11"
117 18 103 IZAGIRRE INSAUSTI Gorka ESP 47'19"
118 14 97 * TURNER Ben GBR 47'57"
119 1 122 COMBAUD Romain FRA 48'12"
120 7 193 * GAZZOLI Michele ITA 48'24"
121 2 216 * PARISINI Nicolo ITA 48'28"
122 8 22 BENNETT Sam IRL 49'15"
123 1 53 GIBBONS Ryan RSA 49'46"
124 9 106 * TOUMIRE Hugo FRA 49'52"
125 11 33 HALLER Marco AUT 51'11"
126 12 32 DENZ Nico GER 51'31"
127 2 125 LIEPINS Emils LAT 52'10"
128 6 87 RUSSO Clement FRA 56'52"
129 10 176 * QUICK Blake AUS 1h02'50"
130 10 186 * PLOWRIGHT Jensen AUS 1h03'05"
Show All
Youth
1 41 EVENEPOEL Remco BEL 16h48'03"
2 4 JORGENSON Matteo USA 39"
3 2 91 RODRIGUEZ Carlos ESP 01'21"
4 1 113 LAZKANO LOPEZ Oier ESP 01'49"
5 6 116 ROMO OLIVER Javier ESP 03'35"
6 71 BUITRAGO SANCHEZ Santiago COL 03'58"
7 5 65 LEKNESSUND Andreas NOR 07'34"
8 1 83 GREGOIRE Romain FRA 07'41"
9 6 197 UMBA LOPEZ Abner Santiago COL 09'05"
10 2 155 RAFFERTY Darren IRL 09'40"
11 2 154 QUINN Sean USA 11'25"
12 2 213 FANCELLU Alessandro ITA 17'42"
13 3 47 van WILDER Ilan BEL 26'17"
14 3 135 le BERRE Mathis FRA 27'12"
15 3 183 HOLLMANN Juri GER 28'22"
16 4 211 DONOVAN Mark Jamie GBR 29'23"
17 1 77 WRIGHT Fred GBR 31'51"
18 4 12 ARRIETA LIZARRAGA Igor ESP 32'05"
19 172 de PRETTO Davide ITA 34'41"
20 4 142 CURRIE Logan NZL 34'53"
21 4 96 TARLING Joshua GBR 35'31"
22 12 162 BRAET Vito BEL 38'02"
23 3 182 BAYER Tobias AUT 39'39"
24 1 124 LEIJNSE Enzo NED 40'39"
25 4 107 KNIGHT Oliver GBR 41'00"
26 1 126 MARKL Niklas GER 41'25"
27 8 62 ANDERSEN Idar NOR ' '
28 4 165 PAQUOT Tom BEL 41'30"
29 204 HOLLYMAN Mason GBR 42'38"
30 7 164 PAGE Hugo FRA 45'01"
31 3 42 HUBY Antoine FRA 46'38"
32 4 97 TURNER Ben GBR 47'38"
33 3 193 GAZZOLI Michele ITA 48'05"
34 1 216 PARISINI Nicolo ITA 48'09"
35 4 106 TOUMIRE Hugo FRA 49'33"
36 2 176 QUICK Blake AUS 1h02'31"
37 2 186 PLOWRIGHT Jensen AUS 1h02'46"
Show All
Team
1 4 BORA - HANSGROHE 50h28'22"
2 2 10 INEOS GRENADIERS 06'03"
3 4 12 MOVISTAR TEAM 08'03"
4 5 21 ISRAEL - PREMIER TECH 13'18"
5 2 2 UAE TEAM EMIRATES 13'45"
6 1 16 EF EDUCATION - EASYPOST 17'41"
7 6 20 ASTANA QAZAQSTAN TEAM 19'33"
8 6 9 GROUPAMA-FDJ 20'48"
9 7 5 SOUDAL QUICK-STEP 20'59"
10 7 11 COFIDIS 22'56"
11 1 3 DECATHLON AG2R LA MONDIALE TEAM 23'11"
12 6 1 TEAM VISMA | LEASE A BIKE 23'46"
13 2 7 UNO-X MOBILITY 28'18"
14 3 8 BAHRAIN VICTORIOUS 28'55"
15 1 18 TEAM JAYCO ALULA 33'51"
16 4 14 ARKEA-B&B HOTELS 34'52"
17 2 15 LOTTO DSTNY 43'19"
18 22 Q36.5 PRO CYCLING TEAM 44'39"
19 1 17 INTERMARCHÉ - WANTY 46'13"
20 12 6 LIDL-TREK 49'20"
21 19 ALPECIN-DECEUNINCK 1h03'40"
22 13 TEAM DSM-FIRMENICH POSTNL 1h06'50"
Show All
Search by:

    Stage technical info

    • Hauterives > Le Collet d'Allevard
    • Friday, June 07 2024, 12:45
    • 174.1km
    • 40.179 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares