Critérium du Dauphiné

FRA FRA 2 - 9 June 2024 8 STAGES
Start List Stage Overall Map pdf

Overall

Individual
41 EVENEPOEL Remco SOUDAL QUICK-STEP BELBEL
Sprint
31 ROGLIC Primoz BORA - HANSGROHE SLOSLO
Mountain
135 le BERRE Mathis ARKEA-B&B HOTELS FRAFRA
Youth
4 JORGENSON Matteo TEAM VISMA | LEASE A BIKE USAUSA
1st in the ranking
EVENEPOEL R. SOUDAL QUICK-STEP BELBEL
Individual
1 32 41 * EVENEPOEL Remco BEL 12h27'22"
2 2 31 ROGLIC Primoz SLO 33"
3 2 4 * JORGENSON Matteo USA 01'04"
4 3 203 GEE Derek CAN 01'11"
5 8 113 * LAZKANO LOPEZ Oier ESP 01'21"
6 1 21 ARMIRAIL Bruno FRA 01'25"
7 38 151 POWLESS Neilson USA ' '
8 6 11 * AYUSO PESQUERA Juan ESP 01'27"
9 13 52 GEOGHEGAN HART Tao GBR 01'39"
10 91 * RODRIGUEZ Carlos ESP 01'41"
11 31 177 SCOTSON Callum AUS 01'45"
12 1 37 VLASOV Aleksandr 01'48"
13 18 93 de PLUS Laurens BEL 01'54"
14 1 71 * BUITRAGO SANCHEZ Santiago COL 02'00"
15 8 196 TEJADA CANACUE Harold COL ' '
16 4 73 HAIG Jack AUS 02'04"
17 4 14 SIVAKOV Pavel FRA 02'27"
18 21 15 SOLER Marc ESP 02'38"
19 7 44 LANDA MEANA Mikel ESP ' '
20 14 153 * NERURKAR Lukas GBR 02'41"
21 4 121 BARGUIL Warren FRA 02'42"
22 6 155 * RAFFERTY Darren IRL 02'49"
23 20 83 * GREGOIRE Romain FRA 02'53"
24 12 47 * van WILDER Ilan BEL 02'55"
25 17 132 CHAMPOUSSIN Clement FRA 03'04"
26 2 161 MEINTJES Louis RSA 03'08"
27 25 34 HINDLEY Jai AUS ' '
28 19 51 CICCONE Giulio ITA 03'12"
29 14 5 KRUIJSWIJK Steven NED 03'17"
30 14 116 * ROMO OLIVER Javier ESP 03'20"
31 6 131 RODRIGUEZ MARTIN Cristian ESP ' '
32 6 202 FUGLSANG Jakob DEN 03'29"
33 1 1 KUSS Sepp USA 03'36"
34 7 163 GOOSSENS Kobe BEL 03'38"
35 5 114 MUHLBERGER Gregor AUT 03'41"
36 13 65 * LEKNESSUND Andreas NOR 04'01"
37 21 23 BERTHET Clement FRA 04'05"
38 18 81 GAUDU David FRA 04'07"
39 12 146 SEPULVEDA Eduardo ARG 04'19"
40 6 141 KRON Andreas Lorentz DEN 04'23"
41 9 207 TEUNS Dylan BEL 04'27"
42 13 61 EIKING Odd Christian NOR 04'32"
43 24 101 MARTIN GUYONNET Guillaume FRA 04'33"
44 9 154 * QUINN Sean USA 04'34"
45 2 213 * FANCELLU Alessandro ITA 04'53"
46 28 111 FORMOLO Davide ITA 05'01"
47 12 191 FORTUNATO Lorenzo ITA 05'22"
48 3 206 NEILANDS Krists LAT 05'37"
49 5 214 HAGEN Carl Fredrik NOR 05'59"
50 48 66 NIELSEN Magnus Cort DEN 06'14"
51 3 197 * UMBA LOPEZ Abner Santiago COL 06'32"
52 6 57 VERONA QUINTANILLA Carlos ESP 06'37"
53 6 56 SKUJINS Toms LAT 06'39"
54 11 17 WELLENS Tim BEL 06'46"
55 102 ELISSONDE Kenny FRA 06'55"
56 1 184 MEURISSE Xandro BEL 07'01"
57 27 117 SOSA CUERVO Ivan Ramiro COL ' '
58 2 27 PRODHOMME Nicolas FRA 07'35"
59 2 105 MARIAULT Axel FRA 08'13"
60 4 187 VERGALLITO Luca ITA 08'17"
61 2 95 KWIATKOWSKI Michal POL 08'38"
62 2 2 BENOOT Tiesj BEL 10'23"
63 8 6 LEMMEN Bart NED ' '
64 6 63 HOELGAARD Markus NOR 10'29"
65 3 212 CONCA Filippo ITA 10'43"
66 9 36 SOBRERO Matteo ITA 10'46"
67 1 157 SWEENY Harrison AUS 10'55"
68 6 134 HUYS Laurens BEL 10'58"
69 7 77 * WRIGHT Fred GBR 11'34"
70 1 147 WILSLY Gregaard Jonas DEN 12'27"
71 4 115 PEDRERO Antonio ESP 12'52"
72 5 84 MADOUAS Valentin FRA 13'07"
73 3 135 * le BERRE Mathis FRA 13'23"
74 8 85 PACHER Quentin FRA 14'33"
75 5 25 GODON Dorian FRA 15'12"
76 13 133 GUERNALEC Thibault FRA 15'13"
77 13 13 POLITT Nils GER 15'19"
78 6 183 * HOLLMANN Juri GER 15'21"
79 5 3 BOUWMAN Koen NED 15'30"
80 2 92 CASTROVIEJO NICOLAS Jonathan ESP 15'35"
81 8 45 MOSCON Gianni ITA 15'45"
82 3 35 JUNGELS Bob LUX 15'48"
83 8 173 DURBRIDGE Luke AUS 15'50"
84 5 172 * de PRETTO Davide ITA 15'51"
85 4 43 KNOX James GBR 16'18"
86 3 211 * DONOVAN Mark Jamie GBR 16'22"
87 1 104 LASTRA MARTINEZ Jonathan ESP 16'29"
88 82 GENIETS Kevin LUX 17'07"
89 2 195 SCHELLING Ide NED 17'43"
90 6 55 PEDERSEN Mads DEN 18'21"
91 1 185 OSBORNE Jason GER 18'40"
92 8 107 * KNIGHT Oliver GBR 18'59"
93 1 12 * ARRIETA LIZARRAGA Igor ESP 19'04"
94 2 167 ZIMMERMANN Georg GER 19'40"
95 2 127 TUSVELD Martijn NED 19'49"
96 1 94 FRAILE MATARRANZ Omar ESP 20'01"
97 4 205 HOULE Hugo CAN 20'42"
98 8 26 NAESEN Oliver BEL 20'55"
99 12 75 SUTTERLIN Jasha GER 21'15"
100 4 156 RUTSCH Jonas GER 21'21"
101 12 174 JENSEN Juul Christopher DEN 21'22"
102 4 86 ROCHAS Remy FRA 21'50"
103 6 112 GARCIA CORTINA Ivan ESP 21'56"
104 3 201 FROOME Chris GBR ' '
105 3 24 BOASSON-HAGEN Edvald NOR 21'57"
106 11 124 * LEIJNSE Enzo NED 22'10"
107 22 142 * CURRIE Logan NZL 22'19"
108 38 96 * TARLING Joshua GBR 22'30"
109 6 182 * BAYER Tobias AUT 22'43"
110 11 126 * MARKL Niklas GER 22'56"
111 2 152 DOULL Owain GBR 23'14"
112 42 * HUBY Antoine FRA 23'16"
113 3 175 MAAS Jan NED ' '
114 8 215 LUDVIGSSON Tobias SWE 23'43"
115 1 143 LIVYNS Arjen BEL 23'45"
116 8 204 * HOLLYMAN Mason GBR 23'48"
117 9 194 KUZMIN Anton KAZ 23'52"
118 8 193 * GAZZOLI Michele ITA 23'59"
119 14 137 VENTURINI Clement FRA 24'06"
120 2 106 * TOUMIRE Hugo FRA 24'20"
121 2 16 VINK Michael NZL 24'21"
122 3 165 * PAQUOT Tom BEL 24'28"
123 5 122 COMBAUD Romain FRA 24'31"
124 9 64 * HOLTER Adne NOR 24'40"
125 4 216 * PARISINI Nicolo ITA 24'47"
126 13 72 GRADEK Kamil POL 24'48"
127 2 192 CHARMIG Anthon DEN 25'01"
128 4 162 * BRAET Vito BEL ' '
129 2 145 PAASSCHENS Mathijs NED 25'16"
130 5 7 van BAARLE Dylan NED 25'21"
131 3 53 GIBBONS Ryan RSA ' '
132 5 125 LIEPINS Emils LAT 25'22"
133 136 SENECHAL Florian FRA 25'57"
134 14 62 * ANDERSEN Idar NOR 26'02"
135 8 54 KIRSCH Alex LUX 26'05"
136 4 46 PEDERSEN Casper DEN 26'35"
137 7 144 MENTEN Milan BEL 26'48"
138 2 22 BENNETT Sam IRL 26'55"
139 5 74 KEPPLINGER Rainer AUT 27'11"
140 5 97 * TURNER Ben GBR 27'21"
141 4 164 * PAGE Hugo FRA 27'59"
142 4 87 RUSSO Clement FRA 28'03"
143 1 103 IZAGIRRE INSAUSTI Gorka ESP 28'31"
144 3 33 HALLER Marco AUT 28'51"
145 5 67 SKAARSETH Anders NOR 29'02"
146 1 32 DENZ Nico GER 32'43"
147 1 176 * QUICK Blake AUS 36'02"
148 1 186 * PLOWRIGHT Jensen AUS 36'17"
Show All
Youth
1 8 41 EVENEPOEL Remco BEL 12h27'22"
2 4 JORGENSON Matteo USA 01'04"
3 2 113 LAZKANO LOPEZ Oier ESP 01'21"
4 2 11 AYUSO PESQUERA Juan ESP 01'27"
5 1 91 RODRIGUEZ Carlos ESP 01'41"
6 1 71 BUITRAGO SANCHEZ Santiago COL 02'00"
7 4 153 NERURKAR Lukas GBR 02'41"
8 155 RAFFERTY Darren IRL 02'49"
9 8 83 GREGOIRE Romain FRA 02'53"
10 47 van WILDER Ilan BEL 02'55"
11 116 ROMO OLIVER Javier ESP 03'20"
12 2 65 LEKNESSUND Andreas NOR 04'01"
13 2 154 QUINN Sean USA 04'34"
14 2 213 FANCELLU Alessandro ITA 04'53"
15 2 197 UMBA LOPEZ Abner Santiago COL 06'32"
16 2 77 WRIGHT Fred GBR 11'34"
17 1 135 le BERRE Mathis FRA 13'23"
18 1 183 HOLLMANN Juri GER 15'21"
19 172 de PRETTO Davide ITA 15'51"
20 211 DONOVAN Mark Jamie GBR 16'22"
21 2 107 KNIGHT Oliver GBR 18'59"
22 1 12 ARRIETA LIZARRAGA Igor ESP 19'04"
23 6 124 LEIJNSE Enzo NED 22'10"
24 11 142 CURRIE Logan NZL 22'19"
25 13 96 TARLING Joshua GBR 22'30"
26 2 182 BAYER Tobias AUT 22'43"
27 5 126 MARKL Niklas GER 22'56"
28 1 42 HUBY Antoine FRA 23'16"
29 4 204 HOLLYMAN Mason GBR 23'48"
30 4 193 GAZZOLI Michele ITA 23'59"
31 1 106 TOUMIRE Hugo FRA 24'20"
32 1 165 PAQUOT Tom BEL 24'28"
33 5 64 HOLTER Adne NOR 24'40"
34 1 216 PARISINI Nicolo ITA 24'47"
35 1 162 BRAET Vito BEL 25'01"
36 4 62 ANDERSEN Idar NOR 26'02"
37 97 TURNER Ben GBR 27'21"
38 2 164 PAGE Hugo FRA 27'59"
39 176 QUICK Blake AUS 36'02"
40 186 PLOWRIGHT Jensen AUS 36'17"
Show All
Team
1 10 4 BORA - HANSGROHE 37h27'21"
2 4 5 SOUDAL QUICK-STEP 18"
3 1 2 UAE TEAM EMIRATES 47"
4 10 10 INEOS GRENADIERS 01'28"
5 16 EF EDUCATION - EASYPOST 01'44"
6 4 1 TEAM VISMA | LEASE A BIKE 01'49"
7 6 12 MOVISTAR TEAM 03'07"
8 5 6 LIDL-TREK 03'41"
9 1 21 ISRAEL - PREMIER TECH 04'02"
10 3 3 DECATHLON AG2R LA MONDIALE TEAM 04'23"
11 4 8 BAHRAIN VICTORIOUS 05'30"
12 1 14 ARKEA-B&B HOTELS 06'38"
13 4 20 ASTANA QAZAQSTAN TEAM 07'11"
14 2 9 GROUPAMA-FDJ 07'35"
15 7 7 UNO-X MOBILITY 09'42"
16 3 18 TEAM JAYCO ALULA 11'32"
17 1 11 COFIDIS 11'48"
18 1 22 Q36.5 PRO CYCLING TEAM 12'59"
19 1 15 LOTTO DSTNY 13'38"
20 1 17 INTERMARCHÉ - WANTY 21'11"
21 1 19 ALPECIN-DECEUNINCK 23'35"
22 13 TEAM DSM-FIRMENICH POSTNL 32'09"
Show All
Search by:

    Stage technical info

    • Saint-Germain-Laval > Neulise
    • Wednesday, June 05 2024, 13:40
    • 34.4km
    • 49.358 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares