Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 508 | SUI | STEINER Filib | 33.694 | Q | ||
2 | 528 | AUS | MORAN Oliver | 34.292 | Q | ||
3 | 502 | ITA | RADAELLI Marco | 34.816 | Q | ||
4 | 511 | NED | GOOSSENS Tim | 34.996 | Q | ||
5 | 522 | CAN | KREY Curtis | 35.714 | |||
6 | 539 | GBR | GILSTON Matthew | DNF |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 503 | FRA | COLSENET Mateo | 33.757 | Q | ||
2 | 536 | NZL | D'ANVERS Rico | 34.407 | Q | ||
3 | 529 | DEN | LETH Marcus | 34.607 | Q | ||
4 | 545 | ESP | ROMAN MARTINEZ Marc | 35.302 | Q | ||
5 | 519 | ECU | BENALCAZAR GUERRERO Pedro | 35.671 | |||
6 | 537 | SUI | STAUFFACHER Kip | 39.043 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 500 | NZL | BEARMAN Rico | 34.012 | Q | ||
2 | 501 | CHI | MOLINA VERGARA Mauricio | 34.670 | Q | ||
3 | 510 | CZE | NEUŽIL Marek | 34.739 | Q | ||
4 | 504 | NED | PIPERS Casper | 34.849 | Q | ||
5 | 521 | USA | KEMPEL Brayden | 36.329 | |||
6 | 514 | USA | COLE Spencer | 58.546 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 532 | AUS | ASMUS Jesse | 34.145 | Q | ||
2 | 507 | FRA | MARSZALEK Hugo | 34.174 | Q | ||
3 | 523 | ESP | GARCIA MARCOS Pablo | 35.363 | Q | ||
4 | 524 | COL | SANTA MORENO Santiago | 35.400 | Q | ||
5 | 505 | FRA | LUI HIN TSAN Tatyan | 35.400 | |||
6 | 520 | NED | van BEMMELEN Bart | 35.940 |