Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 500 | NZL | BEARMAN Rico | 34.117 | Q | ||
2 | 545 | ESP | ROMAN MARTINEZ Marc | 35.258 | Q | ||
3 | 531 | BEL | STOFFELS Thibaut | 35.417 | Q | ||
4 | 546 | ESP | ORDONEZ LAGUIA Carlos | 35.495 | Q | ||
5 | 530 | CHI | VERGARA PINNA Benjamin | 52.588 | |||
6 | 514 | USA | COLE Spencer | 1:12.909 | |||
7 | 513 | GER | SKRZYPEK Jan Anton Jakob | 1:29.207 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 532 | AUS | ASMUS Jesse | 35.160 | Q | ||
2 | 529 | DEN | LETH Marcus | 35.257 | Q | ||
3 | 547 | AUS | TIDSWELL Matthew | 35.701 | Q | ||
4 | 501 | CHI | MOLINA VERGARA Mauricio | 35.708 | Q | ||
5 | 512 | COL | ANDRADE GUSTIN Jersy Alejandro | 36.054 | |||
6 | 515 | BRA | GARCIA PINTO Vicente Cesar | 36.217 | |||
7 | 543 | LAT | TREIMANIS Emils Martins | 37.483 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 502 | ITA | RADAELLI Marco | 34.807 | Q | ||
2 | 511 | NED | GOOSSENS Tim | 35.184 | Q | ||
3 | 528 | AUS | MORAN Oliver | 35.666 | Q | ||
4 | 517 | CHI | AGUILERA CID Ignacio | 36.752 | Q | ||
5 | 542 | CAN | JODOIN Thomas | 37.009 | |||
6 | 541 | GER | SZELL David | 1:06.178 | |||
7 | 533 | ITA | GASPAROLI Tommaso | DNF |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 503 | FRA | COLSENET Mateo | 33.785 | Q | ||
2 | 510 | CZE | NEUŽIL Marek | 34.954 | Q | ||
3 | 527 | FRA | PIECZANOWSKY Alexis | 35.738 | Q | ||
4 | 519 | ECU | BENALCAZAR GUERRERO Pedro | 35.840 | Q | ||
5 | 557 | ECU | MORA CORDERO Gabriel Mauricio | 36.303 | |||
6 | 548 | NED | KATER Roy | 37.024 | |||
7 | 540 | BEL | VRANCKX Jan-Viktor | DNF |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 509 | GBR | RUSSELL Callum | 34.226 | Q | ||
2 | 504 | NED | PIPERS Casper | 34.261 | Q | ||
3 | 539 | GBR | GILSTON Matthew | 34.620 | Q | ||
4 | 549 | CZE | LINHART Matěj | 35.259 | Q | ||
5 | 534 | JPN | MASUDA Yuichi | 35.726 | |||
6 | 525 | COL | LINARES BERNAL Santiago | 35.982 | |||
7 | 520 | NED | van BEMMELEN Bart | 36.211 |
Heat 6
Rank | Bib | Noc | Name | Time | |||
1 | 508 | SUI | STEINER Filib | 33.910 | Q | ||
2 | 505 | FRA | LUI HIN TSAN Tatyan | 34.252 | Q | ||
3 | 521 | USA | KEMPEL Brayden | 34.390 | Q | ||
4 | 524 | COL | SANTA MORENO Santiago | 34.844 | Q | ||
5 | 554 | CAN | TREMEL Dylan | 35.313 | |||
6 | 538 | FRA | CONNE PERRIN Arno | 36.066 | |||
7 | 550 | MEX | RODARTE MARTINEZ Edgar | 37.575 | |||
8 | 535 | ECU | VICUNA NIETO Gustavo | 56.944 |
Heat 7
Rank | Bib | Noc | Name | Time | |||
1 | 507 | FRA | MARSZALEK Hugo | 34.152 | Q | ||
2 | 536 | NZL | D'ANVERS Rico | 34.497 | Q | ||
3 | 523 | ESP | GARCIA MARCOS Pablo | 35.085 | Q | ||
4 | 537 | SUI | STAUFFACHER Kip | 35.349 | Q | ||
5 | 522 | CAN | KREY Curtis | 35.499 | |||
6 | 506 | USA | POLK Drew | 35.522 | |||
7 | 556 | PHI | COO Patrick Bren | 36.474 | |||
8 | 551 | ITA | HAPPACHER Mattia | DNS |