Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 800 | NED | NOORDAM Jason | 34.844 | Q | ||
2 | 816 | BEL | BROUNS Dieter | 35.812 | Q | ||
3 | 957 | USA | O'BRIEN Patrick | 36.417 | Q | ||
4 | 834 | AUS | ELTON Noah | 36.650 | Q | ||
5 | 851 | GBR | TALBOTT Alexander | 36.720 | |||
6 | 850 | AUT | SCHEDLER Bjarne | 37.127 | |||
7 | 835 | BEL | PICCART Yorgi | 41.671 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 801 | BRA | PARADELLAS QUEIROZ CARNEIRO Guylhe. | 35.772 | Q | ||
2 | 832 | USA | CADE Cedric | 35.899 | Q | ||
3 | 849 | CZE | CIDLINSKY Jakub | 36.294 | Q | ||
4 | 836 | NED | HARTMAN Ryan | 36.426 | Q | ||
5 | 809 | JPN | KIUCHI Hyoga | 36.921 | |||
6 | 852 | LAT | LAAKE Noa Rafaels | 36.921 | |||
7 | 958 | USA | POPOVICH Ethan | 37.158 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 802 | FRA | HABERT Maxime | 35.055 | Q | ||
2 | 815 | ITA | FRIZZARIN Tommaso | 35.187 | Q | ||
3 | 837 | NED | SOEDE Jessy | 35.860 | Q | ||
4 | 959 | BRA | MORESCO ZIMMERMANN Lucas | 36.752 | Q | ||
5 | 971 | ITA | BIELLI Alessandro | 37.326 | |||
6 | 848 | COL | ALDANA JIMENEZ Sebastian | 37.388 | |||
7 | 855 | COL | DUQUE CARVAJAL Juan David | 39.580 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 804 | ITA | GROPPO Albert | 34.971 | Q | ||
2 | 812 | SWE | MOLEN Vincent | 35.494 | Q | ||
3 | 838 | AUS | TUCKER Thomas | 35.857 | Q | ||
4 | 970 | BEL | APPERMONT Niels | 36.223 | Q | ||
5 | 847 | GER | ARLINGHAUS Justus | 36.457 | |||
6 | 856 | LTU | BAŠKYS Augustas | 37.003 | |||
7 | 960 | POR | SILVA Renato | 37.126 |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 805 | NZL | GREENOUGH Jack | 35.024 | Q | ||
2 | 857 | GBR | FLETCHER Mark | 35.458 | Q | ||
3 | 961 | DEN | FELDT Hjalte | 35.812 | Q | ||
4 | 813 | LAT | LANGMANIS Edgars | 36.109 | Q | ||
5 | 969 | ESP | GARCIA MARCOS Alejandro | 36.180 | |||
6 | 839 | CAN | KOWASKI Carson | 36.444 | |||
7 | 840 | CAN | COLLING Andrew | 36.944 |
Heat 6
Rank | Bib | Noc | Name | Time | |||
1 | 811 | FRA | BRETIN MONARD Arthur | 35.383 | Q | ||
2 | 968 | NED | BAKKER Bart | 36.140 | Q | ||
3 | 803 | USA | WILLIAMS James Cutter | 36.730 | Q | ||
4 | 846 | SVK | DANIHEL Peter | 41.948 | Q | ||
5 | 864 | IRL | O GORMAN Danny | 46.594 | |||
6 | 858 | NOR | MELAND Elias Casanovas | 57.797 | |||
7 | 962 | FRA | NEEL Zacharie | DNF | |||
8 | 841 | DEN | IDSKOV Jonas | DNF |
Heat 7
Rank | Bib | Noc | Name | Time | |||
1 | 806 | ARG | CAPELLO Federico | 34.780 | Q | ||
2 | 963 | AUS | JOLLY Joshua | 34.836 | Q | ||
3 | 967 | SUI | EMMEL Alexandre | 35.226 | Q | ||
4 | 810 | FRA | JUPILLE Baptiste | 35.480 | Q | ||
5 | 845 | JPN | KITAGAWA Akihisa | 37.469 | |||
6 | 842 | ECU | ELIZALDE de la VEGA Emilio | 38.087 | |||
7 | 859 | ESP | CEREZO OSORIO Martin | 38.560 | |||
8 | 865 | MEX | HERRERA OTERO Oscar | DNS |
Heat 8
Rank | Bib | Noc | Name | Time | |||
1 | 966 | COL | VELASQUEZ CARMONA Juan | 35.567 | Q | ||
2 | 807 | ARG | MATURANO Thomas | 35.827 | Q | ||
3 | 965 | FRA | LEMEE Zian | 36.077 | Q | ||
4 | 808 | NED | LANG Mika | 36.926 | Q | ||
5 | 843 | NZL | SKIPPER Will | 38.540 | |||
6 | 862 | LAT | FREIMANIS Mikus | 38.835 | |||
7 | 863 | COL | MARTINEZ RESTREPO Thomas | 39.530 | |||
8 | 844 | ESP | SANCHEZ MEDINA Yago | DNF |