Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 33 | FRA | DAUDET Joris | 32.947 | Q | ||
2 | 149 | SUI | BUTTI Cedric | 33.413 | Q | ||
3 | 206 | FRA | MAYET Romain | 34.070 | Q | ||
4 | 80 | COL | RAMIREZ VALENCIA Juan Camilo | 34.347 | Q | ||
5 | 211 | JPN | NAKAI Asuma | 34.574 | |||
6 | 243 | VEN | MILANO DURAN Jefferson Jordan | 36.955 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 2 | GBR | WHYTE Kye | 34.401 | Q | ||
2 | 593 | ECU | CAMPO Alfredo | 34.498 | Q | ||
3 | 143 | ARG | TORRES Nicolas | 34.518 | Q | ||
4 | 218 | ARG | de la FUENTE Emiliano | 35.279 | Q | ||
5 | 224 | BRA | RIBEIRO Guilherme | 1:13.485 | |||
6 | 229 | CAN | TOUGAS Ryan | 1:29.842 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 192 | NED | van der BURG Dave | 34.556 | Q | ||
2 | 204 | GER | HEIL Stefan | 34.671 | Q | ||
3 | 22 | GBR | CULLEN Ross | 34.743 | Q | ||
4 | 30 | ITA | SCIORTINO Martti | 35.034 | Q | ||
5 | 220 | ECU | GOYES LARREA Wilson | 35.037 | |||
6 | 228 | ITA | GARGAGLIA Giacomo | 35.690 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 5 | FRA | ANDRE Sylvain | 33.556 | Q | ||
2 | 8 | FRA | CLERTE Eddy | 34.085 | Q | ||
3 | 4 | ARG | MOLINA Gonzalo | 34.411 | Q | ||
4 | 203 | GBR | ISIDORE Quillan | 34.437 | Q | ||
5 | 226 | DEN | OLSSON Kasper | 35.032 | |||
6 | 201 | BEL | GOMMERS Ruben | 36.540 |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 313 | NED | KIMMANN Niek | 33.512 | Q | ||
2 | 373 | SUI | BLANC Renaud | 33.871 | Q | ||
3 | 202 | USA | LARSEN Kamren | 34.752 | Q | ||
4 | 210 | AUS | TURNER Bodi | 34.900 | Q | ||
5 | 225 | COL | CALIXTO LOPEZ Miguel Alejandro | 35.167 | |||
6 | 997 | GER | SCHAUB Philip | 35.190 |
Heat 6
Rank | Bib | Noc | Name | Time | |||
1 | 100 | FRA | MAHIEU Romain | 33.513 | Q | ||
2 | 200 | FRA | RENCUREL Jeremy | 33.846 | Q | ||
3 | 741 | COL | ARBOLEDA OSPINA Diego Alejandro | 34.836 | Q | ||
4 | 996 | LAT | KRIGERS Kristens | 34.899 | Q | ||
5 | 216 | NZL | BIAS Michael | 35.344 | |||
6 | 205 | GER | SCHMIDT Julian | REL |
Heat 7
Rank | Bib | Noc | Name | Time | |||
1 | 20 | FRA | GAROYAN Leo | 33.821 | Q | ||
2 | 494 | SUI | BRUNNER Gil | 34.138 | Q | ||
3 | 213 | GBR | SHARROCK Paddy | 34.659 | Q | ||
4 | 217 | BRA | SANTOS MEDEIROS de QUEIROZ Pedro V. | 34.694 | Q | ||
5 | 222 | USA | LETO Joseph | 35.044 | |||
6 | 27 | USA | SMITH Jeremy | 35.629 |
Heat 8
Rank | Bib | Noc | Name | Time | |||
1 | 1 | SUI | MARQUART Simon M | 33.224 | Q | ||
2 | 130 | FRA | PILARD Arthur | 33.701 | Q | ||
3 | 70 | COL | CARMONA GARCIA Mateo | 34.101 | Q | ||
4 | 278 | COL | RAMIREZ YEPES Carlos Alberto | 34.601 | Q | ||
5 | 959 | NED | SCHOTMAN Mitchel | 34.836 | |||
6 | 117 | ITA | FANTONI Giacomo | 35.236 |