Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 33 | FRA | DAUDET Joris | 33.085 | Q | ||
2 | 20 | FRA | GAROYAN Leo | 33.365 | Q | ||
3 | 200 | FRA | RENCUREL Jeremy | 33.494 | Q | ||
4 | 2 | GBR | WHYTE Kye | 33.914 | Q | ||
5 | 4 | ARG | MOLINA Gonzalo | 35.333 | |||
6 | 218 | ARG | de la FUENTE Emiliano | 38.078 | |||
7 | 204 | GER | HEIL Stefan | 43.313 | |||
8 | 217 | BRA | SANTOS MEDEIROS de QUEIROZ Pedro V. | DNF |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 130 | FRA | PILARD Arthur | 33.508 | Q | ||
2 | 1 | SUI | MARQUART Simon M | 33.648 | Q | ||
3 | 22 | GBR | CULLEN Ross | 33.759 | Q | ||
4 | 213 | GBR | SHARROCK Paddy | 34.108 | Q | ||
5 | 373 | SUI | BLANC Renaud | 34.449 | |||
6 | 203 | GBR | ISIDORE Quillan | 34.638 | |||
7 | 80 | COL | RAMIREZ VALENCIA Juan Camilo | 34.767 | |||
8 | 30 | ITA | SCIORTINO Martti | 34.856 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 206 | FRA | MAYET Romain | 34.063 | Q | ||
2 | 278 | COL | RAMIREZ YEPES Carlos Alberto | 34.189 | Q | ||
3 | 593 | ECU | CAMPO Alfredo | 34.257 | Q | ||
4 | 494 | SUI | BRUNNER Gil | 35.032 | Q | ||
5 | 210 | AUS | TURNER Bodi | 35.853 | |||
6 | 202 | USA | LARSEN Kamren | 48.510 | |||
7 | 149 | SUI | BUTTI Cedric | DNF | |||
8 | 5 | FRA | ANDRE Sylvain | DNF |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 100 | FRA | MAHIEU Romain | 32.992 | Q | ||
2 | 741 | COL | ARBOLEDA OSPINA Diego Alejandro | 33.099 | Q | ||
3 | 313 | NED | KIMMANN Niek | 33.587 | Q | ||
4 | 143 | ARG | TORRES Nicolas | 33.744 | Q | ||
5 | 192 | NED | van der BURG Dave | 34.519 | |||
6 | 996 | LAT | KRIGERS Kristens | 34.805 | |||
7 | 70 | COL | CARMONA GARCIA Mateo | 36.637 | |||
8 | 8 | FRA | CLERTE Eddy | 36.769 |