Start List | Live | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 997 | GER | SCHAUB Philip | 34.506 | Q | ||
2 | 8 | FRA | CLERTE Eddy | 34.839 | Q | ||
3 | 209 | NED | BRINK Jaymio | 34.904 | |||
4 | 247 | ESP | HERNANDEZ GALLEGO Miquel | 36.287 | |||
5 | 244 | IRL | MALONE Matthew | 37.271 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 222 | USA | LETO Joseph | 34.467 | Q | ||
2 | 229 | CAN | TOUGAS Ryan | 35.125 | Q | ||
3 | 237 | CAN | MEYER-CLEMENT Riley | 36.849 | |||
4 | 248 | RSA | MADIDA Manqoba | 36.932 | |||
5 | 219 | INA | RIFKI Fasya Ahsana | 37.368 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 200 | FRA | RENCUREL Jeremy | 33.795 | Q | ||
2 | 117 | ITA | FANTONI Giacomo | 34.225 | Q | ||
3 | 230 | RSA | KLUMPER Tyler | 34.699 | |||
4 | 241 | SVK | SULKA Sebastian | 35.492 | |||
5 | 238 | MAR | REEVES Dean | 36.111 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 27 | USA | SMITH Jeremy | 33.981 | Q | ||
2 | 278 | COL | RAMIREZ YEPES Carlos Alberto | 34.050 | Q | ||
3 | 212 | DEN | DYHRE Magnus | 34.270 | |||
4 | 234 | VEN | SIVIRA Jholman Andres | 36.408 | |||
5 | 208 | COL | DIAZ SERNA Juan Carlos | 36.523 |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 30 | ITA | SCIORTINO Martti | 34.943 | Q | ||
2 | 211 | JPN | NAKAI Asuma | 35.129 | Q | ||
3 | 233 | LAT | STRAZDINS Mikus Davids | 35.536 | |||
4 | 207 | THA | SUKPRASERT Komet | 36.015 | |||
5 | 242 | PER | LACROIX Andre | 37.228 |
Heat 6
Rank | Bib | Noc | Name | Time | |||
1 | 373 | SUI | BLANC Renaud | 33.530 | Q | ||
2 | 216 | NZL | BIAS Michael | 34.468 | Q | ||
3 | 227 | BEL | VERHOEVEN Mathijs | 34.583 | |||
4 | 214 | BEL | BOGAERT Mathijn | 35.168 | |||
5 | 245 | MEX | MIRELES SUAZO Kevin | 36.983 | |||
6 | 231 | GER | BALLBACH Jonas | 54.790 |