Start List Results worldcup Stats pdf

Results

Qualifying 1/16 Finals 1/8 Finals Quarterfinals Semifinals Finals
Results
1 164 LAVREYSEN Harrie NED 9.490 Q
2 136 YAKOVLEV Mikhail ISR +0.198 Q
3 173 RUDYK Mateusz POL +0.301 Q
4 81 YAN Weiming CHN +0.320 Q
5 148 OTA Kaiya JPN +0.334 Q
6 192 PAUL Nicholas TTO +0.352 Q
7 84 ZHOU Yu CHN +0.357 Q
8 185 TJON EN FA Jair SUR +0.361 Q
9 86 QUINTERO CHAVARRO Kevin Santiago COL +0.410 Q
10 119 TRUMAN Joseph GBR +0.411 Q
11 112 VIGIER Sebastien FRA +0.423 Q
12 69 van LOON Tijmen NED +0.444 Q
13 85 ORTEGA FONTALVO Cristian David COL +0.474 Q
14 101 MARTINEZ CHORRO Alejandro ESP +0.486 Q
15 179 YAMASAKI Kento JPN +0.487 Q
16 147 OBARA Yuta JPN +0.489 Q
17 153 LENDEL Vasilijus LTU +0.501 Q
18 113 CARLIN Jack GBR +0.507 Q
19 120 TURNBULL Hamish GBR +0.534 Q
20 178 TERASAKI Kohei JPN +0.538 Q
21 131 SZALONTAY Sandor HUN +0.546 Q
22 158 SAHROM Muhammad Shah Firdaus MAS +0.563 Q
23 124 JURCZYK Marc GER +0.595 Q
24 149 CHUGAY Andrey KAZ +0.653 Q
25 169 SAUNDERS Callum NZL +0.657 Q
26 191 BROWNE Kwesi TTO +0.673 Q
27 186 ANGSUTHASAWIT Jai THA +0.685 Q
28 89 ČECHMAN Martin CZE +0.685 Q
29 174 SARNECKI Rafal POL +0.724
30 90 TOPINKA Dominik CZE +0.745
31 187 HSIEH Nien Hsing TPE +0.769
32 199 BOONE Evan USA +0.787
33 188 康 KANG 世峰 Shih Feng TPE +0.802
34 152 BENIUŠIS Justas LTU +0.818
35 157 MOHD ZONIS Muhammad Fadhil MAS +0.829
36 150 PONOMARYOV Sergey KAZ +0.857
37 134 LAITONJAM Ronaldo IND +0.878
38 100 JIMENEZ ELIZONDO Ekain ESP +0.911
39 180 SPARROW Mitchell RSA +0.936
40 141 PREDOMO Mattia ITA +0.950
41 138 BIANCHI Matteo ITA +0.971
42 66 VILAR Lucas Oscar ARG +0.999
43 193 DANYLCHUK Bohdan UKR +1.009
44 194 DENYSENKO Vladyslav UKR +1.029
45 181 SPIES Jean RSA +1.045
46 130 TO Cheuk Hei HKG +1.078
47 198 ALVORD III James USA +1.101
48 129 KALOGEROPOULOS Ioannis GRE +1.125
49 133 ESOW Esow IND +1.247
50 143 REID Malik JAM +1.659
51 99 SALEM Abdelrahman EGY +1.827
52 98 HASSAN Hussein EGY +2.065
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC