Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Results
1 709 MATTHEWS Sarah GBR 34:49.989
2 710 CLEMENCE Ruth USA +48.496
3 708 NIGHTINGALE Andrea GBR +2:08.640
4 706 PFLUKE Lillian USA +3:10.773
5 712 BROWN Judy GBR +3:59.246
6 711 CABELLA Patrizia ITA +4:00.848
7 705 PHILP Lindsay GBR +6:41.160
8 704 ROBIN Nelly FRA +7:05.086
9 702 SIMETITS Edeltraud AUT +9:29.347
10 707 O'BRIEN Pippa GBR +9:34.007
11 703 RUEDA OPPLIGER Luz Fabiola SUI +15:08.883
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC