Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
Results
1 1154 PETIPAS Andre FRA 34:22.489
2 1159 CHAMBERLIN Ed USA +3.105
3 1155 HORSBURGH John AUS +2:08.948
4 1160 BROWN Robert GBR +2:14.726
5 1153 SMALLWOOD Michael GBR +2:59.902
6 1156 FTOREK Peter SVK +3:07.140
7 1152 TOWNSLEY Paul GBR +4:00.890
8 1151 BICHL Josef AUT +4:25.253
9 1158 FÄRBER Lothar AUT +5:48.242
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC