Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84 85 - 89
Results
1 752 TYE Kevin GBR 29:33.250
2 753 SULLIVAN Brendan USA +12.336
3 756 TWELVES Mike GBR +15.676
4 777 HARTWIG Uwe GER +48.086
5 787 BLUME Henrik DEN +1:09.001
6 773 MACKLEY Neil GBR +1:12.364
7 785 BURNETT David USA +1:19.656
8 760 SMITH Malcolm GBR +1:34.438
9 789 ARIAS-AGUILAR Carles ESP +1:51.411
10 783 DENT Adrian GBR +2:00.793
11 768 MONTIER Pascal FRA +2:04.906
12 781 DIGHTON Simon GBR +2:05.595
13 775 HUNT Sean GBR +2:15.086
14 757 TARASINSKI Jaroslaw POL +2:16.035
15 759 STEGHERR Josef GER +2:22.173
16 763 SCHEUCH Norbert GER +2:27.957
17 771 MCGREADY Colin IRL +2:29.809
18 755 WOOD Kevin GBR +2:46.617
19 782 DIDIER Le Briere FRA +2:57.415
20 761 SIGURJONSSON Jon Arnar ISL +3:07.145
21 770 MCMILLAN Derek GBR +3:10.055
22 780 FERNANDEZ VALLADARES Fernando ESP +3:10.192
23 774 KNIGHT Steven Gregory AUS +3:13.133
24 754 CLAES Dirk BEL +3:34.563
25 758 STOSCHEK Uwe GER +3:36.946
26 766 NICOLSON Bill RSA +3:54.973
27 778 GURDORJ Ankhbayar MGL +4:20.777
28 788 BASILE Francois FRA +4:30.501
29 786 BRANDSMA Domien NED +4:47.817
30 767 MURPHY Joseph IRL +4:50.477
31 765 NOUWEN Luc BEL +4:53.734
32 776 HIGGINS Neil GBR +4:59.977
33 772 MACDONALD Douglas GBR +5:07.019
34 779 GREUPINK Ralph NED +5:35.286
35 790 ANGULO VARGAS Juan Hector CHI +6:08.778
36 762 SERKUMIAN Jean-Christophe FRA +9:54.458
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC