Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59
Results
1 1919 VINOKUROV Alexandr KAZ 4:05:22
2 1850 PATIÑO Raul ESP +0:01
3 1789 JACH Adrian POL +0:04
4 1855 PETELSKI Torsten GER +2:24
5 1833 MØLGAARD RAVN Martin DEN +4:58
6 1800 KOOPMANN Holger GER +4:59
7 1916 VEVERS Girts LAT +4:59
8 1879 SANCHIONI Angelo ITA +5:01
9 1724 BUSBANI Giampaolo ITA +5:09
10 1925 XOURIS Panagiotis GRE +5:11
11 1818 LODA Nicola ITA +6:37
12 1793 JENAL Roberto SUI +6:38
13 1829 MCGUINNESS Gareth GBR +6:38
14 1802 KOZUBÍK Roman CZE +6:39
15 1753 EGELSTIG Eric SWE +6:40
16 1864 REIFFERSCHEID Marc GER +6:40
17 1868 ROBERTS Jason GBR +6:40
18 1726 CARABINE Glen NZL +6:41
19 1787 IPPEL Ton NED +6:41
20 1834 MOORE Kevin GBR +6:43
21 1712 BESENVAL Guido ITA +6:43
22 1870 ROGULSKI Maciej POL +8:08
23 1799 KOOP Alexander GER +8:09
24 1907 VAN DE MOORTELE Sven BEL +8:10
25 1861 QUIN Christopher GBR +8:10
26 1783 HOEL Sven Ove NOR +8:10
27 1734 COGAN Rudolf CZE +8:10
28 1785 IERA Giovambattista FRA +8:10
29 1822 MAGNIER Laurent FRA +8:10
30 1923 WATT Nigel IRL +8:10
31 1746 DESIDERI Valerio ITA +8:11
32 1906 VALONCINI Marcello ITA +8:11
33 1725 CAPPAERT Sammy BEL +8:11
34 1910 VAN GOIDSENHOVEN Steven BEL +8:11
35 1711 BENOY Steve BEL +8:11
36 1779 HERTEL Fabrice FRA +8:11
37 1843 O'KEEFFE Michael AUS +8:11
38 1717 BOYNTON Jason USA +8:11
39 1887 SKÅRÅS Ole Petter NOR +8:11
40 1765 GAAB Jens SUI +8:12
41 1839 NETZER Dan USA +8:13
42 1899 TALUMAA Tiit EST +8:14
43 1884 SCHUTTE Daniël RSA +8:14
44 1837 MOWBRAY Philip GBR +8:14
45 1863 REFSTAD Morten NOR +8:15
46 1743 DELMÉE Grégory BEL +8:18
47 1721 BRYANT Dan USA +8:20
48 1819 LOVATT Mark GBR +8:22
49 1773 GREENHALGH Tony GBR +9:27
50 1778 HENRY Jason IRL +9:27
51 1742 DEGROOT Jean-Pierre BEL +9:27
52 1814 LINDSAY Robert GBR +9:27
53 1874 RYS Kazimierz POL +9:27
54 1729 CASTRO Manuel ESP +9:27
55 1702 ALBLAS J.R. NED +9:28
56 1757 FIELDING Paul GBR +9:28
57 1878 SALMASO Massimo ITA +9:28
58 1761 FRESCHI Alessio ITA +9:28
59 1858 POTTLE Owen GBR +9:29
60 1836 MORRISON Sebastian GBR +9:29
61 1791 JAMESON Stuart GBR +9:29
62 1732 CHECHI Jury ITA +9:30
63 1917 VIEIRA Jaime POR +9:30
64 1751 EBACHER Sebastien CAN +9:30
65 1831 MCNEILL Shane IRL +9:31
66 1823 MARGINIER Laurent FRA +9:31
67 1811 LESNIAK Rostislav CZE +9:31
68 1904 TURUNZ Harun TUR +9:32
69 1740 CROOK Ross GBR +9:32
70 1857 POOLE Jon GBR +9:32
71 1714 BLOMQUIST Robin SWE +9:32
72 1752 ECKARDT Stefan GER +9:33
73 1720 BRUCE Andrew GBR +9:33
74 1755 ERIKSSON Arne SWE +9:33
75 1905 UCEDA PIQUERAS Fernando ESP +9:33
76 1892 SOUTHBY Peter GBR +9:33
77 1745 DENIL Chris BEL +9:33
78 1921 WARREN Jonathan GBR +9:34
79 1760 FRENCKEN Frido NED +9:34
80 1780 HES Fedor NED +9:35
81 1859 POURBAIX Vic BEL +9:35
82 1886 SILVESTRI Francesco ITA +9:36
83 1766 GLASGOW Oliver GBR +9:36
84 1880 SARAIVA Rui POR +9:36
85 1854 PERROUX David FRA +9:36
86 1706 ARNTZEN Svein Åke NOR +9:36
87 1764 FUSILLER Nicolas FRA +9:38
88 1758 FINGERHUT Thomas GER +9:38
89 1731 CHAMBERS Jon GBR +9:40
90 1735 CONDY George CAN +9:42
91 1806 LANCASTER Gavin GBR +9:43
92 1835 MORDUE Paul GBR +9:44
93 1781 HESTNESS Thorolf NOR +9:44
94 1747 DESMET Christophe BEL +12:55
95 1704 ANGELICCHIO Antonio ITA +13:35
96 1882 SASPORTA Sharon ISR +13:53
97 1807 LARRE Frédéric FRA +14:38
98 1838 MURRAY Andy IRL +14:39
99 1909 VAN EGMOND Pieter NED +14:40
100 1812 LEWIS Neil GBR +14:44
101 1934 SWEETMAN Craig IRL +16:40
102 1933 BUTLER Paul IRL +16:40
103 1727 CAREY Shaun IRL +16:40
104 1871 ROSENBLAD Carl SWE +16:40
105 1803 KUEHN Ingo GER +16:41
106 1869 ROCFORT Sebastien FRA +16:41
107 1897 SUDELL Andrew GBR +16:41
108 1797 KLIKOVICS Martin AUT +16:42
109 1856 PONTI Alberto ITA +16:43
110 1930 ZUGAJ Jan POL +16:43
111 1896 STURMAN Lee GBR +16:43
112 1876 SAJOVEC Andrej Sajovec SLO +16:43
113 1893 SPITCZOK VON BRISINSKI Niklas GER +16:43
114 1775 HAYASE Kentaro JPN +16:44
115 1788 IWANAMI Shinji JPN +16:46
116 1771 GOYENECHE Javier ESP +16:48
117 1826 MATSUYAMA Noritaka JPN +16:49
118 1713 BLAIN Fraser GBR +16:49
119 1815 LISK Mark GBR +16:49
120 1851 PEKARI Marc GER +16:49
121 1901 TOBIN Mark GBR +16:51
122 1730 CEKOVIC Milos SUI +16:53
123 1794 KADDARI Eric FRA +16:58
124 1927 YAMAZAKI Yutaka JPN +17:08
125 1918 VILCHEZ LERENAS Jesús Salvador ESP +17:09
126 1844 OLSEN Rune Hamann NOR +19:10
127 1842 OGDEN Miles GBR +19:10
128 1820 MADDOX Trent USA +19:10
129 1877 SALAS Jose Antonio CRC +19:11
130 1790 JACOBS Stijn BEL +19:12
131 1739 CROCI Massimiliano ITA +19:14
132 1889 SMET Guy BEL +19:15
133 1786 ILZARBE Asier ESP +19:15
134 1744 DENBY Kevin GBR +19:16
135 1845 ONDRUCH Bernd GER +19:17
136 1777 HEMMINGS Steven GBR +19:17
137 1708 AUDZIJONIS Vilmantas LTU +19:17
138 1865 RIGBY Francis AUS +19:26
139 1723 BUKAC Roman CZE +19:27
140 1911 VANDAMME Geoffrey BEL +21:14
141 1894 STEVENS Sven BEL +21:21
142 1767 GLEESON Vincent IRL +21:22
143 1902 TORRE Petar CRO +21:24
144 1890 SMITH Derek GBR +21:25
145 1888 SKUTHÄLLA Jonas FIN +21:29
146 1841 O CONNELL Eoin IRL +21:30
147 1900 TETTONI Fabrizio AUS +21:31
148 1922 WATANABE Atsushi JPN +21:33
149 1920 WALLWORK Richard GBR +21:34
150 1891 SMITH Jason AUS +21:36
151 1772 GRACIANO Jonathan GBR +21:39
152 1860 PREVOO Hugues BEL +21:42
153 1774 HARDCASTLE Matthew GBR +22:38
154 1801 KOPR Karel CZE +22:58
155 1817 LOADES Ian GBR +22:58
156 1824 MARLER Phil GBR +26:19
157 1852 PENAS Natalio POR +26:24
158 1749 DUNNAGE Niel GBR +26:26
159 1776 HAYTON Carl GBR +26:28
160 1804 LAMB Brad GBR +26:31
161 1813 LEWIS ENRIGHT Paul Manfred RSA +28:02
162 1931 ZUÑIGA LEON Randall CRC +28:32
163 1707 ATKINSON Paul GBR +28:43
164 1924 WRIGHT Mark GBR +28:43
165 1808 LAURYSSEN Bart BEL +28:45
166 1756 ESPINA MARTINEZ Pablo ESP +28:49
167 1741 DAWSON Bradley GBR +28:50
168 1929 ZITNIK Mitja SLO +28:55
169 1769 GOLICIC Janez SLO +28:56
170 1709 BALODIS Andris LAT +28:56
171 1915 VERBEECK David BEL +29:01
172 1883 SCHMITT Wolf-Erik GER +29:02
173 1798 KOBAYASHI Kensuke JPN +29:23
174 1768 GOERIG Steffen GER +33:28
175 1716 BOWDITCH Eben AUS +33:29
176 1840 NUQUI Gene USA +33:35
177 1912 VARDAL Huseyin TUR +36:16
178 1908 VAN DE VOORDE Patrick BEL +36:32
179 1848 PANELLA Leonardo ITA +36:34
180 1849 PATERSON David GBR +36:35
181 1872 RUSSELL Ashley GBR +36:51
182 1718 BROWN Andy GBR +37:05
183 1701 AGÜERA GARCÍA Antonio ESP +39:50
184 1830 MCLELLAN Kenny GBR +40:12
185 1805 LAMBOO Maurice NED +40:14
186 1737 COULIEZ Ronny BEL +40:15
187 1733 CHUBACHI Shinichi JPN +40:16
188 1862 REE Balazs HUN +40:19
189 1722 BUCCI Gian Marco ITA +40:34
190 1759 FOSTER III John J USA +41:27
191 1914 VAZ Sérgio POR +43:41
192 1827 MCALEESE Gary GBR +43:42
193 1895 STOESZ Mark USA +51:08
194 1832 MIIDA Kazuhito JPN +51:09
195 1782 HIRAYAMA Katsuki JPN +51:10
196 1846 ONOKI Masato JPN +51:18
197 1853 PERALTA CABEZAS Hernan Rodrigo CHI +1:02:58
198 1770 GONDO Shuji JPN +1:03:03
199 1750 DURAN Miguel CHI +1:03:05
200 1728 CARPENTER Scott AUS +1:07:48
201 1719 BROWN Nathan AUS +1:08:01
202 1932 LAPPARTIENT David FRA +1:08:15
203 1903 TURTON David GBR +1:13:08
204 1885 SHAKESHAFT Andrew GBR +1:19:05
205 1738 COX Patrick IRL +1:19:20
206 1867 RIVERA MUÑOZ Cesa Augusto MEX +1:22:51
207 1748 DOLBEL Creighton AUS +1:28:25
208 1873 RYAN Paul Joseph AUS +1:28:26
209 1898 TALAAT Hesham CAN +1:30:04
210 1828 MCATEER Stephen GBR +1:34:35
211 1705 ARAYA Giovanni CRC +1:34:42
212 1710 BELLAPADRONA Rino Alberto ITA +1:46:07
213 1875 SÁENZ JR Julio USA +1:50:59
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC