Start List Results pdf

Results

19 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59
Results
1 2339 SCHAEFER Michael GER 4:09:48
2 2365 VAN DE PERRE Lieven BEL -
3 2266 HERVE Pascal CAN +0:01
4 2318 NUNES Robert CRC +0:01
5 2216 BIRD Bruce CAN +0:01
6 2247 FERNANDEZ MARTINEZ Mario ESP +0:02
7 2288 LELLI Massimiliano ITA +5:06
8 2383 WOODS Des IRL +5:06
9 2258 GRIGNARD Sprl BEL +5:07
10 2294 LOURENÇO Vítor POR +5:07
11 2245 DUGOUCHET Denis FRA +5:08
12 2264 HEGENDER Henrik SWE +5:11
13 2240 DE MOOR Arie BEL +9:42
14 2225 CHRISTEN Daniel SUI +9:42
15 2256 GLERUM Kyle USA +9:43
16 2235 CZYZKOWSKI Tomasz POL +9:43
17 2345 SMITH Karl GBR +9:43
18 2253 GARY Hervé FRA +9:43
19 2336 ROSA José POR +9:43
20 2237 DAVISON Richard GBR +9:44
21 2315 MOORE Andrew GBR +9:44
22 2260 HAHN Michael GER +9:44
23 2353 STORCHENEGGER Richard SUI +9:45
24 2204 ANDRIEU Thierry BEL +9:46
25 2282 LANGRIDGE Nigel GBR +9:50
26 2328 PROMONET Bruno FRA +11:16
27 2358 TEN HOVE Freo NED +11:46
28 2206 AYME Franck FRA +11:46
29 2306 MCCANN Chris IRL +11:47
30 2354 STOUTEN Marc NED +11:47
31 2382 WOJCIECHOWSKI Dariusz POL +11:49
32 2236 DANIEL Fricker FRA +11:51
33 2289 LEROY Serge BEL +11:51
34 2349 STEFAN Vaes BEL +11:52
35 2305 MCCANN David GBR +11:52
36 2252 GAMMELIN Gert GER +11:53
37 2217 BLAIR Gordon GBR +11:54
38 2337 SABADINI Mario ITA +11:55
39 2278 KLAIVA Mairis LAT +11:55
40 2347 SPECHTER Achim GER +11:56
41 2335 ROGIERS Etienne BEL +11:56
42 2325 POLLENTIER Benny BEL +11:56
43 2269 HUNT John GBR +11:56
44 2302 MARTINS RIBEIRO José Manuel POR +11:56
45 2218 BLAKE Kevin GBR +11:56
46 2255 GIBSON Steve GBR +11:58
47 2329 REGGIANI Frédéric FRA +11:59
48 2320 NYSTRÖM Gabriel SWE +11:59
49 2331 REILLY Chris IRL +12:00
50 2273 JOHNSEN Terje NOR +12:01
51 2211 BASTIN Jean BEL +12:01
52 2356 SWANSON Murray GBR +12:02
53 2368 VAN MEERHAEGE Hugues BEL +12:02
54 2261 HAMADA Kenji JPN +12:03
55 2208 BALDI John SUI +12:08
56 2378 WATSON John GBR +12:08
57 2359 THEOBALD Nick USA +12:20
58 2263 HARRIS Richard GBR +13:20
59 2327 PRIMO Gino BEL +13:46
60 2239 DAWSON Brett RSA +15:16
61 2214 BIELINSKI Piotr POL +16:36
62 2344 SMITH Michael GBR +16:41
63 2343 SMITH Michael GBR +16:45
64 2283 LANZONI Allan CRC +16:59
65 2259 GUITARD Pierre FRA +17:00
66 2352 STIRZAKER John GBR +17:01
67 2341 SCRIVANO Nunzio Renato ITA +17:02
68 2265 HERBRICH Martin GER +17:04
69 2210 BARRON ANAYA Hugo MEX +17:09
70 2286 LEENDERTS Theo NED +18:31
71 2238 DAW Simon GBR +18:43
72 2381 WINKLER Andreas AUT +19:16
73 2369 VAN RANSBEECK Carl BEL +19:16
74 2360 THIRY Jean-Francois BEL +19:16
75 2284 LAY Graeme AUS +19:16
76 2323 PFUHLER Stefan GER +19:17
77 2304 MCALISTER Craig AUS +19:17
78 2298 MACLEAN Hamish GBR +19:17
79 2366 VAN DER MADE Erik NED +19:18
80 2250 FINLAYSON David GBR +19:18
81 2287 LEIGHTON Jon AUS +19:18
82 2384 ZEROLO HERNANDEZ Jose Miguel ESP +19:18
83 2386 BUURMAN Andrew GBR +19:18
84 2201 ALLAN Victor GBR +19:18
85 2376 WALDBURGER Alfons AUT +19:18
86 2372 VERTADIER Eric FRA +19:18
87 2362 TITZE Markus GER +19:18
88 2234 CRAIG Alisdair GBR +19:18
89 2279 KOPPENSTEINER Adolf AUT +19:24
90 2220 BONOMETTI Giuseppe ITA +19:25
91 2295 LOWE Steven GBR +19:25
92 2285 LEAL John GBR +19:26
93 2351 STEWART Keith GBR +19:28
94 2314 MONNERIE Jean-Baptiste FRA +19:29
95 2267 HICKLIN Andrew GBR +19:33
96 2254 GHIDINI Diego ITA +24:03
97 2371 VERMEIREN Bart BEL +24:03
98 2363 TURNOCK Mark GBR +24:03
99 2293 LOGUE Mike GBR +24:08
100 2242 DELEIJ Frans NED +24:09
101 2355 STOYLE David GBR +24:10
102 2342 SHAND Steven GBR +26:53
103 2299 MACPHERSON Gary NZL +26:57
104 2291 LIU Conan AUS +26:58
105 2274 JOHNSTON Andy GBR +26:59
106 2207 BABOS Tibor HUN +27:01
107 2317 NEVILLE Dean CAN +27:03
108 2297 MACDONALD Andrew GBR +27:08
109 2321 ODA Haruhiko JPN +27:08
110 2348 STACEY Edward AUS +27:13
111 2202 ALLEN Steve GBR +27:24
112 2262 HAMMOND Andrew GBR +30:42
113 2316 MULLEN Michael CZE +30:42
114 2227 CILLIK Igor SVK +30:43
115 2309 MCGOWAN Robin GBR +30:46
116 2303 MAYALL Frederick GBR +30:47
117 2373 VON FALCK Georg GER +30:48
118 2275 KARAYANNIS Alexandre FRA +30:48
119 2367 VAN KORVEN Ton NED +30:49
120 2312 MENARRY David AUS +30:50
121 2346 SMOLKO Artur POL +30:50
122 2301 MANCINI Luigi SUI +30:50
123 2230 COPELAND Adam GBR +30:51
124 2215 BIERLEIN Marcus GER +30:53
125 2300 MALCOMSON Robert AUS +30:59
126 2340 SCHULTE Rainer GER +31:07
127 2310 MCKAY Mark GBR +31:41
128 2332 ROBERT-RIBES Francesc AND +39:09
129 2324 POIRIER Yves CAN +39:12
130 2244 DR BALSAI Tamás HUN +40:12
131 2241 DELARUELLE Bart BEL +40:21
132 2224 CHAMBERS Colin GBR +41:36
133 2326 PORTER Fred USA +41:42
134 2374 VRBKA Tomáš CZE +41:45
135 2281 LANCASTER Kevin GBR +41:53
136 2357 TAKIGUCHI Satoshi JPN +45:25
137 2280 KROGER Michael AUS +47:47
138 2270 HUNTRODS Richard GBR +47:48
139 2243 DIVIS Walter AUT +47:53
140 2248 FERRIGNO Daniele ITA +50:16
141 2222 CAMPOS ZUMBADO Marvin Antonio CRC +50:16
142 2330 REID Ean GBR +50:16
143 2333 RODRIGUEZ RODRIGUEZ Luis Fernando CRC +50:18
144 2290 LIGHT Robert AUS +50:18
145 2212 BEDFORD Mark GBR +51:25
146 2307 MCCOSKER Thomas AUS +53:27
147 2338 SAKINSEL Ali TUR +53:28
148 2203 ANASTASIOU Tasos CYP +53:29
149 2375 WAGAR Scott USA +53:30
150 2277 KIUCHI Minoru JPN +53:31
151 2228 COLLINS Bradley Edward AUS +53:43
152 2231 COSTAN-BIEDO Paolo ITA +58:24
153 2361 THOMSON Ken GBR +1:02:52
154 2296 LUPO Fabrizio ITA +1:02:54
155 2249 FILLYAW John USA +1:03:48
156 2364 ÜPRUS Fred EST +1:04:23
157 2370 VARGAS Alejandro USA +1:09:20
158 2209 BARAHONA CHAVARRIA Oscar Armando CRC +1:09:22
159 2276 KIRRAGE Steven GBR +1:12:34
160 2268 HOCKING Adrian AUS +1:13:05
161 2319 NUTLEY Steve GBR +1:25:16
162 2226 CHURCH Anthony AUS +1:27:25
163 2380 WILSON John AUS +1:31:49
164 2213 BERGMANN Marcus AUT +1:36:41
165 2272 JIMENEZ Juan CRC +1:55:42
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC