Start List Results Stats pdf

omnium

Qualifying First Round Finals

HEAT 1

10.961 125m 10.984
17.767 250m 17.852
23.965 375m 24.201
30.124 500m 30.531
37.170 625m 37.114
43.970 Finish 43.870
POL

Poland

9 2
GER

Germany

10 1

HEAT 2

10.823 125m 11.126
17.532 250m 18.243
23.880 375m 24.750
30.177 500m 31.233
36.592 625m 37.577
43.164 Finish 44.071
FRA

France

8 1
ITA

Italy

4 2

HEAT 3

10.479 125m 11.083
17.308 250m 17.963
23.595 375m 24.348
29.971 500m 30.845
36.364 625m 37.484
42.997 Finish 44.320
GBR

Great Britain

12 1
ESP

Spain

5 2

HEAT 4

10.774 125m 11.056
17.531 250m 18.057
23.638 375m 24.410
29.658 500m 30.888
35.844 625m 37.382
42.272 Finish 44.071
NED

Netherlands

11 1
CZE

Czech Republic

7 2
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC