Start List Results pdf

Results

Qualification Run 1 Qualification Run 2 Qualification Run 3 1/8 Final Quarter-final Semi-final Final

Heat 1 Boys 12

Rank Bib Noc Name Results
1 330 czeCZE RÁLIŠ Dominik 1
2 353 gbrGBR TYERS Oliver 2
3 326 colCOL MARIA LACOUTURE Andres Miguel 3
4 359 gbrGBR GUPPY Ned 4
5 371 gbrGBR YOUNG Logan 5
6 404 usaUSA WILKE Espen 6
7 387 nedNED HEIJNE Hugo 7
8 403 usaUSA WILLIAMS Noah 8

Heat 2 Boys 12

Rank Bib Noc Name Results
1 1 suiSUI LÜTHI Nick 1
2 8 gbrGBR BAILEY Harry 2
3 351 gbrGBR HAMILTON Nate 3
4 392 rsaRSA FULTON Matthew 4
5 344 fraFRA GOICHOT Axel 5
6 366 gbrGBR MILLER Edward 6
7 377 jpnJPN UMEZAWA Towa 7
8 400 suiSUI KÖHLER Nathaniel DNF 8

Heat 3 Boys 12

Rank Bib Noc Name Results
1 5 czeCZE PETEREK Adam 1
2 406 usaUSA DONNELLY Landon 2
3 346 gbrGBR SMITH-NOTMAN Todd 3
4 379 latLAT KULITIS Maris 4
5 350 gbrGBR JEWELL Oscar 5
6 396 espESP MATERN ALONSO Robin 6
7 363 gbrGBR GEDDES Brodie 7
8 342 fraFRA DUBOIS Mathys 8

Heat 4 Boys 12

Rank Bib Noc Name Results
1 2 jpnJPN TAKASAKI Naru 1
2 333 fraFRA RIOU Nino 2
3 409 usaUSA MERKI Ryder 3
4 332 czeCZE LAPKA David 4
5 388 nedNED TAKKENKAMP Sven 5
6 391 polPOL KOLODZIEJ Daniel 6
7 364 gbrGBR RICHARDS Ronnie 7
8 336 fraFRA PETITIN Isaac REL 10

Heat 5 Boys 12

Rank Bib Noc Name Results
1 6 gbrGBR FLUKES Senshu 1
2 358 gbrGBR LAWRENCE Elvis 2
3 339 fraFRA GARNIER Mathis 3
4 349 gbrGBR COTTRELL James 4
5 340 fraFRA MIRANDE Yon 5
6 370 gbrGBR LAMB Eli 6
7 378 jpnJPN NAKASEKO Yoshiki 7
8 4 gbrGBR JAMERA Elisha 8

Heat 6 Boys 12

Rank Bib Noc Name Results
1 312 ausAUS SECHER Dylan 1
2 317 belBEL TORBEN-NIELSEN Kobe 2
3 389 nedNED MEIJER Sam 3
4 318 belBEL HOSTE Tyas 4
5 337 fraFRA GRILLOT Baptiste 5
6 313 ausAUS ZETTER Lucas 6
7 384 nedNED NIJSSEN Coen 7
8 345 gerGER HEIDEBRECHT Max 8

Heat 7 Boys 12

Rank Bib Noc Name Results
1 324 canCAN MITSCHKE Brady 1
2 3 fraFRA VIRMONT Malo 2
3 347 gbrGBR WRAYFORD Coby 3
4 343 fraFRA DUBESSET Fabio 4
5 357 gbrGBR SHORE Isaac 5
6 316 belBEL BESONHÉ Tyron 6
7 405 usaUSA KOPETSKIE Jaxon 7
8 329 czeCZE SOUCEK Ondrej 8

Heat 8 Boys 12

Rank Bib Noc Name Results
1 361 gbrGBR D-S Ti 1
2 372 irlIRL BARTLEY Evan 2
3 402 usaUSA BACKER Crosby 3
4 395 espESP GONZALEZ ARRIZABALAGA Erik 4
5 320 belBEL van AVONDT Bent 5
6 382 nedNED van GESSEL Tijn 6
7 365 gbrGBR WESTMORE Thomas 7
8 319 belBEL LENAERTS Gust 8

Heat 9 Boys 13

Rank Bib Noc Name Results
1 99 usaUSA KING Brady 1
2 1 usaUSA STATON Eli 2
3 35 fraFRA BODZEN Nathan 3
4 54 gbrGBR TOMLINSON Harvey 4
5 76 itaITA CASLINI Martino 5
6 11 ausAUS LAWRENCE Riley 6
7 19 belBEL MEDAERTS Maxime 7
8 16 ausAUS MALECEK Oliver 8

Heat 10 Boys 13

Rank Bib Noc Name Results
1 8 gbrGBR THOMAS Heath 1
2 103 usaUSA RIVERA CJ 2
3 18 belBEL de LOCHT Jayden 3
4 27 canCAN BRERETON-STILES Connor 4
5 79 jpnJPN HORIE Itsuki 5
6 57 gbrGBR FRANKLIN Freddie 6
7 12 ausAUS CULLEY Heath 7
8 13 ausAUS HABEL Tyler 8

Heat 11 Boys 13

Rank Bib Noc Name Results
1 6 gbrGBR CLITHEROE James 1
2 38 fraFRA CALMES Maël 2
3 22 braBRA MORATELLI DOI Adolfo 3
4 42 fraFRA RENAUD Ferdinand 4
5 15 ausAUS MILLER Cameron 5
6 107 usaUSA LEHEW Sean 6
7 92 norNOR STENE Tobias 7
8 100 usaUSA LASHBROOK Cayden 8

Heat 12 Boys 13

Rank Bib Noc Name Results
1 106 usaUSA THEISEN Lucas 1
2 91 nzlNZL SMART Riley 2
3 41 fraFRA JOIN GUENET Louis 3
4 93 sloSLO LOŽAR Jošt 4
5 39 fraFRA HERVIER Nolan 5
6 20 belBEL LENSSEN Bent 6
7 77 itaITA GAULE William 7
8 64 gbrGBR WIDDOWSON Logan 8

Heat 13 Boys 13

Rank Bib Noc Name Results
1 7 itaITA MARIANI Matteo 1
2 40 fraFRA BUFFET Tom 2
3 48 gbrGBR SEALEY Lucas 3
4 46 gbrGBR GUPPY Amos 4
5 37 fraFRA LÉAUTAUD Sacha 5
6 80 jpnJPN ISHIKAWA Satoshi 6
7 84 nedNED SOEDE Gino 7
8 94 espESP ESTEBAN PARICIO Angel 8

Heat 14 Boys 13

Rank Bib Noc Name Results
1 33 finFIN KURKELA Kaapo 1
2 82 latLAT KRAUKLIS Patriks 2
3 23 braBRA CARDOSO DARRIBA Lucas 3
4 32 estEST LAUR Mattias 4
5 29 colCOL BUSTOS GOMEZ Daniel Felipe 5
6 67 gbrGBR ENTWISTLE Freddie 6
7 49 gbrGBR PARR Osian 7
8 4 gbrGBR WILLCOCKS Luke 8

Heat 15 Boys 13

Rank Bib Noc Name Results
1 3 fraFRA SAMPIC Noe 1
2 98 usaUSA IRELAND Kaiden 2
3 55 gbrGBR JAMES Bradley 3
4 104 usaUSA HERTEL Chance 4
5 14 ausAUS ROWLANDS Harry 5
6 66 gbrGBR AVERY Louis 6
7 47 gbrGBR LARKINS Benjamin 7
8 69 gbrGBR SCHOFIELD Harrison 8

Heat 16 Boys 13

Rank Bib Noc Name Results
1 2 suiSUI KASPER Jules 1
2 51 gbrGBR BOWEN Kai 2
3 36 fraFRA PERRILLON Matteo 3
4 43 gerGER HAAGA Moritz 4
5 59 gbrGBR OSBORNE Lucas 5
6 96 suiSUI SCHÄDELI Gian-Andri 6
7 28 canCAN LAFLEUR Justin 7
8 109 zimZIM SHELTON Tariq 8

Heat 17 Boys 14

Rank Bib Noc Name Results
1 169 irlIRL BYRNE Reuben 1
2 182 nedNED van DOORN Xem 2
3 135 fraFRA CHAUDUN Lukas 3
4 145 gerGER ROMEYKE Louis 4
5 7 colCOL KAHN BENAVIDES Ludwig Samuel 5
6 138 fraFRA IFIANTEPIA Néo 6
7 120 belBEL van CAMP Lou 7
8 174 jpnJPN OSHIDA Takeru 8

Heat 18 Boys 14

Rank Bib Noc Name Results
1 116 ausAUS MOLONEY Mica 1
2 176 latLAT BUDIGINS Valts 2
3 167 gbrGBR HOUGH Finley 3
4 151 gbrGBR PHILLIPS Fynn 4
5 114 ausAUS SCHRODER Ryder 5
6 133 fraFRA ESTEBAN Corentin 6
7 121 belBEL CLAES Ethan 7
8 149 gbrGBR COPPING Oliver 8

Heat 19 Boys 14

Rank Bib Noc Name Results
1 123 canCAN BRERETON-STILES Dallen 1
2 132 fraFRA BLANQUET Paul 2
3 115 ausAUS HOGAN Oliver 3
4 175 latLAT ABOLS Rodrigo 4
5 148 gbrGBR COKER Cody 5
6 177 latLAT ABOLINS Sandijs 6
7 162 gbrGBR PENTON-VOAK Joe 7
8 137 fraFRA HEITZ Antoine DNF 8

Heat 20 Boys 14

Rank Bib Noc Name Results
1 117 belBEL STEEGEN Noah 1
2 183 nedNED BREM Hidde 2
3 143 gerGER GRAZIOTTI Leon Louis 3
4 164 gbrGBR EVERLY Noah 4
5 179 nedNED VELTINK Mart 5
6 163 gbrGBR BAILEY Jack 6
7 193 suiSUI RICKLY Lucas 7
8 161 gbrGBR WEBSTER Lucas 8

Heat 21 Boys 14

Rank Bib Noc Name Results
1 6 itaITA DEL TONGO Marco 1
2 136 fraFRA MOCCO Benjamin 2
3 111 ausAUS HALL Ollie 3
4 188 nzlNZL MASON Daniel 4
5 128 colCOL ESTEVEZ GONZALEZ Matias 5
6 130 denDEN BOEL William Thinggaard 6
7 185 nedNED van DOESBURG Dylano 7
8 194 suiSUI LÄDERACH Leo 8

Heat 22 Boys 14

Rank Bib Noc Name Results
1 1 belBEL HELLEBOOGE Elias 1
2 142 fraFRA NTONE LOMBEKE Romain 2
3 5 colCOL DURAN MANZANO Simon 3
4 127 colCOL SERNA RESTREPO Mathias 4
5 181 nedNED van der HAAR Milan 5
6 192 espESP MENDOZA MATEOS David 6
7 141 fraFRA DANJOU Lubin 7
8 187 nedNED SCHIPPER Fenno 8

Heat 23 Boys 14

Rank Bib Noc Name Results
1 2 suiSUI LÜTHI Ben 1
2 178 nedNED PENNINGS Sven 2
3 4 suiSUI KÖHLER Timon 3
4 131 fraFRA RENAULT Théo 4
5 8 fraFRA BESSON Alexandre 5
6 124 canCAN MALTAIS Charles Edouard 6
7 156 gbrGBR RAYNER Henry 7
8 494 mexMEX CERON ACOSTA Agustin 8

Heat 24 Boys 14

Rank Bib Noc Name Results
1 3 nzlNZL RIKIHANA-GRAY Tarawhai (TJ) 1
2 198 usaUSA PASSANISI Hayden 2
3 140 fraFRA BALCOU Amaël 3
4 166 gbrGBR DONE Caden 4
5 144 gerGER HEIDEBRECHT Theo Magnus 5
6 112 ausAUS VACCARELLA Giancarlo 6
7 158 gbrGBR SMITH Eli 7
8 126 canCAN ARCHAMBAULT Damien 8

Heat 25 Boys 15

Rank Bib Noc Name Results
1 7 fraFRA ROBERT Lucas 1
2 285 nedNED LAUWERS Jens 2
3 225 canCAN MARTINEZ ARROYO Nicolai 3
4 289 nzlNZL YOUNG Jack 4
5 290 nzlNZL RICHARDSON Max 5
6 232 colCOL AMAYA FACUNDO Emilio 6
7 237 fraFRA PLESSIS Titouan DNF 7
8 287 nedNED JANSSEN Scott DNF 8

Heat 26 Boys 15

Rank Bib Noc Name Results
1 4 sweSWE WAHLBERG Jesper 1
2 1 colCOL MARULANDA GIL Samuel 2
3 296 suiSUI FERREIRA David 3
4 234 estEST LAJAL Luukas 4
5 227 colCOL PINILLA GARCIA Juan Diego 5
6 244 fraFRA FISCHER Swen 6
7 271 irlIRL O'HAGAN Donncha 7
8 270 gbrGBR SIMPSON Gabe 8

Heat 27 Boys 15

Rank Bib Noc Name Results
1 239 fraFRA HARSCOET Lino     1
2 210 ausAUS MAROSKE Nate 2
3 6 bolBOL ORDOÑEZ LOPÉZ Sebastian 3
4 242 fraFRA CHARTIER Timy 4
5 216 belBEL ERLICH Noë 5
6 301 usaUSA BARONE Mathew 6
7 236 fraFRA CHAVDIA Ethan 7
8 211 ausAUS BOSCHEN Hunter 8

Heat 28 Boys 15

Rank Bib Noc Name Results
1 8 braBRA GRIGOLETTO MICHELI Luca 1
2 300 usaUSA GOMOLICKE Gaige 2
3 243 fraFRA FAURE Titouan 3
4 231 colCOL SANCHEZ RAMIREZ Fabian Camilo 4
5 263 gbrGBR MAVOLWANE WRIGHT Xander 5
6 218 belBEL BOSCH Lars 6
7 282 nedNED HOMAN Nick 7
8 280 latLAT STEPANOVS Raio 8

Heat 29 Boys 15

Rank Bib Noc Name Results
1 2 ausAUS MCGHEE Declan 1
2 240 fraFRA MARROCQ Thibaut 2
3 265 gbrGBR EYRE Henry 3
4 257 gbrGBR SIMPSON-DAVIES Jay-Teale 4
5 206 argARG DIAZ Lisandro 5
6 266 gbrGBR TWITCHEN Zac 6
7 293 rsaRSA MCCALLUM Deagan 7
8 228 colCOL MAZO GOMEZ Miguel Angel 8

Heat 30 Boys 15

Rank Bib Noc Name Results
1 252 gbrGBR CRIDDLE Jimmy 1
2 3 fraFRA VENTURINI Terry 2
3 281 nedNED van den BEMT Tom 3
4 233 colCOL CRISTANCHO GONZALEZ Samuel Andre 4
5 207 argARG LAZARTE Francisco 5
6 253 gbrGBR MOON Hugo 6
7 230 colCOL CARDONA DUSSAN Jorge Enrique 7
8 305 usaUSA WESTERMAN Ian 8

Heat 31 Boys 15

Rank Bib Noc Name Results
1 5 ausAUS GATT Cameron 1
2 215 belBEL van DOORSLAER Vince 2
3 487 hunHUN FARKAS Bendeguz 3
4 235 estEST RAID Sten Tristan 4
5 277 jpnJPN MISAWA Shu 5
6 264 gbrGBR HAMBLING Samuel 6
7 254 gbrGBR WILLIAMS Josh 7
8 226 canCAN AUBIN Léo 8

Heat 32 Boys 15

Rank Bib Noc Name Results
1 222 canCAN KAISER Zakary 1
2 262 gbrGBR HILL Jared 2
3 241 fraFRA PEYEC Malo 3
4 223 canCAN ZHOU Lucas 4
5 208 argARG GARCIA Ruben Santiago 5
6 294 suiSUI PERRIN Ethan 6
7 214 autAUT WAGNER Valentin 7
8 306 usaUSA GUNNING Max 8
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC