Start List | Results |
General files available for download
Women Junior Summary Entries Medals | |
---|---|
Round 1 | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 Photofinish - Heat 4 |
Last Chance Qualifier | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Quarter-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 Photofinish - Heat 4 |
Semi-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Final | Start List Results Analysis Analysis Photofinish |
Women Under 23 Summary Entries Medals | |
---|---|
Round 1 | Start List Results Analysis Photofinish - Heat 1 Photofinish - Heat 2 Photofinish - Heat 3 |
Last Chance Qualifier | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Semi-final | Start List Results Analysis Analysis Photofinish - Heat 1 Photofinish - Heat 2 |
Final | Start List Results Analysis Analysis Photofinish |
World Challenge Day 1 Summary Entries Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis |
Qualification Run 2 | Start List Results Analysis |
Qualification Run 3 | Start List Results Analysis |
1/8 Final | Start List Results Analysis |
Quarter-final | Start List Results Analysis |
Semi-final | Start List Results Analysis |
Final | Start List Results Analysis |
World Challenge Day 2 Summary Entries Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis |
Qualification Run 2 | Start List Results Analysis |
Qualification Run 3 | Start List Results Analysis |
1/8 Final | Start List Results Analysis |
Quarter-final | Start List Results Analysis |
Semi-final | Start List Results Analysis |
Final | Start List Results Analysis |
World Challenge Day 3 Summary Entries Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis |
Qualification Run 2 | Start List Results Analysis |
Qualification Run 3 | Start List Results Analysis |
1/8 Final | Start List Results Analysis |
Quarter-final | Start List Results Analysis |
Semi-final | Start List Results Analysis |
Final | Start List Results Analysis |
World Challenge Day 4 & Masters Summary Entries Medals | |
---|---|
Qualification Run 1 | Start List Results Analysis |
Qualification Run 2 | Start List Results Analysis |
Qualification Run 3 | Start List Results Analysis |
1/8 Final | Start List Results Analysis |
Quarter-final | Start List Results Analysis |
Semi-final | Start List Results Analysis |
Final | Start List Results Analysis |