Start List Results pdf

Results

Qualification - Part 1 Qualification - Part 2 Final
Rank Noc Name Runs Points
1 ausAUS MARTIN Logan 89.20 89.32 89.26 Q
2 jpnJPN NAKAMURA Rimu 88.00 85.70 86.85 Q
3 fraFRA JEANJEAN Anthony 86.64 86.72 86.68 Q
4 usaUSA BRUCE Nick 86.50 86.54 86.52 Q
5 usaUSA SANDOVAL Daniel 86.70 85.20 85.95 Q
6 usaUSA DOWELL Justin 84.22 85.71 84.96 Q
7 gbrGBR REILLY Kieran 84.11 82.44 83.27 Q
8 gbrGBR JONES Jude 82.70 82.62 82.66 Q
9 gbrGBR BROOKS Declan 80.68 82.46 81.57 Q
10 braBRA BATISTA de OLIVEIRA Gust. 84.72 75.60 80.16 Q
11 croCRO RANTES Marin 80.60 79.26 79.93 Q
12 argARG TORRES GIL Jose 80.34 78.20 79.27 Q
13 venVEN DHERS Daniel 79.90 76.94 78.42 Q
14 latLAT ZEBOLDS Ernests 77.20 79.08 78.14 Q
15 gbrGBR GORNALL Shaun 74.24 77.14 75.69 Q
16 mexMEX PERAZA GARCIA Kevin 71.88 76.16 74.02 Q
17 gbrGBR JONES James 76.70 69.80 73.25 Q
18 usaUSA THIEM Jacob 72.06 70.70 71.38 Q
19 canCAN WHALEY Jeffrey 70.20 72.40 71.30 Q
20 gerGER CLEMENS Tom 71.00 67.40 69.20 Q
21 jpnJPN OZAWA Kaede 65.80 71.90 68.85 Q
22 ausAUS MATTHEWS Joshua 68.90 68.60 68.75 Q
23 gerGER SCHULZE Timo 68.10 68.16 68.13 Q
24 usaUSA TRYON Bryce 73.80 61.20 67.50 Q
25 ausAUS TOOHEY Jaie 50.60 82.92 66.76
26 usaUSA FOX Brian 47.80 80.50 64.15
27 fraFRA FABREGUE Kevin 58.32 69.80 64.06
28 nedNED van den BOGAARD Tom 65.32 61.44 63.38
29 fraFRA BERTRAND Luca 62.00 62.20 62.10
30 ukrUKR ILLIUSHCHENKO Yurii 58.40 61.60 60.00
31 nedNED WEIDMANN Levi 39.10 78.60 58.85
32 czeCZE BERAN Tomas 58.34 58.22 58.28
33 hunHUN UJVARY Zoltan 57.10 58.00 57.55
34 jpnJPN MIZOGAKI Joji 41.20 72.00 56.60
35 czeCZE HABADA Martin 57.08 55.20 56.14
36 gerGER THOLEN Paul 62.80 44.20 53.50
37 chnCHN LIN Shuotang 57.40 49.40 53.40
38 hunHUN KEMPF Zoltan 43.76 61.00 52.38
39 ecuECU MOSQUERA CAMACHO Julio 51.20 52.90 52.05
40 chiCHI CEDANO CABRERA Jose 46.20 57.40 51.80
41 polPOL LESZCZYNSKI Piotr 50.70 52.46 51.58
42 itaITA BARBERO Alessandro 48.40 50.90 49.65
43 svkSVK TOHOL Tomas 46.88 46.66 46.77
44 fraFRA CAILLET Istvan 31.50 59.90 45.70
45 colCOL RINCON REYES Luis 27.20 63.80 45.50
46 latLAT KLEPIS Valters 47.12 42.60 44.86
47 crcCRC TENCIO ESQUIVEL Kenneth F 42.60 46.00 44.30
48 crcCRC SOLANO LOPEZ Derek 44.00 43.88 43.94
49 perPER MONTANEZ SOTO Job 40.72 43.56 42.14
50 irlIRL HENDERSON Ryan 58.80 23.20 41.00
51 crcCRC OSEGUEDA REYES Gamaliet A 26.20 55.40 40.80
52 nedNED SCHEERS Pim 57.06 24.48 40.77
53 jpnJPN TERABAYASHI Masaki 40.00 39.80 39.90
54 jpnJPN OWA Haruhiko 31.80 42.40 37.10
55 mexMEX TABUYO OCHOA Dante 26.80 46.40 36.60
56 fraFRA BRINGER Maxime 50.20 21.60 35.90
57 latLAT GRINBERGS Tomass 53.48 17.60 35.54
58 sloSLO REMEC Jaka 44.00 19.00 31.50
59 espESP PENAFIEL FERNANDEZ Daniel 43.00 14.60 28.80
60 braBRA de OLIVEIRA SOUSA Caio 24.68 31.34 28.01
61 ausAUS DANELUTTI Alec 22.46 33.20 27.83
62 hunHUN SZEPESI Tibor 20.60 31.40 26.00
63 ltuLTU LAGAUSKAS Martynas 21.40 27.10 24.25
64 autAUT BOCK Kevin 32.60 14.30 23.45
65 rsaRSA LEYGONIE Vincent 9.40 33.00 21.20
66 mltMLT ZAHRA Gianni 18.00 17.44 17.72
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC