Start List Results pdf

Results

Qualification - Part 1 Qualification - Part 2 Final
Rank Noc Name Runs Points
1 gbrGBR REILLY Kieran 86.36 95.80 95.80
2 ausAUS MARTIN Logan 93.56 95.30 95.30
3 usaUSA BRUCE Nick 19.60 93.90 93.90
4 jpnJPN NAKAMURA Rimu 38.00 91.87 91.87
5 croCRO RANTES Marin 86.80 90.64 90.64
6 gbrGBR JONES Jude 1.93 90.10 90.10
7 usaUSA DOWELL Justin 89.74 37.70 89.74
8 usaUSA SANDOVAL Daniel 89.36 68.32 89.36
9 argARG TORRES GIL Jose 89.20 87.10 89.20
10 braBRA BATISTA de OLIVEIRA Gust. 83.60 85.30 85.30
11 usaUSA THIEM Jacob 79.24 69.50 79.24
12 canCAN WHALEY Jeffrey 55.80 77.80 77.80
13 latLAT ZEBOLDS Ernests 76.80 77.20 77.20
14 venVEN DHERS Daniel 1.30 75.50 75.50
15 jpnJPN OZAWA Kaede 74.20 71.90 74.20
16 gerGER CLEMENS Tom 14.02 73.10 73.10
17 gerGER SCHULZE Timo 27.40 71.80 71.80
18 gbrGBR JONES James 64.40 70.66 70.66
19 ausAUS MATTHEWS Joshua 66.90 53.80 66.90
20 gbrGBR BROOKS Declan 66.06 13.02 66.06
21 usaUSA TRYON Bryce 64.00 9.20 64.00
22 mexMEX PERAZA GARCIA Kevin 58.20 44.80 58.20
23 gbrGBR GORNALL Shaun 10.40 56.40 56.40
24 fraFRA JEANJEAN Anthony 35.60 36.60 36.60
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC