Start List Results omnium worldcup pdf

omnium

Qualifying - Heat 1 Qualifying - Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 JPN KAJIHARA Yumi 1218 336 238 69 101
2 NED van der DUIN Maike 826 434 336 93 99
3 BEL KOPECKY Lotte 434 1316 532 115 97
4 DEN DIDERIKSEN Amalie 630 630 826 59 95
5 CAN COLES-LYSTER Maggie 336 728 1414 410 88
6 NOR STENBERG Anita Yvonne 728 924 728 132 82
7 IRL GRIFFIN Mia 238 532 186 122 78
8 AUS BAKER Georgia 1316 1022 434 103 75
9 ITA BARBIERI Rachele 186 826 1120 215 67
10 POL PIKULIK Daria 532 194 1022 76 64
11 USA WILLIAMS Lily 1610 1120 1316 315 61
12 POR MARTINS Maria 924 1512 924 170 60
13 GER TEUTENBERG Lea Lin 1512 1610 630 200 52
14 NZL WOLLASTON Ally 202 238 1610 210 50
15 GBR LEWIS Sophie 194 178 1218 84 34
16 SUI SEITZ Aline 1414 1414 202 112 32
17 COL HERNANDEZ GOMEZ L.M. 221 1218 178 151 28
18 CZE ŠEVČIKOVA Petra 1022 221 194 190 27
19 GRE MILAKI Argiro 178 211 1512 141 22
20 AUT EBERHARDT Verena 211 186 221 180 8
21 DEN OLSEN Amalie Winther 241 202 211 160 4
22 GBR ARCHIBALD Katie 1120 140 140 222 102
23 FRA COPPONI Clara 140 23-39 00 - 1
24 WAL BARNWELL Ella 231 23-39 00 - -38
25 ESP CALVO BARBERO Tania - - - - 0
27 FRA OLLIER Benedicte - - - - 0
29 NGR UKPESERAYE Ese - - - - 0
31 HUN BORISSZA Johanna Kitti - - - - 0
26 JPN UCHINO Tsuyaka - - - - 0
28 SVK BAČIKOVA Alžbeta - - - - 0
30 KAZ SULTANOVA Rinata - - - - 0
32 UZB MISYURINA Margarita - - - - 0
33 LAO CAUCHOIS-ONE Fanny Malissa - - - - 0
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC