Start List Results omnium worldcup pdf

omnium

Scratch Race 1\4 Tempo Race 2\4 Elimination Race 3\4 Points Race 4\4
Omnium Results
Scrat.Race.
Scratch Race
Tempo Race
Elimi.Race.
Elimination Race
Points Race Total
1 NED van SCHIP Jan Willem 238 140 238 234 150
2 POL STANISZEWSKI Daniel 434 1022 630 151 137
3 USA HOOVER Gavin 336 434 336 428 134
4 GBR HAYTER Ethan 630 336 434 621 121
5 FRA THOMAS Benjamin 826 238 140 810 114
6 GRE VOLIKAKIS Christos 728 532 532 98 100
7 MEX PRADO JUAREZ Ignacio 532 630 1120 711 93
8 BLR TSISHKOU Raman 140 826 826 150 92
9 POR OLIVEIRA Ivo 1218 728 924 125 75
10 GER BEYER Maximilian 924 1120 1414 107 65
11 CHN GUO Liang 178 1218 211 331 58
12 HUN LOVASSY Krisztian 1316 1316 221 525 58
13 SUI MARGUET Tristan 1022 1512 194 160 38
14 HKG LEUNG Ka Yu 186 1610 1316 115 37
15 ITA MORO Stefano 202 924 728 17-18 36
16 ESP ZUAZUBISKAR GALLASTEGI Illart 1610 211 1218 132 31
17 ALG CHALEL Yacine 1512 1414 1022 20-20 28
18 CAN KINNIBURGH Jackson 1120 178 1610 19-20 18
19 TRD LEZICA Facundo Gabriel 194 186 186 141 17
20 UKR GLADYSH Roman 1414 221 1512 21-20 7
21 TPE LI Wen Chao 211 194 178 18-20 -7
22 KAZ MIRALIYEV Sultanmurat 22-39 202 202 22-40 -75
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC