Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
1:08.283 | 1000m | 1:08.133 |
2:09.321 | 2000m | 2:08.893 |
3:10.975 | 3000m | 3:09.398 |
4:12.460 | Finish | 4:10.705 |
AUSTRALIA
8
2
AUSTRALIA
NEW ZEALAND
7
1
NEW ZEALAND
FOR BRONZE
1:08.252 | 1000m | 1:10.168 |
2:10.671 | 2000m | 2:11.634 |
3:13.042 | 3000m | 3:14.513 |
4:18.169 | Finish | 4:20.066 |
CANADA
4
3
CANADA
SUBWAY NEW ZEALAN.
6
4
SUBWAY NEW ZEALAN.