Start List | Results | worldcup |
Results
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 296 | UKR | BASOVA Liubov | 11.524 | Q | ||
2 | 181 | HKG | LEE Hoi Yan Jessica | ||||
3 | 287 | GBR | CAPEWELL Sophie | ||||
4 | 214 | JAM | PALMER Dahlia |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 256 | POL | LOS Urszula | 11.368 | Q | ||
2 | 94 | CHN | ZHONG Tianshi | ||||
3 | 219 | JPN | OHTA Riyu | ||||
4 | 107 | CZE | KANKOVSKA Sara |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 209 | ITA | BISSOLATI Elena | 11.782 | Q | ||
2 | 303 | USA | GODBY Madalyn | ||||
3 | 202 | IRL | STEWART Robyn | ||||
4 | 228 | MAS | ROSIDI Anis Amira |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 141 | FRA | GROS Mathilde | 11.322 | Q | ||
2 | 98 | COL | BAYONA PINEDA Martha | ||||
3 | 289 | TPE | WANG Tzu Chun | ||||
4 | 126 | ESP | CASAS ROIGE Helena |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 119 | GER | FRIEDRICH Lea Sophie | 11.192 | Q | ||
2 | 223 | KOR | LEE Hyejin | ||||
3 | 172 | GUA | RODRIGUEZ Nicole | ||||
4 | 261 | RSA | du PREEZ Charlene | ||||
5 | 101 | CHN | GUO Yufang |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 177 | HKG | LEE Wai Sze | 11.052 | Q | ||
2 | 192 | INA | DWI PUTRI Crismonita | ||||
3 | 77 | BEL | DEGRENDELE Nicky | ||||
4 | 225 | LTU | KRUPECKAITE Simona |