Start List | Results | worldcup |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 145 | GBR | KENNY Jason | 10.110 | Q | ||
2 | 279 | MAS | SAHROM Muhammad Shah Firdaus | ||||
3 | 124 | ESP | PERALTA GASCON Juan | ||||
4 | 217 | JPN | OBARA Yuta | ||||
5 | 260 | RSA | SPIES Jean |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 96 | COL | QUINTERO CHAVARRO Kevin Santiago | 10.351 | Q | ||
2 | 215 | JPN | MATSUI Koyu | ||||
3 | 171 | GUA | PINEDA Brandon | ||||
4 | 82 | BLR | NOVIK Uladzislau | ||||
5 | 91 | CHN | ZHOU Yu |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 224 | LTU | LENDEL Vasilijus | 10.277 | Q | ||
2 | 235 | NED | HOOGLAND Jeffrey | ||||
3 | 305 | VEN | CANELON VERA Hersony | ||||
4 | 190 | HUN | SZALONTAY Sandor | ||||
5 | 227 | MAS | MOHD ZONIS Muhammad Fadhil |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 49 | AUS | CLARKE Thomas | 10.636 | Q | ||
2 | 288 | TPE | HSIEH Nien Hsing | ||||
3 | 246 | POL | MAKSEL Krzysztof | ||||
4 | 229 | BLR | ZAITSAU Artsiom | ||||
5 | 102 | CZE | BABEK Tomas | REL |