Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.673 | 125m | 10.529 |
17.276 | 250m | 17.382 |
23.332 | 375m | 23.582 |
29.426 | 500m | 29.780 |
35.715 | 625m | 36.217 |
42.274 | Finish | 42.958 |
Australia
13
1
Australia
Japan
10
2
Japan
FOR BRONZE
10.812 | 125m | 10.532 |
17.711 | 250m | 17.328 |
23.959 | 375m | 23.500 |
30.186 | 500m | 29.759 |
36.526 | 625m | 36.149 |
43.060 | Finish | 42.795 |
France
12
4
France
China A
11
3
China A