Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.647 | 125m | 10.565 |
17.192 | 250m | 17.408 |
23.202 | 375m | 23.509 |
29.307 | 500m | 29.725 |
35.593 | 625m | 36.113 |
42.154 | Finish | 42.750 |
Australia
12
1
Australia
Japan
9
2
Japan
FOR BRONZE
10.767 | 125m | 10.702 |
17.562 | 250m | 17.368 |
23.957 | 375m | 23.696 |
30.299 | 500m | 30.029 |
36.700 | 625m | 36.392 |
43.221 | Finish | 42.915 |
China A
11
4
China A
Great Britain
5
3
Great Britain